Seel The Deel Acceptance

Race 3 at Rosehill Gardens

Date: Wed 1st Apr, 2020

TAB (BM70), 1500m

Benchmark 70, Apprentices Can Claim, 3yo+, $50,000.00

No Horse Barrier
1 Agassi 1
2 Creator 15
3 Come Along 10
4 Accountability 14
5 Maybach 7
6 Mocambo 8
7 Gone Bye 6
8 Fast Train 12
9 Mubariz 4
10 All Time Legend 11
11 Miyake 13
12 Seel The Deel 5
13 Hercules Mo 2
14 Surjin 3
15 My Blue Jeans 9

1 AGASSI

Trainer: A J Cummings   Jockey: Jean Van Overmeire   Weight: 62kg   Barrier: 1

Record: 57-5-8-7   Prizemoney: $360,083.00

5-13 1/24.5L , Pinjarra, 2024-04-18 1600M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Lucy Fiore, Bar: 6 , 58kg, 1:37.92 , , Settled-6 800-6 400-7
8-11 1/25.8L , Ascot, 2024-03-29 1600M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Brandon Louis, Bar: 6 , 59.5kg, 1:38.05 , , Settled-2 800-2 400-2
4-10 Ns2.1L , Ascot, 2024-03-06 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Brandon Louis, Bar: 1 , 55.5kg, 1:23.32 , , Settled-3 800-3 400-2
6-9 Lg Nk2.5L , Ascot, 2024-02-21 1200M, Good , Race 8, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Brandon Louis, Bar: 3 , 55.5kg, 1:11.62 , , Settled-8 800-8 400-8
5-8 1/23.7L , Northam, 2023-08-31 1400M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Jarrad Noske, Bar: 7 , 58.5kg, 1:24.34 , , Settled-4 800-4 400-4

2 CREATOR

Trainer: P & P Snowden   Jockey: TBA   Weight: 60kg   Barrier: 15

Record: 39-6-5-4   Prizemoney: $404,763.00

7-10 Sh Nk4.92L , Ascot, 2023-10-28 1200M, Good , Race 6, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: Jarrad Noske, Bar: 4 , 57kg, 1:10.16 , , Settled-7 800-7 400-8
7-7 Sh Nk5.1L , Belmont Park, 2023-10-23 1000M, Good , Race 2, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 7 , 0kg, 1:00.63 , Barrier Trial ,
12-15 1/26.7L , Belmont Park, 2023-05-27 1400M, Good , Race 9, 2yo+ (Bm78+), $80,000.00 (), Jockey: Brandon Louis, Bar: 3 , 56kg, 1:23.08 , , Settled-2 800-2 400-4
9-12 1/25.1L , Belmont Park, 2023-05-13 1200M, Soft , Race 9, 2yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: Brandon Louis, Bar: 2 , 57kg, 1:12.52 , , Settled-5 400-3
5-9 3/41.5L , Ascot, 2023-03-25 1500M, Good , Race 6, Grandstand, $125,000.00 ($3,625.00), Jockey: C Johnston-Porter, Bar: 8 , 54kg, 1:28.78 , , Settled-8 800-7 400-8

3 COME ALONG

Trainer: J G Sargent   Jockey: J R Collett   Weight: 59kg   Barrier: 10

Record: 45-6-7-5   Prizemoney: $263,935.00

5-8 1.33.0L , Gosford, 2021-09-22 1600M, Good , Race 5, 3yo+ E&G (Bm72), $50,000.00 ($2,000.00), Jockey: J R Collett, Bar: 2 , 60kg, 1:35.62 , , Settled-4 800-5 400-4
3-7 1.82.0L , Randwick-Kensington, 2021-09-15 1550M, Soft , Race 4, 3yo+ (Bm72), $50,000.00 ($5,000.00), Jockey: J Parr, Bar: 6 , 60kg, 1:33.21 , , Settled-1 800-1 400-1
1-8 1/2L , Randwick-Kensington, 2021-09-01 1550M, Good , Race 4, 3yo+ (Bm72), $50,000.00 ($22,000.00), Jockey: J Parr, Bar: 7 , 58kg, 1:33.55 , , Settled-1 800-1 400-1
6-9 Hf Nk1.4L , Randwick-Kensington, 2021-08-25 1550M, Heavy , Race 6, 3yo+ (Bm72), $50,000.00 ($1,650.00), Jockey: Jean Van Overmeire, Bar: 3 , 57kg, 1:35.31 , , Settled-8 800-8 400-8
4-10 Lg Nk1.3L , Newcastle, 2021-08-11 1500M, Good , Race 3, 5yo+ (Bm72), $50,000.00 ($3,400.00), Jockey: Brodie Loy, Bar: 2 , 58.5kg, 1:32.08 , , Settled-6 800-6 400-6

4 ACCOUNTABILITY

Trainer: C J Waller   Jockey: TBA   Weight: 58.5kg   Barrier: 14

Record: 46-6-5-3   Prizemoney: $385,243.00

10-14 2.512.3L , Warrnambool, 2023-09-25 3100M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 10 , 53kg, 3:23.06 , , Settled-6 800-7 400-10
6-7 Hf Nk7.4L , Warrnambool, 2023-09-04 2350M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 6 , 56.5kg, 2:29.00 , , Settled-7 800-6 400-6
6-11 Hf Nk6.7L , Donald, 2023-08-29 2210M, Soft , Race 9, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 4 , 60kg, 2:19.35 , , Settled-6 800-6 400-7
2-10 5.53.3L , Warrnambool, 2023-07-31 2000M, Heavy , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Ms J Kennedy, Bar: 6 , 57kg, 2:12.30 , , Settled-8 800-8 400-8
7-7 2.524.1L , Terang, 2023-03-29 2800M, Soft , Race 8, Barrier Trl, (), Jockey: B Small, Bar: 7 , 0kg, 3:47.90 , Barrier Trial ,

5 MAYBACH

Trainer: G Waterhouse & A Bott   Jockey: A Hyeronimus   Weight: 58.5kg   Barrier: 7

Record: 16-3-2-2   Prizemoney: $105,175.00

8-10 1.34.0L , Gold Coast, 2020-09-19 1800M, Soft , Race 9, (Bm75), $50,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 5 , 56kg, 1:50.82 , , Settled-1 800-1 400-2
2-5 2.50.4L , Sunshine Coast, 2020-09-06 1800M, Good , Race 2, (Bm65), $30,000.00 ($5,300.00), Jockey: Sheriden Tomlinson, Bar: 4 , 59kg, 1:52.84 , , Settled-2 800-2 400-2
3-9 3.53.6L , Ipswich, 2020-08-19 1666M, Good , Race 6, (Bm68), $35,000.00 ($3,200.00), Jockey: James Orman, Bar: 7 , 59.5kg, 1:41.64 , , Settled-9 800-9 400-9
1-6 Lg NkL , Sunshine Coast, 2020-08-09 1600M, Soft , Race 6, (Bm65), $21,000.00 ($11,650.00), Jockey: James Orman, Bar: 5 , 59kg, 1:39.39 , , Settled-2 800-4 400-3
8-11 3/43.6L , Warwick Farm, 2020-05-13 2110M, Good , Race 4, 3yo+ (Bm70), $45,000.00 ($1,350.00), Jockey: A Hyeronimus, Bar: 2 , 57.5kg, 2:10.96 , , Settled-1 800-1 400-1

6 MOCAMBO

Trainer: A J Denham   Jockey: J Bowman   Weight: 58.5kg   Barrier: 8

Record: 32-5-4-1   Prizemoney: $175,685.00

9-11 1/28.28L , Eagle Farm, 2024-01-03 1800M, Soft , Race 4, (Bm65), $38,000.00 ($760.00), Jockey: Melea Castle, Bar: 8 , 59.5kg, 1:52.91 , , Settled-11 800-9 400-9
4-9 Nk2.05L , Eagle Farm, 2023-12-27 1600M, Soft , Race 7, (Bm68), $38,000.00 ($1,900.00), Jockey: Marnu Potgieter, Bar: 3 , 58.5kg, 1:36.75 , , Settled-8 800-8 400-8
6-7 Lg Nk6.7L , Sunshine Coast, 2023-12-03 1400M, Soft , Race 1, Hcp (C5), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 6 , 58kg, 1:25.02 , , Settled-7 800-7 400-7
8-11 1/23.54L , Eagle Farm, 2023-11-07 1200M, Soft , Race 9, Hcp (C5), $38,000.00 ($760.00), Jockey: Justin P Stanley, Bar: 4 , 57kg, 1:10.95 , , Settled-9 800-9 400-9
5-7 2.36.2L , Doomben, 2023-09-26 1000M, Soft , Race 3, (Barrier Trial), (), Jockey: Taylor Marshall, Bar: 5 , 0kg, 0:58.44 , Barrier Trial ,

7 GONE BYE

Trainer: Mark Newnham   Jockey: R Dolan   Weight: 58kg   Barrier: 6

Record: 24-6-3-2   Prizemoney: $300,815.00

6-7 23.9L , Royal Randwick, 2023-02-20 1200M, Good , Race 3, Barrier Trl, (), Jockey: Brock Ryan, Bar: 6 , 0kg, 1:12.84 , Barrier Trial ,
7-9 Hf Nk4.2L , Royal Randwick, 2023-02-06 1050M, Good , Race 5, Barrier Trl, (), Jockey: Brock Ryan, Bar: 7 , 0kg, 1:02.91 , Barrier Trial ,
5-12 1.54.1L , Fannie Bay, 2022-08-01 2050M, Good , Race 10, Darwin Cup, $209,100.00 ($7,000.00), Jockey: A Nicholls, Bar: 7 , 56.5kg, 2:03.57 ,
1-10 2L , Fannie Bay, 2022-07-16 2050M, Good , Race 6, Open Hcp, $50,500.00 ($32,500.00), Jockey: A Nicholls, Bar: 10 , 58.5kg, 2:04.81 ,
7-7 17.3L , Fannie Bay, 2022-07-09 1600M, Good , Race 6, W F A, $60,000.00 (), Jockey: A Nicholls, Bar: 7 , 59kg, 1:34.60 ,

8 FAST TRAIN

Trainer: G A Ryan   Jockey: TBA   Weight: 57.5kg   Barrier: 12

Record: 58-8-10-8   Prizemoney: $204,190.00

10-11 1/22.2L , Townsville, 2023-07-21 1609M, Soft , Race 8, Open Hcp, $21,000.00 ($400.00), Jockey: C Whiteley, Bar: 8 , 56kg, 1:40.31 , , Settled-10 800-10 400-9
5-11 1/22.8L , Townsville, 2023-07-04 1609M, Heavy , Race 6, Open Hcp, $21,000.00 ($650.00), Jockey: C Whiteley, Bar: 7 , 56kg, 1:38.78 , , Settled-7 800-9 400-10
3-11 1/21.0L , Townsville, 2023-06-15 1400M, Good , Race 6, Open Hcp, $21,000.00 ($1,950.00), Jockey: C Whiteley, Bar: 10 , 56.5kg, 1:22.72 , , Settled-9 800-10 400-9
5-7 Lg Nk1.7L , Mareeba, 2023-05-20 1210M, Good , Race 4, Hcp, $13,500.00 (), Jockey: N Day, Bar: 3 , 60.5kg, 1:09.59 , , Settled-6 800-6 400-6
9-15 25.5L , Doomben, 2022-12-03 1600M, Soft , Race 5, (Rs0mw), $200,000.00 ($2,750.00), Jockey: C Whiteley, Bar: 3 , 57kg, 1:37.66 , , Settled-10 800-11 400-11

9 MUBARIZ

Trainer: C J Waller   Jockey: B Avdulla   Weight: 57kg   Barrier: 4

Record: 48-6-4-10   Prizemoney: $419,867.00

5-5 Lg Nk4.1L , Doomben, 2023-08-26 2020M, Good , Race 2, (Bm90), $85,000.00 ($2,400.00), Jockey: Angela Jones, Bar: 2 , 54.5kg, 2:05.55 , , Settled-1 800-2 400-2
2-5 1/23.0L , Eagle Farm, 2023-08-05 2200M, Soft , Race 2, (Bm90), $85,000.00 ($16,400.00), Jockey: Damien Thornton, Bar: 5 , 53kg, 2:22.00 , , Settled-1 800-1 400-1
6-7 3/46.6L , Doomben, 2023-07-22 2020M, Soft , Race 3, (Bm90), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 4 , 54.5kg, 2:04.72 , , Settled-7 800-7 400-4
2-4 Sh1/2Hd3.8L , Gold Coast Poly, 2023-07-18 1050M, Synthetic , Race 1, Barrier Trl, (), Jockey: C Waddell, Bar: 3 , 0kg, 1:02.82 , Barrier Trial ,
6-10 3/46.6L , Doomben, 2023-06-21 1650M, Good , Race 7, Hcp (C6), $38,000.00 ($760.00), Jockey: C Waddell, Bar: 8 , 55.5kg, 1:38.21 , , Settled-10 800-10 400-9

10 ALL TIME LEGEND

Trainer: L J Bridge   Jockey: K Mc Evoy   Weight: 56.5kg   Barrier: 11

Record: 20-5-2-4   Prizemoney: $294,625.00

12-12 2.310.5L , Cairns, 2023-08-26 1250M, Soft , Race 10, Plate (C6), $30,000.00 (), Jockey: N Callow, Bar: 12 , 57.5kg, 1:13.55 , , Settled-8 800-8 400-8
3-13 1.31.5L , Townsville, 2023-08-06 1000M, Good , Race 6, Open Hcp, $35,000.00 ($3,200.00), Jockey: N Day, Bar: 4 , 61kg, 0:55.63 , , Settled-9 800-9 400-7
2-9 3/40.8L , Townsville, 2023-07-21 1000M, Soft , Race 5, Open Hcp, $21,000.00 ($3,800.00), Jockey: R Wiggins, Bar: 8 , 61.5kg, 0:57.21 , , Settled-9 800-9 400-7
4-10 1.31.9L , Royal Randwick, 2022-12-13 1050M, Good , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 1:02.74 , Barrier Trial ,
10-10 Hd6.1L , Rosehill Gardens, 2022-12-03 1100M, Good , Race 9, 3yo+ (Bm88), $150,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 4 , 58.5kg, 1:03.48 , , Settled-5 800-5 400-7

11 MIYAKE

Trainer: C J Waller   Jockey: J B Mc Donald   Weight: 56.5kg   Barrier: 13

Record: 24-4-1-1   Prizemoney: $191,990.00

10-10 1/24.9L , Doomben, 2024-02-24 1350M, Good , Race 6, Plate (C6), $85,000.00 ($1,000.00), Jockey: C Waddell, Bar: 4 , 54kg, 1:19.96 , , Settled-4 800-5 400-3
3-5 Sh Nk1.0L , Beaudesert, 2024-02-15 1050M, Good , Race 1, Barrier Trl, (), Jockey: C Waddell, Bar: 5 , 0kg, 1:05.34 , Barrier Trial ,
8-8 Hd6.2L , Deagon, 2023-10-31 1200M, Good , Race 1, (Barrier Trial), (), Jockey: C Waddell, Bar: 8 , 0kg, 1:10.52 , Barrier Trial ,
10-11 115.8L , Eagle Farm, 2023-10-14 1400M, Good , Race 10, (Bm80), $85,000.00 ($1,000.00), Jockey: C Waddell, Bar: 10 , 55kg, 1:22.84 , , Settled-9 800-7 400-10
10-10 Hf Nk19.8L , Eagle Farm, 2023-09-16 1500M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 8 , 56kg, 1:28.81 , , Settled-8 800-7 400-8

12 SEEL THE DEEL

Trainer: R J Quinton   Jockey: S Clipperton   Weight: 56.5kg   Barrier: 5

Record: 34-2-2-3   Prizemoney: $79,907.00

7-8 1/27.3L , Port Hedland, 2023-06-04 1400M, Good , Race 5, 2yo+ Hcp (C3), $16,000.00 ($288.00), Jockey: Kristy Bennett, Bar: 6 , 55kg, 1:27.23 , , Settled-8 800-8 400-8
5-6 1.32.6L , Port Hedland, 2023-05-20 1300M, Good , Race 5, 2yo+ (Bm56+), $16,000.00 ($464.00), Jockey: Kristy Bennett, Bar: 5 , 56kg, 1:20.04 , , Settled-4 800-3 400-4
9-10 Hf Nk10.3L , Carnarvon, 2023-05-13 1200M, Good , Race 4, 2yo+ (Bm56+), $16,000.00 (), Jockey: Ms S Starley, Bar: 4 , 55kg, 1:11.97 , , Settled-10 800-10 400-10
5-8 Nk4.5L , Dongara, 2023-04-08 1200M, Good , Race 6, 2yo+ (Bm56+), $12,000.00 ($360.00), Jockey: Kate Witten, Bar: 6 , 55.5kg, 1:10.96 , , Settled-5 800-5 400-7
9-11 29.4L , Geraldton, 2023-03-19 1100M, Good , Race 6, 2yo+ Hcp (C2), $22,000.00 ($396.00), Jockey: Kate Witten, Bar: 7 , 55kg, 1:06.48 , , Settled-11 800-11 400-11

13 HERCULES MO

Trainer: G McFarlane   Jockey: TBA   Weight: 55.5kg   Barrier: 2

Record: 29-3-0-3   Prizemoney: $68,395.00

8-11 14.6L , Gunnedah, 2022-07-12 1000M, Soft , Race 6, (Bm58), $25,000.00 ($500.00), Jockey: Ms M Weir, Bar: 5 , 56kg, 0:59.14 , , Settled-4 800-4 400-6
11-11 1/29.6L , Scone, 2022-06-27 1000M, Good , Race 5, Hcp (C3), $24,000.00 (), Jockey: Matthew Palmer, Bar: 11 , 56kg, 0:57.00 , , Settled-9 800-9 400-11
9-11 16.5L , Coonamble, 2022-06-19 1100M, Good , Race 8, Hcp (C3), $30,000.00 ($725.00), Jockey: Ronald Simpson, Bar: 1 , 53kg, 1:04.66 , , Settled-11 800-11 400-10
7-8 Hf Hd5.2L , Taree, 2022-01-03 1600M, Soft , Race 5, Hcp (C3), $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 6 , 55kg, 1:37.93 , , Settled-1 800-2 400-4
8-13 15.4L , Taree, 2021-12-19 1250M, Good , Race 7, (Bm66), $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 7 , 55kg, 1:12.73 , , Settled-9 800-9 400-8

14 SURJIN

Trainer: P M Perry   Jockey: Ms K O'Hara   Weight: 55kg   Barrier: 3

Record: 70-5-8-8   Prizemoney: $246,720.00

7-9 36.4L , Tamworth, 2022-05-16 1600M, Soft , Race 5, (Bm66), $24,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 3 , 58kg, 1:38.85 , , Settled-3 800-3 400-6
2-9 1.50.1L , Taree, 2022-05-02 1412M, Heavy , Race 7, (Bm66), $24,000.00 ($4,440.00), Jockey: J Penza, Bar: 1 , 57kg, 1:27.28 , , Settled-6 800-5 400-5
7-7 Lg hd2.5L , Beaumont, 2022-04-26 940M, Soft , Race 4, Barrier Trl, (), Jockey: Ms K Adams, Bar: 7 , 0kg, 0:57.86 , Barrier Trial ,
6-6 1.312.4L , Scone, 2022-03-29 2200M, Heavy , Race 3, 3yo+ (Bm64), $35,000.00 ($1,100.00), Jockey: Ashley Morgan, Bar: 6 , 55.5kg, 2:20.49 , , Settled-3 800-3 400-4
1-12 Sh NkL , Port Macquarie, 2022-03-18 2000M, Soft , Race 6, 3yo+ (Bm58), $24,000.00 ($12,280.00), Jockey: Ashley Morgan, Bar: 6 , 59kg, 2:05.85 , , Settled-6 800-6 400-6

15 MY BLUE JEANS

Trainer: D A Williams   Jockey: J Ford   Weight: 54kg   Barrier: 9

Record: 108-9-9-22   Prizemoney: $351,435.00

3-8 Hf Nk1.5L , Wagga, 2024-04-21 1600M, Good , Race 5, (Bm58), $35,000.00 ($3,150.00), Jockey: Q Krogh, Bar: 4 , 57kg, 1:36.69 , , Settled-7 800-6 400-6
2-11 Hd0.2L , Nowra, 2024-03-31 1600M, Soft , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: A B Collett, Bar: 5 , 56.5kg, 1:37.45 , , Settled-9 800-7 400-6
5-9 Hd3.6L , Goulburn, 2024-03-24 1300M, Soft , Race 8, (Bm58), $35,000.00 ($1,200.00), Jockey: J Ford, Bar: 8 , 57kg, 1:19.17 , , Settled-9 800-9 400-9
3-11 Sh Nk4.7L , Goulburn, 2024-03-12 1300M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Reece Jones, Bar: 9 , 55kg, 1:17.35 ,
6-9 1.33.4L , Moruya, 2024-03-03 1200M, Good , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: A B Collett, Bar: 7 , 57.5kg, 1:10.27 , , Settled-9 800-9 400-8

Pin It on Pinterest