Pia Sofia Acceptance

Race 5 at Kembla Grange

Date: Thu 6th May, 2021

Rodney Sheehy Hcp (C1), 1200m

Class 1, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Traminer 5
2 Let It Pour 1
3 War General 2
4 Don Luigi 10
5 Global Queen 3
6 Beauchamp 9
7 Pia Sofia 4
8 Victorella 8
9 Kimberley Rain 6
10 Willy Wilson 7

1 TRAMINER

Trainer: P & P Snowden   Jockey: B Griffiths   Weight: 60kg   Barrier: 5

Record: 7-1-2-1   Prizemoney: $57,794.00

4-9 1.33.4L , Kembla Grange, 2021-04-24 1200M, Good , Race 4, Hcp (C1), $35,000.00 ($1,980.00), Jockey: B Griffiths, Bar: 8 , 58kg, 1:09.81 , , Settled-8 800-8 400-8
1-9 NsL , Royal Randwick, 2021-04-09 1040M, Heavy , Race 5, Barrier Trl, (), Jockey: R Dolan, Bar: 1 , 0kg, 1:04.18 , Barrier Trial ,
4-5 1.57.0L , Royal Randwick, 2021-03-26 1080M, Synthetic , Race 18, Barrier Trl, (), Jockey: B Griffiths, Bar: 4 , 0kg, 1:04.25 , Barrier Trial ,
7-7 1.54.5L , Royal Randwick, 2021-03-11 735M, Good , Race 11, Barrier Trl, (), Jockey: B Griffiths, Bar: 7 , 0kg, 0:43.77 , Barrier Trial ,
10-11 3/49.9L , Hawkesbury, 2020-11-19 1500M, Good , Race 6, Hcp (C1), $35,000.00 ($1,000.00), Jockey: S Clipperton, Bar: 6 , 60.5kg, 1:28.98 , , Settled-4 800-4 400-3

2 LET IT POUR

Trainer: Bjorn Baker   Jockey: J Parr   Weight: 59.5kg   Barrier: 1

Record: 18-1-3-4   Prizemoney: $164,790.00

9-9 1/25.6L , Gosford, 2021-05-08 1200M, Soft , Race 9, 3yo+ F&M (Bm78), $125,000.00 ($3,500.00), Jockey: J Ford, Bar: 5 , 54kg, 1:12.22 , , Settled-7 400-7
7-12 Lg hd2.4L , Warwick Farm, 2021-04-28 1200M, Good , Race 6, 4yo+ M (Bm72), $50,000.00 ($1,400.00), Jockey: N Rawiller, Bar: 8 , 58.5kg, 1:10.46 , , Settled-10 800-10 400-10
7-8 Sh Hd9.0L , Hawkesbury, 2021-04-14 1100M, Good , Race 4, 3-4yo (Bm72), $50,000.00 ($1,400.00), Jockey: J B Mc Donald, Bar: 2 , 57kg, 1:02.05 , , Settled-6 800-6 400-6
2-8 3/40.8L , Rosehill Gardens, 2021-03-29 895M, Soft , Race 7, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 2 , 0kg, 0:55.33 , Barrier Trial ,
3-10 23.3L , Rosehill Gardens, 2021-03-15 900M, Heavy , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 0:54.79 , Barrier Trial ,

3 WAR GENERAL

Trainer: M, W & J Hawkes   Jockey: B Avdulla   Weight: 58.5kg   Barrier: 2

Record: 20-2-3-0   Prizemoney: $49,370.00

8-10 Ns7.1L , Cairns, 2022-08-20 1250M, Soft , Race 6, Hcp (C2), $30,000.00 ($500.00), Jockey: S Pawsey, Bar: 9 , 58kg, 1:15.58 , , Settled-10 800-10 400-10
7-11 1/22.8L , Atherton, 2022-07-23 1200M, Good , Race 3, Hcp (60), $8,500.00 (), Jockey: Rachel Shred, Bar: 8 , 60kg, 1:10.68 ,
4-10 Hf Nk4.6L , Cairns, 2022-07-12 1250M, Soft , Race 8, Hcp (C3), $20,000.00 ($950.00), Jockey: S Wilson, Bar: 7 , 57.5kg, 1:14.30 , , Settled-7 800-7 400-7
7-11 1/23.3L , Townsville, 2022-07-05 1000M, Heavy , Race 3, Hcp (C3), $20,000.00 ($400.00), Jockey: S Wilson, Bar: 10 , 57.5kg, 0:57.07 , , Settled-4 800-4 400-7
2-15 Hf Hd0.4L , Townsville, 2022-06-28 1200M, Good , Race 8, (Bm65), $20,000.00 ($3,500.00), Jockey: S Wilson, Bar: 2 , 56.5kg, 1:10.29 , , Settled-7 800-7 400-7

4 DON LUIGI

Trainer: K J Parker   Jockey: C Lever   Weight: 57.5kg   Barrier: 10

Record: 39-6-4-8   Prizemoney: $216,655.00

10-11 1/25.2L , Rosehill Gardens, 2023-08-05 1100M, Good , Race 2, 3yo+ Mway-Bm72, $120,000.00 ($3,500.00), Jockey: B Prebble, Bar: 2 , 57.5kg, 1:04.17 , , Settled-8 400-9
1-8 NsL , Moruya, 2023-07-14 1010M, Good , Race 6, (Bm74), $27,000.00 ($13,950.00), Jockey: Jess Del Frari, Bar: 4 , 59kg, 0:59.84 , , Settled-8 800-8 400-7
5-11 Hf Hd1.8L , Gosford, 2023-02-18 1200M, Good , Race 8, (Bm68), $40,000.00 ($1,300.00), Jockey: B Rawiller, Bar: 11 , 60kg, 1:10.61 , , Settled-4 800-4 400-5
5-13 Lg hd2.8L , Sapphire Coast, 2023-01-29 1200M, Good , Race 6, Open (Bm88), $50,200.00 ($1,950.00), Jockey: A B Collett, Bar: 10 , 55kg, 1:08.66 , , Settled-8 800-8 400-8
5-11 Lg hd4.1L , Rosehill Gardens, 2023-01-14 1200M, Good , Race 6, 3yo+ M'way-Bm72, $120,000.00 ($4,750.00), Jockey: B Prebble, Bar: 9 , 57.5kg, 1:10.37 , , Settled-2 400-2

5 GLOBAL QUEEN

Trainer: P & P Snowden   Jockey: A Adkins   Weight: 57.5kg   Barrier: 3

Record: 7-1-1-0   Prizemoney: $36,365.00

5-6 1.84.7L , Gosford, 2021-10-07 1200M, Good , Race 2, Hcp (C1), $35,000.00 ($1,280.00), Jockey: J Bowman, Bar: 2 , 58.5kg, 1:10.75 , , Settled-2 800-2 400-3
4-9 3/43.5L , Royal Randwick, 2021-09-24 1050M, Good , Race 9, Barrier Trl, (), Jockey: J Bowman, Bar: 4 , 0kg, 1:02.87 , Barrier Trial ,
5-6 Sh1/2Hd2.8L , Royal Randwick, 2021-09-10 740M, Good , Race 6, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 5 , 0kg, 0:44.14 , Barrier Trial ,
6-12 23.1L , Kembla Grange, 2021-05-29 1400M, Soft , Race 7, Hcp (C1), $35,000.00 ($1,100.00), Jockey: A Gibbons, Bar: 7 , 57.5kg, 1:24.11 , , Settled-4 800-4 400-4
5-8 Lg hd2.3L , Newcastle, 2021-05-18 1250M, Good , Race 4, Hcp (C1), $35,000.00 ($1,280.00), Jockey: A Adkins, Bar: 1 , 58kg, 1:15.24 , , Settled-3 800-3 400-3

6 BEAUCHAMP

Trainer: Brad Widdup   Jockey: R Dolan   Weight: 56kg   Barrier: 9

Record: 44-6-6-9   Prizemoney: $161,630.00

3-11 1/20.7L , Coonamble, 2023-12-17 1200M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Shayleigh Ingelse, Bar: 8 , 60.5kg, 1:09.67 , , Settled-1 800-1 400-1
7-9 Lg Nk4.57L , Gunnedah, 2023-12-02 1000M, Soft , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Zoe Hunt, Bar: 7 , 60kg, 0:59.20 , , Settled-2 800-2 400-2
3-8 Nk2.1L , Warren, 2023-11-12 1200M, Good , Race 5, Open (Bm82), $27,000.00 ($2,600.00), Jockey: Zoe Hunt, Bar: 4 , 52kg, 1:08.92 , , Settled-1 800-1 400-1
2-10 1.80.4L , Wellington, 2023-10-30 1100M, Good , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: Zoe Hunt, Bar: 1 , 58.5kg, 1:03.85 , , Settled-2 800-2 400-2
5-10 Lg hd3.57L , Coonabarabran, 2023-10-22 1100M, Good , Race 5, Open (Bm85), $35,000.00 ($1,200.00), Jockey: B Looker, Bar: 1 , 55kg, 1:01.50 , , Settled-6 800-6 400-6

7 PIA SOFIA

Trainer: R J Quinton   Jockey: S Clipperton   Weight: 55.5kg   Barrier: 4

Record: 10-1-1-1   Prizemoney: $33,800.00

4-7 3/42.8L , Wyong, 2021-05-13 1200M, Soft , Race 5, Hcp (C1), $35,000.00 ($1,980.00), Jockey: A Adkins, Bar: 7 , 56kg, 1:10.73 , , Settled-6 800-6 400-7
3-11 Hf Hd0.9L , Wyong, 2021-04-29 1200M, Soft , Race 5, Hcp (C1), $35,000.00 ($3,200.00), Jockey: S Clipperton, Bar: 5 , 55.5kg, 1:10.20 , , Settled-7 800-7 400-6
6-10 Hd4.6L , Kembla Grange, 2021-04-17 1200M, Good , Race 5, F&M (Bm64), $35,000.00 ($1,100.00), Jockey: C Reith, Bar: 10 , 58kg, 1:09.69 , , Settled-8 800-8 400-8
6-10 3.85.5L , Gosford, 2021-04-01 1200M, Soft , Race 6, Hcp (C1), $35,000.00 ($1,100.00), Jockey: S Clipperton, Bar: 2 , 55.5kg, 1:12.09 , , Settled-5 800-5 400-3
3-5 1.53.8L , Royal Randwick, 2021-03-26 1080M, Synthetic , Race 18, Barrier Trl, (), Jockey: S Clipperton, Bar: 3 , 0kg, 1:04.25 , Barrier Trial ,

8 VICTORELLA

Trainer: Ms K Waugh   Jockey: G Buckley   Weight: 55.5kg   Barrier: 8

Record: 16-3-2-1   Prizemoney: $68,265.00

8-12 Sh1/2Hd2L , Wyong, 2024-04-11 1100M, Good , Race 8, (Bm64), $42,000.00 ($1,050.00), Jockey: J Ford, Bar: 10 , 58kg, 1:04.44 , , Settled-5 800-5 400-5
5-9 1.33.3L , Newcastle, 2024-03-21 900M, Soft , Race 5, (Bm64), $42,000.00 ($1,400.00), Jockey: Anna Roper, Bar: 8 , 56kg, 0:51.43 , , Settled-9 400-9
1-6 Lg NkL , Wyong, 2023-05-02 845M, Soft , Race 11, Barrier Trl, (), Jockey: Ms W Costin, Bar: 1 , 0kg, 0:52.09 , Barrier Trial ,
8-11 24.8L , Taree, 2022-12-18 1000M, Good , Race 2, (Bm66), $27,000.00 ($500.00), Jockey: Jenny Duggan, Bar: 1 , 59.5kg, 0:57.34 , , Settled-8 800-8 400-7
14-14 1.514.0L , Newcastle, 2022-03-26 1350M, Heavy , Race 8, Hcp (C5), $150,000.00 (), Jockey: G Buckley, Bar: 6 , 54kg, 1:22.27 , , Settled-8 800-8 400-12

9 KIMBERLEY RAIN

Trainer: R & L Price   Jockey: K S Latham   Weight: 55kg   Barrier: 6

Record: 34-4-2-4   Prizemoney: $123,230.00

6-12 Hf Nk4.2L , Kembla Grange, 2023-08-05 1400M, Good , Race 7, F&M (Bm64), $42,000.00 ($1,150.00), Jockey: H Van Der Hoven, Bar: 1 , 58.5kg, 1:23.82 , , Settled-8 800-8 400-9
5-13 Lg Nk1.8L , Kembla Grange, 2023-07-27 1400M, Good , Race 6, (Bm68), $40,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 10 , 55.5kg, 1:23.80 , , Settled-8 800-8 400-7
6-10 1/22.5L , Moruya, 2023-07-14 1425M, Good , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: Ms L Day, Bar: 1 , 60kg, 1:26.25 , , Settled-4 800-4 400-6
9-9 Hd3.8L , Kembla Grange, 2023-06-27 1300M, Good , Race 7, (Bm64), $40,000.00 ($1,000.00), Jockey: Olivia Chambers, Bar: 5 , 55kg, 1:17.32 , , Settled-9 800-9 400-8
5-9 1.83.1L , Kembla Grange, 2023-06-17 1200M, Good , Race 6, (Bm68), $45,000.00 ($1,600.00), Jockey: Olivia Chambers, Bar: 3 , 53.5kg, 1:09.84 , , Settled-7 800-7 400-6

10 WILLY WILSON

Trainer: Ms G Markwell   Jockey: Ms R Freeman-Key   Weight: 55kg   Barrier: 7

Record: 33-1-6-4   Prizemoney: $75,230.00

7-7 3.88.3L , Goulburn, 2022-05-17 1200M, Heavy , Race 2, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Olivia Chambers, Bar: 6 , 52kg, 1:13.76 , , Settled-6 800-6 400-5
5-6 Nk3.5L , Nowra, 2022-04-26 1000M, Heavy , Race 4, Hcp (C3), $24,000.00 ($750.00), Jockey: Ms R Freeman, Bar: 6 , 55kg, 1:00.80 , , Settled-6 800-6 400-5
5-7 3/41.8L , Kembla Grange, 2022-04-16 1000M, Heavy , Race 2, Hcp (C1), $35,000.00 ($1,280.00), Jockey: J Innes Jnr, Bar: 6 , 55kg, 1:00.80 , , Settled-1 800-1 400-1
9-12 17.7L , Kembla Grange, 2021-07-08 1200M, Soft , Race 7, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Madison Waters, Bar: 12 , 52kg, 1:10.52 , , Settled-10 800-10 400-9
4-8 3.57.0L , Kembla Grange, 2021-06-19 1200M, Heavy , Race 4, Hcp (C1), $35,000.00 ($1,980.00), Jockey: Ms R Freeman-Key, Bar: 3 , 55kg, 1:12.80 , , Settled-1 800-1 400-1

Pin It on Pinterest