Hibiscus Lady Acceptance
Race 6 at Ascot
Date: Sat 2nd Dec, 2023
Furphy (Rs1mw), 1400m
Rest 1 Metro Win, Apprentices Can Claim, 3yo+, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Blazing Tycoon | 8 | Madi Derrick | 59.5 | 11% | 16% |
2 | Belgrano Belle | 1 | W Pike | 59 | 18% | 14% |
3 | San Fabrizio | 14 | D Oliver | 59 | 13% | 17% |
4 | Mama Tembu | 6 | Austin Galati | 58 | 10% | 10% |
5 | Allmamoney | 16 | C Johnston-Porter | 57 | 13% | 13% |
6 | Here For Cheques | 2 | P Carbery | 57 | 17% | 23% |
7 | He'sgotwings | 7 | S Parnham | 57 | 14% | 10% |
8 | Hibiscus Lady | 13 | P Harvey | 57 | 13% | 4% |
9 | Eee Pee Cee | 9 | Chris Parnham | 56 | 25% | 17% |
10 | Mystic Jane | 15 | Laqdar Ramoly | 55.5 | 11% | 22% |
11 | Trespassing | 4 | P Knuckey | 55 | 8% | 24% |
12 | Albert | 12 | T Turner | 54.5 | 11% | 20% |
13 | Ima Single Gal | 3 | B Parnham | 54.5 | 13% | 0% |
14 | Jay Dee | 17 | J Whiting | 54 | 7% | 12% |
15 | Nobel Knight | 10 | Jade Mc Naught | 54 | 6% | 6% |
16 | Wakan Tanka | 5 | Luke Campbell | 54 | 9% | 18% |
17 | Highboy(e) | 11 | 54 | 7% | 10% |
1 BLAZING TYCOON
Trainer: William Lewthwaite Jockey: Madi Derrick Weight: 59.5kg Barrier: 8
Record: 82-9-6-13 Prizemoney: $240,009.00
7-12 | 1.56L , Geraldton, 2025-04-13 1925M, Good , Race 7, 2yo+ (Bm62+), $30,000.00 ($540.00), Jockey: Victoria Corver, Bar: 9 , 57.5kg, 2:00.92 , , Settled-10 800-10 400-11 |
9-13 | 16.2L , Belmont Park, 2025-03-26 2200M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Ava Catarino, Bar: 11 , 55.5kg, 2:17.77 , , Settled-13 800-13 400-12 |
5-12 | Hf Hd0.7L , Ascot, 2025-02-08 2200M, Good , Race 1, 3yo+ Hcp, $30,000.00 ($870.00), Jockey: Victoria Corver, Bar: 2 , 60kg, 2:17.91 , , Settled-8 800-7 400-7 |
6-10 | 3/44.5L , Mt Barker, 2025-02-21 1850M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Bailey Webster, Bar: 10 , 57kg, 1:59.20 , , Settled-7 800-7 400-6 |
12-14 | 27.2L , Belmont Park, 2025-03-05 2200M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 (), Jockey: Jordan Turner, Bar: 14 , 58kg, 2:18.83 , , Settled-14 800-14 400-13 |
2 BELGRANO BELLE
Trainer: Takahide Ikenushi Jockey: W Pike Weight: 59kg Barrier: 1
Record: 28-5-4-4 Prizemoney: $165,402.00
11-11 | 27.9L , Northam, 2024-08-08 1400M, Soft , Race 9, 3yo+ Hcp (C5), $30,000.00 (), Jockey: S Parnham, Bar: 7 , 57.5kg, 1:24.93 , , Settled-8 800-8 400-9 |
6-7 | 2.55.4L , Lark Hill, 2024-07-29 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 5 , 0kg, 1:01.70 , Barrier Trial , , Settled- 800- 400- |
4-8 | Sh Nk1.1L , Albany, 2024-04-19 1500M, Good , Race 3, 2yo+ (Bm70+), $24,000.00 ($936.00), Jockey: Madi Derrick, Bar: 4 , 56.5kg, 1:33.65 , , Settled-7 800-6 400-6 |
6-11 | Hf Hd2.1L , Ascot, 2024-05-04 1400M, Soft , Race 4, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Madi Derrick, Bar: 6 , 58.5kg, 1:24.77 , , Settled-5 800-6 400-6 |
8-8 | 1.514.9L , Belmont Park, 2024-05-18 1600M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Luke Campbell, Bar: 5 , 57.5kg, 1:37.42 , , Settled-5 800-5 400-7 |
3 SAN FABRIZIO
Trainer: S J Miller Jockey: D Oliver Weight: 59kg Barrier: 14
Record: 23-3-2-4 Prizemoney: $126,291.00
2-6 | Sh Nk0.1L , Lark Hill, 2024-05-06 950M, Good , Race 6, Barrier Trl, (), Jockey: B Parnham, Bar: 5 , 0kg, 0:57.27 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1/2L , Ascot, 2024-01-01 1800M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: B Parnham, Bar: 4 , 59kg, 1:52.05 , , Settled-4 800-3 400-3 |
5-9 | 2.84.4L , Lark Hill, 2024-09-09 950M, Soft , Race 4, Barrier Trl, (), Jockey: Cassey Martinan, Bar: 6 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3/45.8L , Lark Hill, 2024-09-24 950M, Good , Race 4, Barrier Trl, (), Jockey: B Parnham, Bar: 6 , 0kg, 0:56.79 , Barrier Trial , , Settled- 800- 400- |
7-16 | 3/43L , Ascot, 2024-10-12 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 9 , 61kg, 1:24.01 , , Settled-7 800-7 400-7 |
4 MAMA TEMBU
Trainer: Summer Dickson Jockey: Austin Galati Weight: 58kg Barrier: 6
Record: 41-4-4-4 Prizemoney: $205,692.00
8-11 | 3/42.3L , Belmont Park, 2024-09-14 1300M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 8 , 57.5kg, 1:17.65 , , Settled-11 800-11 400-11 |
5-10 | 2.53.8L , Pinjarra, 2024-12-28 1400M, Good , Race 7, 2yo+ (Bm66+), $100,000.00 ($2,900.00), Jockey: Jade Mc Naught, Bar: 10 , 56kg, 1:24.28 , , Settled-10 800-10 400-10 |
10-12 | 3/46.5L , Belmont Park, 2024-09-28 1400M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 6 , 58.5kg, 1:25.22 , , Settled-9 800-9 400-9 |
6-10 | 1/22.9L , Belmont Park, 2024-09-07 1200M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 4 , 58kg, 1:14.31 , , Settled-6 800-6 400-7 |
10-13 | 1.35.3L , Ascot, 2024-11-30 1400M, Good , Race 7, Jungle Dawn Classic, $125,000.00 ($2,250.00), Jockey: Natasha Faithfull, Bar: 5 , 55kg, 1:22.75 , , Settled-7 800-7 400-10 |
5 ALLMAMONEY
Trainer: A G Durrant Jockey: C Johnston-Porter Weight: 57kg Barrier: 16
Record: 24-3-3-3 Prizemoney: $97,223.00
11-12 | Lg hd9.4L , Ascot, 2024-02-03 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: B Parnham, Bar: 8 , 55.5kg, 1:51.65 , , Settled-8 800-7 400-12 |
4-12 | Ns0.72L , Bunbury, 2024-01-07 1675M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: T Turner, Bar: 11 , 57kg, 1:42.16 , , Settled-12 800-11 400-11 |
3-10 | 11.2L , Bunbury, 2024-06-02 1200M, Soft , Race 6, 2yo+ F&M Hcp (C3), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 10 , 58kg, 1:13.13 , , Settled-9 800-9 400-8 |
4-7 | 2.53L , Lark Hill, 2024-05-20 950M, Good , Race 11, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:57.18 , Barrier Trial , , Settled- 800- 400- |
10-16 | 1/22.73L , Ascot, 2024-01-20 1600M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: J Whiting, Bar: 2 , 55kg, 1:36.92 , , Settled-10 800-10 400-11 |
6 HERE FOR CHEQUES
Trainer: B A Miller Jockey: P Carbery Weight: 57kg Barrier: 2
Record: 30-5-4-7 Prizemoney: $281,868.00
8-15 | Hf Hd1.8L , Ascot, 2025-03-29 1600M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: P Carbery, Bar: 3 , 55kg, 1:36.33 , , Settled-6 800-7 400-7 |
3-10 | 1.82.0L , Ascot, 2025-03-22 1800M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: P Carbery, Bar: 8 , 59kg, 1:50.49 , , Settled-9 800-9 400-7 |
4-8 | 1/22.1L , Bunbury, 2025-03-08 1690M, Good , Race 2, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: P Carbery, Bar: 1 , 59kg, 1:43.65 , , Settled-5 800-5 400-4 |
3-9 | Ns0.3L , Ascot, 2025-02-22 1800M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: P Carbery, Bar: 6 , 59kg, 1:51.73 , , Settled-2 800-2 400-2 |
1-8 | Sh1/2HdL , Ascot, 2025-03-01 1600M, Good , Race 4, 2yo+ (R1mw), $60,000.00 ($32,880.00), Jockey: P Carbery, Bar: 7 , 59kg, 1:37.29 , , Settled-4 800-4 400-4 |
7 HE'SGOTWINGS
Trainer: Summer Dickson Jockey: S Parnham Weight: 57kg Barrier: 7
Record: 29-4-2-3 Prizemoney: $107,352.00
6-10 | 1.34.3L , Northam, 2024-10-27 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Holly Watson, Bar: 1 , 54kg, 1:35.09 , , Settled-8 800-7 400-8 |
8-10 | Lg hd5L , Belmont Park, 2024-09-21 1200M, Good , Race 9, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Holly Watson, Bar: 9 , 54.5kg, 1:11.54 , , Settled-10 800-10 400-10 |
5-10 | 1.84.3L , Belmont Park, 2025-04-14 1000M, Good , Race 9, Barrier Trl, (), Jockey: Holly Nottle, Bar: 9 , 0kg, 1:00.12 , Barrier Trial , , Settled- 800- 400- |
9-12 | Nk6.9L , York, 2024-11-10 1500M, Good , Race 5, 3yo+ (Bm52+), $17,000.00 (), Jockey: Jarrad Noske, Bar: 9 , 59.5kg, 1:31.12 , , Settled-9 800-9 400-8 |
6-8 | Sh Hd2.3L , Northam, 2024-10-06 1400M, Good , Race 9, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Holly Watson, Bar: 6 , 54kg, 1:22.66 , , Settled-7 800-7 400-7 |
8 HIBISCUS LADY
Trainer: Jockey: P Harvey Weight: 57kg Barrier: 13
Record: 55-7-11-2 Prizemoney: $331,651.00
5-8 | 12.6L , Belmont Park, 2024-09-16 1000M, Good , Race 8, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 9 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |
6-9 | 12.4L , Belmont Park, 2024-09-30 1000M, Good , Race 7, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 9 , 0kg, 1:01.31 , Barrier Trial , , Settled- 800- 400- |
11-13 | 26.4L , Ascot, 2024-10-19 1200M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 (), Jockey: S O'Donnell, Bar: 5 , 55.5kg, 1:10.35 , , Settled-9 800-9 400-9 |
9-10 | Nk5.8L , Belmont Park, 2024-08-03 1200M, Soft , Race 4, 3yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Laqdar Ramoly, Bar: 8 , 56.5kg, 1:14.15 , , Settled-7 800-7 400-8 |
6-14 | Sh1/2Hd5.7L , Belmont Park, 2024-07-13 1400M, Soft , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Laqdar Ramoly, Bar: 5 , 56.5kg, 1:26.74 , , Settled-3 800-4 400-4 |
9 EEE PEE CEE
Trainer: N D Parnham Jockey: Chris Parnham Weight: 56kg Barrier: 9
Record: 12-3-2-2 Prizemoney: $95,488.00
9-12 | Hd2.74L , Ascot, 2023-12-16 1500M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Chris Parnham, Bar: 7 , 58kg, 1:30.19 , , Settled-8 800-10 400-10 |
2-11 | 31.5L , Ascot, 2023-02-22 1600M, Good , Race 5, 3yo+ Hcp (C3), $27,500.00 ($5,115.00), Jockey: Chris Parnham, Bar: 6 , 59kg, 1:38.69 , , Settled-2 800-2 400-2 |
12-12 | 1.512.9L , Ascot, 2023-03-11 1500M, Good , Race 6, 2yo+ (Rest 1 Metro Win), $60,000.00 (), Jockey: Chris Parnham, Bar: 1 , 56kg, 1:29.86 , , Settled-1 800-1 400-1 |
4-10 | Sh1/2Hd0.8L , Belmont Park, 2023-11-06 1000M, Good , Race 6, 3yo+ (Barrier Trial), (), Jockey: S Parnham, Bar: 4 , 0kg, 1:01.59 , Barrier Trial , , Settled- 800- 400- |
1-16 | 1.3L , Ascot, 2023-12-02 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Chris Parnham, Bar: 9 , 56kg, 1:23.41 , , Settled-13 800-13 400-12 |
10 MYSTIC JANE
Trainer: Meryl Hayley Jockey: Laqdar Ramoly Weight: 55.5kg Barrier: 15
Record: 27-3-4-6 Prizemoney: $124,010.00
2-8 | 20.8L , Ascot, 2025-03-01 1400M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Laqdar Ramoly, Bar: 1 , 57kg, 1:24.26 , , Settled-4 800-4 400-3 |
3-13 | 11.5L , Pinjarra, 2025-02-15 1400M, Good , Race 5, 2yo+ (Rs1mw), $60,350.00 ($5,280.00), Jockey: Laqdar Ramoly, Bar: 2 , 56.5kg, 1:23.66 , , Settled-4 800-4 400-4 |
8-12 | 26.1L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Laqdar Ramoly, Bar: 6 , 56.5kg, 1:30.24 , , Settled-2 800-2 400-2 |
7-10 | Nk5.4L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Laqdar Ramoly, Bar: 2 , 58kg, 1:10.64 , , Settled-5 800-5 400-6 |
8-11 | Sh Nk3L , Pinjarra Scarpside, 2025-01-12 1200M, Good , Race 9, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 7 , 58.5kg, 1:11.10 , , Settled-3 800-3 400-3 |
11 TRESPASSING
Trainer: Sue Olive Jockey: P Knuckey Weight: 55kg Barrier: 4
Record: 25-2-4-6 Prizemoney: $105,550.00
5-10 | Hf Hd3.4L , Pinjarra, 2025-04-16 1600M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Holly Watson, Bar: 9 , 57kg, 1:38.03 , , Settled-1 800-1 400-1 |
6-12 | 13.6L , Ascot, 2025-04-05 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: P Carbery, Bar: 2 , 54.5kg, 1:49.71 , , Settled-3 800-4 400-5 |
2-12 | 21.3L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: P Carbery, Bar: 1 , 54kg, 1:30.24 , , Settled-1 800-1 400-1 |
5-9 | Lg hd2.2L , Ascot, 2025-02-26 1600M, Good , Race 4, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: S Mc Gruddy, Bar: 3 , 58kg, 1:38.26 , , Settled-4 800-4 400-3 |
3-9 | Hd0.4L , Ascot, 2025-02-01 1200M, Good , Race 2, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: S Mc Gruddy, Bar: 2 , 56.5kg, 1:10.80 , , Settled-3 800-3 400-3 |
12 ALBERT
Trainer: A W Maley Jockey: T Turner Weight: 54.5kg Barrier: 12
Record: 44-5-4-9 Prizemoney: $112,991.00
8-9 | 1/214L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: C Nicoll, Bar: 3 , 54kg, 1:10.97 , , Settled-7 800-7 400-7 |
2-8 | Nk1.3L , Narrogin, 2025-03-03 1100M, Good , Race 4, 2yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: Alan Kennedy, Bar: 1 , 61kg, 1:07.34 , , Settled-3 800-3 400-3 |
5-10 | 1/24.5L , Narrogin, 2025-03-15 1190M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Ms K Yuill, Bar: 10 , 58.5kg, 1:13.31 , , Settled-8 800-8 400-6 |
10-12 | 15.2L , Pinjarra, 2025-03-23 1300M, Good , Race 10, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 7 , 55kg, 1:18.40 , , Settled-4 800-4 400-4 |
4-8 | Nk6.1L , Narrogin, 2025-04-10 1100M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($714.00), Jockey: A Hearn, Bar: 5 , 58kg, 1:06.81 , , Settled-5 800-5 400-5 |
13 IMA SINGLE GAL
Trainer: C & M Gangemi Jockey: B Parnham Weight: 54.5kg Barrier: 3
Record: 15-2-1-0 Prizemoney: $49,072.00
11-11 | 1/23.96L , Ascot, 2023-12-23 1200M, Good , Race 8, Epona (Bm66+), $125,000.00 (), Jockey: Jordan Turner, Bar: 6 , 54kg, 1:11.01 , , Settled-1 800-1 400-1 |
8-8 | Nk4.8L , Belmont Park, 2024-07-06 1200M, Soft , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: C Johnston-Porter, Bar: 6 , 55kg, 1:12.29 , , Settled-1 800-1 400-1 |
5-13 | 1/23L , Belmont Park, 2024-06-26 1200M, Soft , Race 8, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: B Parnham, Bar: 6 , 57kg, 1:12.42 , , Settled-1 800-1 400-1 |
10-16 | 1/24.22L , Ascot, 2023-12-02 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 3 , 54.5kg, 1:23.41 , , Settled-1 800-1 400-1 |
5-10 | 3/44.5L , Belmont Park, 2024-06-10 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 9 , 0kg, 1:02.21 , Barrier Trial , , Settled- 800- 400- |
14 JAY DEE
Trainer: G J McPherson Jockey: J Whiting Weight: 54kg Barrier: 17
Record: 57-4-5-7 Prizemoney: $125,794.00
15-16 | 1/26.7L , Pinjarra, 2024-12-01 1500M, Good , Race 8, 3yo+ Hcp (C5), $40,000.00 (), Jockey: J Whiting, Bar: 15 , 55kg, 1:31.54 , , Settled-4 800-4 400-4 |
9-14 | Sh Nk5.6L , Ascot, 2024-12-18 1200M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Keshaw Dhurun, Bar: 4 , 54.5kg, 1:10.61 , , Settled-8 800-8 400-8 |
10-12 | 14.4L , Ascot, 2025-01-08 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: J Whiting, Bar: 5 , 55kg, 1:23.52 , , Settled-4 800-4 400-3 |
5-11 | 34.1L , Ascot, 2025-01-22 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Keshaw Dhurun, Bar: 1 , 54.5kg, 1:23.20 , , Settled-1 800-1 400-1 |
7-9 | 1.54.7L , Ascot, 2025-02-08 1600M, Good , Race 11, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Keshaw Dhurun, Bar: 5 , 55kg, 1:38.12 , , Settled-3 800-4 400-4 |
15 NOBEL KNIGHT
Trainer: M J Duffy Jockey: Jade Mc Naught Weight: 54kg Barrier: 10
Record: 31-2-4-2 Prizemoney: $71,264.00
5-7 | Sh Nk2.65L , Ascot, 2024-01-06 1600M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Jade Mc Naught, Bar: 6 , 55kg, 1:36.65 , , Settled-1 800-1 400-1 |
5-8 | 14.4L , Lark Hill, 2024-06-17 950M, Good , Race 9, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 11 , 0kg, 0:58.93 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1.513.6L , Belmont Park, 2024-02-07 1600M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Holly Watson, Bar: 7 , 56kg, 1:38.04 , , Settled-2 800-2 400-2 |
11-11 | 17.65L , Ascot, 2023-12-23 1400M, Good , Race 5, 3yo+ (Bm72+), $125,000.00 (), Jockey: Laqdar Ramoly, Bar: 4 , 54.5kg, 1:23.54 , , Settled-3 800-6 400-6 |
9-13 | 1/24L , Belmont Park, 2024-01-24 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Jade Mc Naught, Bar: 12 , 55kg, 1:24.30 , , Settled-2 800-2 400-2 |
16 WAKAN TANKA
Trainer: N D Parnham Jockey: Luke Campbell Weight: 54kg Barrier: 5
Record: 94-8-10-17 Prizemoney: $252,815.00
3-5 | 1.31.4L , Mt Newman, 2024-08-31 1200M, , Race 5, 3yo+ (Bm68+), $20,000.00 ($1,820.00), Jockey: Cassey Martinan, Bar: 5 , 60kg, 1:08.17 , , Settled-4 800-4 400-4 |
11-13 | 4.313.8L , Broome, 2024-08-20 1300M, , Race 6, Broome Sprint, $40,000.00 (), Jockey: Ms K Yuill, Bar: 7 , 56kg, 1:14.78 , , Settled-13 800-13 400-12 |
11-11 | 16.9L , Ascot, 2025-03-22 1200M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Austin Galati, Bar: 5 , 55.5kg, 1:10.19 , , Settled-4 800-4 400-6 |
13-15 | Sh1/2Hd5.8L , Pinjarra, 2025-02-15 1000M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Kate Pateman, Bar: 8 , 56kg, 0:58.40 , , Settled-15 800-15 400-14 |
8-10 | 23.7L , Ascot, 2025-02-26 1200M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Austin Galati, Bar: 3 , 58kg, 1:11.17 , , Settled-7 800-7 400-8 |
17 HIGHBOY
Trainer: B W Owen Jockey: TBA Weight: 54kg Barrier: 11
Record: 29-2-3-3 Prizemoney: $56,915.00
2-7 | 3/41.5L , Narrogin, 2024-11-03 1720M, Good , Race 4, 3yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Chloe Azzopardi, Bar: 1 , 54kg, 1:47.01 , , Settled-2 800-6 400-5 |
8-9 | 4.510.4L , Bunbury, 2025-02-02 2206M, Good , Race 10, 2yo+ (Bm54+), $30,000.00 ($540.00), Jockey: Ava Catarino, Bar: 7 , 51.5kg, 2:19.33 , , Settled-2 800-1 400-3 |
7-14 | Sh Nk4.9L , Geraldton, 2024-12-27 1400M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: J See, Bar: 1 , 58kg, 1:23.99 , , Settled-1 800-1 400-2 |
10-12 | 1.37.6L , Ascot, 2025-01-18 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Ms J Valas, Bar: 10 , 54kg, 2:11.97 , , Settled-2 800-5 400-8 |
5-13 | 2.54.5L , Albany, 2025-01-05 1900M, Good , Race 8, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Chloe Azzopardi, Bar: 5 , 54kg, 1:58.50 , , Settled-2 800-2 400-2 |