Watch My Girl Acceptance

Race 3 at Newcastle

Date: Tue 21st Nov, 2023

Community Race Day This Sunday (Bm64), 1500m

Benchmark 64, Apprentices Can Claim, Handicap, $42,000.00

No Horse Barrier
1 Flic En Flac 2
2 Mistress 8
3 Shuri 4
4 Buba 1
5 Inferencia 7
6 Watch My Girl 10
7 Trendy Lass 9
8 Zoe 6
9 Adelinda 5
10 Alpine Kandy 3

1 FLIC EN FLAC

Trainer: C Maher & D Eustace   Jockey: TBA   Weight: 60kg   Barrier: 2

Record: 15-2-1-3   Prizemoney: $51,925.00

9-10 3/49.9L , Sunshine Coast, 2024-09-01 1600M, Good , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: James Orman, Bar: 8 , 58kg, 1:36.78 , , Settled-9 800-8 400-9
4-9 22.6L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 4, (Bm68), $28,000.00 ($1,450.00), Jockey: Damien Thornton, Bar: 6 , 54kg, 1:51.41 , , Settled-7 800-7 400-7
3-14 Nk1.6L , Sunshine Coast, 2024-08-04 1800M, Good , Race 7, (Bm62), $28,000.00 ($2,650.00), Jockey: Cejay Graham, Bar: 9 , 57kg, 1:52.04 , , Settled-10 800-7 400-4
9-10 Hf Hd4.1L , Gold Coast Poly, 2024-07-13 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Anthony Allen, Bar: 5 , 55.5kg, 1:32.60 , , Settled-3 800-3 400-4
9-12 Hf Hd4.1L , Gatton, 2024-06-20 1600M, Good , Race 6, (Bm65), $20,000.00 ($400.00), Jockey: S T Collett, Bar: 10 , 56kg, 1:35.37 , , Settled-2 800-2 400-2

2 MISTRESS

Trainer: J A O'Shea   Jockey: Tyler Schiller   Weight: 60kg   Barrier: 8

Record: 12-3-1-1   Prizemoney: $94,850.00

5-7 1/22.3L , Canterbury Park, 2024-02-02 1550M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: N Rawiller, Bar: 4 , 58kg, 1:32.69 , , Settled-6 800-6 400-6
7-9 Sh1/2Hd10.3L , Royal Randwick, 2023-12-23 1600M, Soft , Race 5, 3&4yo (Bm74), $160,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 4 , 55kg, 1:36.59 , , Settled-5 800-5 400-5
1-9 2L , Wyong, 2023-12-13 1600M, Good , Race 3, (Bm64), $50,000.00 ($22,000.00), Jockey: Tyler Schiller, Bar: 4 , 58kg, 1:36.51 , , Settled-7 800-6 400-8
3-6 22.2L , Newcastle, 2023-11-21 1500M, Good , Race 3, F&M (Bm64), $42,000.00 ($3,900.00), Jockey: Tyler Schiller, Bar: 5 , 60kg, 1:30.41 , , Settled-6 800-6 400-6
2-8 3/42.5L , Royal Randwick, 2023-11-03 1050M, Good , Race 4, 3yo+ (Barrier Trial), (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 1:02.75 , Barrier Trial ,

3 SHURI

Trainer: K A Lees   Jockey: Dylan Gibbons   Weight: 58kg   Barrier: 4

Record: 7-2-2-0   Prizemoney: $52,175.00

2-8 DH0L , Newcastle, 2024-08-03 1600M, Soft , Race 2, (Bm68), $42,000.00 ($5,675.00), Jockey: A Gibbons, Bar: 6 , 56.5kg, 1:38.51 , , Settled-3 800-3 400-3
2-8 Sh Hd0.8L , Newcastle, 2024-07-16 1400M, Soft , Race 5, F&M (Bm64), $42,000.00 ($7,450.00), Jockey: A Hyeronimus, Bar: 8 , 60kg, 1:25.45 , , Settled-8 800-8 400-6
5-8 Ns7.5L , Beaumont, 2024-06-28 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: Mr M Scorse, Bar: 6 , 0kg, 1:00.39 , Barrier Trial ,
6-7 1.87L , Canterbury Park, 2024-05-29 1550M, Soft , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: Dylan Gibbons, Bar: 7 , 56.5kg, 1:34.66 , , Settled-6 800-6 400-7
6-9 Hd2.3L , Newcastle, 2024-05-09 1350M, Soft , Race 6, F&M (Bm64), $42,000.00 ($1,150.00), Jockey: Dylan Gibbons, Bar: 3 , 60.5kg, 1:21.78 , , Settled-8 800-8 400-8

4 BUBA

Trainer: Ms K Waugh   Jockey: Ashley Morgan   Weight: 57.5kg   Barrier: 1

Record: 54-5-9-8   Prizemoney: $280,350.00

5-7 1.82.3L , Wyong, 2024-09-06 1600M, Good , Race 5, F&M (Bm68), $50,000.00 ($1,950.00), Jockey: J Ford, Bar: 7 , 57kg, 1:38.92 , , Settled-7 800-7 400-6
4-7 1/21.5L , Kembla Grange, 2024-08-17 1600M, Soft , Race 5, (Bm68), $42,000.00 ($2,300.00), Jockey: A Adkins, Bar: 5 , 55kg, 1:37.49 , , Settled-6 800-7 400-7
8-12 Sh1/2Hd6.1L , Newcastle, 2024-08-08 1400M, Soft , Race 5, (Bm68), $45,000.00 ($1,300.00), Jockey: L Magorrian, Bar: 7 , 55.5kg, 1:24.36 , , Settled-9 800-9 400-11
6-12 1/23.3L , Wyong, 2024-07-25 1350M, Good , Race 6, (Bm68), $42,000.00 ($1,150.00), Jockey: L Magorrian, Bar: 12 , 56kg, 1:19.66 , , Settled-10 800-10 400-10
3-15 1/21.5L , Newcastle, 2024-07-13 1300M, Soft , Race 8, (Bm64), $45,000.00 ($4,000.00), Jockey: L Magorrian, Bar: 7 , 58kg, 1:19.50 , , Settled-13 800-13 400-14

5 INFERENCIA

Trainer: Ms R Dunn   Jockey: Amy Mc Lucas   Weight: 57.5kg   Barrier: 7

Record: 22-4-2-4   Prizemoney: $85,975.00

1-12 Hf NkL , Newcastle, 2024-08-15 1600M, Heavy , Race 8, (Bm64), $45,000.00 ($21,000.00), Jockey: D Mc Lellan, Bar: 4 , 55.5kg, 1:40.41 , , Settled-3 800-4 400-3
3-12 Sh1/2Hd2.6L , Newcastle, 2024-08-08 1400M, Soft , Race 5, (Bm68), $45,000.00 ($4,000.00), Jockey: Ms J Taylor, Bar: 11 , 55kg, 1:24.36 , , Settled-2 800-2 400-2
11-13 4.513.8L , Grafton, 2024-07-14 1410M, Soft , Race 7, Hcp (C3), $30,000.00 (), Jockey: B Looker, Bar: 10 , 55kg, 1:23.37 , , Settled-10 800-10 400-10
1-14 2.3L , Tamworth, 2024-06-28 1400M, Good , Race 7, Hcp (C3), $30,000.00 ($15,000.00), Jockey: D Mc Lellan, Bar: 12 , 55kg, 1:23.20 , , Settled-7 800-3 400-3
2-14 1.31L , Tamworth, 2024-06-21 1400M, Soft , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: D Mc Lellan, Bar: 14 , 57kg, 1:24.72 , , Settled-2 800-2 400-2

6 WATCH MY GIRL

Trainer: R J Quinton   Jockey: Mitchell Bell   Weight: 57.5kg   Barrier: 10

Record: 10-4-2-2   Prizemoney: $153,850.00

1-9 Hf NkL , Warwick Farm, 2024-09-04 1300M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: J R Collett, Bar: 5 , 59kg, 1:15.23 , , Settled-4 800-4 400-3
1-7 1/2L , Royal Randwick, 2024-08-19 1050M, Heavy , Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 9 , 0kg, 1:04.09 , Barrier Trial ,
5-15 2.34.3L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: C Reith, Bar: 12 , 55.5kg, 1:38.67 , , Settled-3 800-2 400-2
1-10 3.8L , Hawkesbury, 2024-05-23 1600M, Good , Race 7, Midway Hcp (C1), $45,000.00 ($21,000.00), Jockey: C Reith, Bar: 5 , 59kg, 1:36.00 , , Settled-1 800-1 400-1
2-8 Nk0.1L , Kembla Grange, 2024-04-27 1300M, Good , Race 7, Hcp (C1), $42,000.00 ($7,450.00), Jockey: C Reith, Bar: 6 , 58kg, 1:16.64 , , Settled-5 800-5 400-5

7 TRENDY LASS

Trainer: C Maher & D Eustace   Jockey: TBA   Weight: 57kg   Barrier: 9

Record: 7-1-0-0   Prizemoney: $26,330.00

7-9 Hf Nk2.96L , Orange, 2023-12-11 1290M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Darragh Keenan, Bar: 5 , 59kg, 1:15.61 , , Settled-8 800-8 400-8
7-10 1.57.4L , Kembla Grange, 2023-11-18 1600M, Good , Race 7, 3yo+ Hcp (C1), $42,000.00 ($1,050.00), Jockey: Madeline Owen, Bar: 2 , 52kg, 1:36.48 , , Settled-1 800-1 400-2
4-7 1.33.9L , Goulburn, 2023-11-05 1400M, Good , Race 8, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Brock Ryan, Bar: 6 , 57kg, 1:24.18 ,
5-8 1/23.06L , Newcastle, 2023-10-10 1300M, Good , Race 4, F&M Hcp (C1), $42,000.00 ($1,400.00), Jockey: Tyler Schiller, Bar: 1 , 57.5kg, 1:18.77 , , Settled-6 800-6 400-6
5-7 1/23.2L , Warwick Farm, 2023-09-25 808M, Good , Race 8, 3yo+ (Barrier Trial), (), Jockey: Tim Clark, Bar: 5 , 0kg, 0:48.01 , Barrier Trial ,

8 ZOE

Trainer: Craig Carmody   Jockey: K S Latham   Weight: 57kg   Barrier: 6

Record: 7-1-0-1   Prizemoney: $34,775.00

8-8 16.5L , Hawkesbury, 2024-09-07 1300M, Good , Race 7, F&M Hcp (C1), $42,000.00 ($1,050.00), Jockey: K S Latham, Bar: 4 , 58kg, 1:16.36 , , Settled-1 800-1 400-2
6-6 24.75L , Newcastle, 2023-11-21 1500M, Good , Race 3, F&M (Bm64), $42,000.00 ($1,150.00), Jockey: K S Latham, Bar: 3 , 57kg, 1:30.41 , , Settled-3 800-3 400-3
4-5 1.52.59L , Newcastle, 2023-11-04 1500M, Good , Race 1, 3yo Plate (C1), $42,000.00 ($2,300.00), Jockey: K S Latham, Bar: 2 , 55.5kg, 1:30.51 , , Settled-1 800-1 400-1
1-9 1L , Newcastle, 2023-10-17 1400M, Good , Race 3, F&M Mdn, $42,000.00 ($20,550.00), Jockey: K S Latham, Bar: 5 , 55.5kg, 1:24.49 , , Settled-2 800-2 400-1
9-9 1.315.5L , Canterbury Park, 2023-05-24 1100M, Soft , Race 1, 2yo F Mdn, $55,000.00 ($1,500.00), Jockey: Ellen Hennessy, Bar: 5 , 57kg, 1:06.03 , , Settled-3 800-3 400-4

9 ADELINDA

Trainer: T J Bartley   Jockey: TBA   Weight: 56kg   Barrier: 5

Record: 38-3-3-6   Prizemoney: $100,872.00

7-8 1/25.8L , Dubbo, 2024-07-15 1420M, Heavy , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: S Lisnyy, Bar: 4 , 57kg, 1:28.58 , , Settled-6 800-6 400-7
5-10 Ns5L , Mudgee, 2024-07-07 1200M, Soft , Race 4, (Bm66), $27,000.00 ($825.00), Jockey: S Lisnyy, Bar: 6 , 55kg, 1:13.11 , , Settled-8 800-8 400-8
5-12 Sh1/2Hd8.5L , Dubbo, 2024-06-19 1100M, Soft , Race 7, Open Hcp, $35,200.00 ($1,200.00), Jockey: S Lisnyy, Bar: 12 , 55kg, 1:02.31 , , Settled-11 800-11 400-12
10-10 1.58.9L , Tamworth, 2024-05-21 1200M, Good , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 10 , 60.5kg, 1:10.26 , , Settled-7 800-7 400-8
7-12 24.8L , Muswellbrook, 2024-04-21 1280M, Heavy , Race 7, Hcp (C3), $27,000.00 ($500.00), Jockey: C J Hillier, Bar: 6 , 53.5kg, 1:17.74 , , Settled-7 800-7 400-7

10 ALPINE KANDY

Trainer: Annabel Neasham   Jockey: TBA   Weight: 55kg   Barrier: 3

Record: 12-2-2-5   Prizemoney: $53,100.00

1-7 Lg NkL , Scone, 2024-09-27 2200M, Heavy , Race 1, (Bm66), $27,000.00 ($13,950.00), Jockey: L P Beuzelin, Bar: 4 , 55.5kg, 2:23.44 , , Settled-5 800-5 400-6
7-8 3/46.7L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 2, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 1:02.61 , Barrier Trial ,
2-8 1.30.1L , Queanbeyan, 2024-07-19 2000M, Soft , Race 1, 3yo+ Plate (C1), $27,000.00 ($5,050.00), Jockey: Ellen Hennessy, Bar: 3 , 55.5kg, 2:06.50 , , Settled-5 800-4 400-1
3-9 Sh Hd6.1L , Goulburn, 2024-07-05 2145M, Heavy , Race 4, 3yo+ (Bm58), $27,000.00 ($2,600.00), Jockey: Ellen Hennessy, Bar: 1 , 56.5kg, 2:21.21 , , Settled-3 800-3 400-2
3-9 Sh Hd0.2L , Muswellbrook, 2024-06-17 2300M, Soft , Race 1, Plate (C1), $27,000.00 ($2,600.00), Jockey: H Van Der Hoven, Bar: 9 , 55.5kg, 2:33.23 , , Settled-9 800-9 400-6

Pin It on Pinterest