Mr Midnight Acceptance
Race 7 at Grafton
Date: Thu 16th May, 2024
GDSC Ramornie Handicap 17 July (Bm58), 1015m
Benchmark 58, Apprentices Can Claim, Handicap, $26,862.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Moskeeta | 5 | Glenn Cahill | 64.5 | 36% | 0% |
2 | Dune And Dusted | 8 | Mitch Stapleford | 63.5 | 20% | 0% |
3 | Lucky Sham | 15 | D Peisley | 62.5 | 7% | 9% |
4 | Mr Midnight | 4 | Rob Thorburn | 62 | 14% | 7% |
5 | Starry Jack | 10 | M Bennett | 62 | 11% | 16% |
6 | Fire Kirin | 7 | B Looker | 61 | 20% | 20% |
7 | Oblivion | 17 | Cobi Vitler | 61 | 11% | 7% |
8 | I Am A Hit | 1 | Jag Guthmann-Chester | 60.5 | 10% | 18% |
9 | Straya Pride | 13 | Kirk Matheson | 60.5 | 10% | 7% |
10 | Inviva | 6 | Stephen Cummins | 59 | 10% | 10% |
11 | Hidden Melody | 16 | Jace McMurray | 57.5 | 12% | 12% |
12 | Bad Boy Darby | 18 | J Grisedale | 55 | 9% | 6% |
13 | Another Balconyboy(e) | 12 | 59.5 | 8% | 4% | |
14 | Picupstixx(e) | 11 | 59.5 | 9% | 9% | |
15 | Call Me Super(e) | 3 | 57.5 | 21% | 14% | |
16 | Old Timing Man(e) | 9 | 59 | 11% | 9% | |
17 | Supidoman(e) | 2 | 58.5 | 5% | 21% | |
18 | Nasdaq Dubai(e) | 14 | 58.5 | 6% | 17% |
1 MOSKEETA
Trainer: Ms C Rode Jockey: Glenn Cahill Weight: 64.5kg Barrier: 5
Record: 22-8-4-0 Prizemoney: $154,690.00
1-10 | 3L , Coffs Harbour, 2024-12-05 1000M, Good , Race 7, (Bm82), $27,000.00 ($13,950.00), Jockey: Millie Thompson, Bar: 7 , 53kg, 0:57.81 , , Settled-1 800-1 400-1 |
1-8 | 3/4L , Coffs Harbour, 2024-12-30 1205M, Good , Race 2, (Bm82), $27,000.00 ($13,950.00), Jockey: Millie Thompson, Bar: 4 , 56kg, 1:11.04 , , Settled-1 800-1 400-1 |
2-9 | 1.30.5L , Grafton, 2024-10-22 1125M, Good , Race 5, (Bm82), $27,000.00 ($5,050.00), Jockey: Teighan Worsnop, Bar: 9 , 54kg, 1:03.91 , , Settled-8 800-8 400-8 |
2-9 | 3/40.8L , Grafton, 2024-11-06 1100M, Good , Race 4, (Bm82), $27,200.00 ($5,050.00), Jockey: Teighan Worsnop, Bar: 9 , 54kg, 1:02.87 , , Settled-8 800-8 400-6 |
4-8 | 15.4L , Ballina, 2025-01-17 1000M, Soft , Race 2, (Bm82), $30,000.00 ($1,475.00), Jockey: Millie Thompson, Bar: 8 , 58.5kg, 0:58.51 , , Settled-3 800-3 400-4 |
2 DUNE AND DUSTED
Trainer: P J Cunningham Jockey: Mitch Stapleford Weight: 63.5kg Barrier: 8
Record: 20-4-3-0 Prizemoney: $84,725.00
5-9 | 1/24.5L , Moree, 2024-06-04 1200M, Soft , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Wendy Peel, Bar: 2 , 62.5kg, 1:10.31 , , Settled-5 800-5 400-5 |
11-13 | Hf Hd7.8L , Tamworth, 2024-06-21 1200M, Soft , Race 7, (Bm58), $27,000.00 (), Jockey: Wendy Peel, Bar: 3 , 62kg, 1:11.37 , , Settled-5 800-5 400-6 |
6-9 | 14.1L , Armidale, 2024-12-08 1100M, Good , Race 8, (Bm58), $30,500.00 ($800.00), Jockey: Wendy Peel, Bar: 7 , 61kg, 1:03.56 , , Settled-1 800-1 400-2 |
2-8 | 1/20.1L , Ipswich, 2024-12-21 1200M, Good , Race 4, Hcp (C5), $28,000.00 ($4,800.00), Jockey: Anthony Allen, Bar: 8 , 54kg, 1:09.99 , , Settled-1 800-1 400-1 |
4-13 | 11.4L , Grafton, 2025-01-27 1200M, Soft , Race 8, (Bm58), $29,846.00 ($1,475.00), Jockey: Wendy Peel, Bar: 6 , 62kg, 1:10.08 , , Settled-3 800-3 400-3 |
3 LUCKY SHAM
Trainer: R N Godbolt Jockey: D Peisley Weight: 62.5kg Barrier: 15
Record: 55-4-2-5 Prizemoney: $146,540.00
10-10 | Sh Nk9.4L , Gatton, 2025-01-28 860M, Good , Race 3, Hcp (58), $20,000.00 ($400.00), Jockey: Jade Metcalfe, Bar: 8 , 52kg, 0:49.14 , , Settled-10 800- 400-10 |
6-12 | 16.4L , Stanthorpe, 2024-10-19 1200M, Good , Race 5, (Bm45), $12,000.00 (), Jockey: Adam Spinks, Bar: 7 , 61.5kg, 1:10.70 , , Settled-7 800-7 400-6 |
5-10 | 1.83L , Dalby, 2024-11-02 1200M, Good , Race 3, (Bm50), $10,000.00 (), Jockey: Chloe Lowe, Bar: 5 , 56.5kg, 1:10.88 , , Settled- 800- 400- |
9-14 | 3/45L , Toowoomba, 2024-11-23 1100M, Soft , Race 3, Hcp (58), $22,500.00 ($420.00), Jockey: Ms G Cartwright, Bar: 4 , 54kg, 1:06.54 , , Settled-5 800-5 400-5 |
10-11 | 211.1L , Goondiwindi, 2024-11-30 1200M, Soft , Race 1, (Bm60), $10,000.00 (), Jockey: Jade Metcalfe, Bar: 9 , 52kg, 1:11.47 , , Settled- 800- 400- |
4 MR MIDNIGHT
Trainer: D Chujo Jockey: Rob Thorburn Weight: 62kg Barrier: 4
Record: 14-2-1-1 Prizemoney: $48,050.00
11-12 | Sh Nk3.8L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 (), Jockey: Noriyuki Masuda, Bar: 8 , 59kg, 1:00.73 , , Settled-11 800-11 400-11 |
8-12 | 1.55.8L , Coffs Harbour, 2024-12-14 1012M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Liam Blanch, Bar: 7 , 59.5kg, 0:59.05 , , Settled-9 800-9 400-11 |
6-8 | 16.3L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Noriyuki Masuda, Bar: 4 , 58.5kg, 0:58.67 , , Settled-2 800-2 400-2 |
7-7 | Hf Hd10.1L , Ipswich, 2024-10-24 800M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 7 , 56.5kg, 0:45.31 , , Settled-6 800- 400-6 |
1-7 | 3/4L , Ballina, 2024-12-26 1015M, Good , Race 1, (Bm50), $16,000.00 ($8,150.00), Jockey: Noriyuki Masuda, Bar: 1 , 60.5kg, 0:58.78 , , Settled-1 800-1 400-1 |
5 STARRY JACK
Trainer: B J Dodson Jockey: M Bennett Weight: 62kg Barrier: 10
Record: 19-2-5-3 Prizemoney: $77,500.00
9-10 | Sh1/2Hd5.7L , Gold Coast Poly, 2024-07-13 1200M, Synthetic , Race 6, Hcp (C2), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 7 , 59.5kg, 1:09.78 , , Settled-3 800-3 400-4 |
2-12 | Hd0.8L , Grafton, 2025-01-27 1200M, Soft , Race 7, (Bm58), $29,846.00 ($5,300.00), Jockey: E J Farr, Bar: 8 , 59.5kg, 1:10.19 , , Settled-2 800-2 400-1 |
3-9 | Lg Nk1.9L , Taree, 2025-01-07 1000M, Soft , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Siena Grima, Bar: 3 , 60.5kg, 0:58.40 , , Settled-4 800-4 400-5 |
8-13 | Hf Hd2.7L , Tamworth, 2024-06-21 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 4 , 60.5kg, 1:11.37 , , Settled-4 800-4 400-3 |
2-12 | 10.5L , Taree, 2024-12-22 1005M, Good , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Lauren Van Tijn, Bar: 5 , 59.5kg, 0:58.01 , , Settled-3 800-3 400-3 |
6 FIRE KIRIN
Trainer: D D Schmidt Jockey: B Looker Weight: 61kg Barrier: 7
Record: 15-3-0-3 Prizemoney: $45,795.00
6-9 | 1/26L , Ballina, 2024-06-30 1010M, Heavy , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: B Looker, Bar: 7 , 61kg, 1:00.58 , , Settled-1 800-1 400-3 |
9-11 | Hd3.7L , Grafton, 2024-09-09 1015M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Shae Wilkes, Bar: 2 , 56.5kg, 0:59.10 , , Settled-3 800-3 400-3 |
7-12 | 1.57.2L , Grafton, 2024-07-07 1120M, Heavy , Race 5, Hcp (C3), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 2 , 55kg, 1:05.86 , , Settled-5 800-5 400-5 |
1-8 | Hf NkL , Tabulam, 2024-10-05 1000M, Soft , Race 2, Plate (C2), $12,000.00 ($6,400.00), Jockey: Caine Stuart, Bar: 7 , 55kg, 0:58.95 , , Settled- 800- 400- |
7-12 | 1.36.5L , Grafton, 2024-05-16 1015M, Heavy , Race 7, (Bm58), $26,862.00 ($500.00), Jockey: B Looker, Bar: 5 , 61kg, 0:58.43 , , Settled-4 800-4 400-4 |
7 OBLIVION
Trainer: J A Sprague Jockey: Cobi Vitler Weight: 61kg Barrier: 17
Record: 46-5-5-3 Prizemoney: $110,565.00
11-12 | 1.310.2L , Grafton, 2024-05-16 1015M, Heavy , Race 7, (Bm58), $26,862.00 (), Jockey: Cobi Vitler, Bar: 11 , 59.5kg, 0:58.43 , , Settled-3 800-3 400-3 |
6-6 | 3/44.7L , Kilcoy, 2024-07-09 1200M, Soft , Race 4, (Bm62), $20,000.00 ($400.00), Jockey: Dale Smith, Bar: 1 , 56.5kg, 1:11.91 , , Settled-3 800-3 400-4 |
7-13 | Hf Nk3.6L , Grafton, 2024-06-08 1205M, Soft , Race 8, (Bm50), $27,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 12 , 63.5kg, 1:10.20 , , Settled-3 800-3 400-4 |
9-13 | Hf Nk3.4L , Taree, 2024-05-27 1000M, Heavy , Race 9, (Bm58), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 5 , 60kg, 0:59.71 , , Settled-7 800-7 400-9 |
4-12 | 1/22.4L , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 2 , 59.5kg, 0:57.99 , , Settled-5 800-5 400-6 |
8 I AM A HIT
Trainer: Renita Beaton Jockey: Jag Guthmann-Chester Weight: 60.5kg Barrier: 1
Record: 40-4-5-7 Prizemoney: $106,037.00
8-8 | Hf Hd3.9L , Ballina, 2024-03-01 1000M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 61.5kg, 0:58.26 , , Settled-4 800-4 400-4 |
3-11 | 1/23.8L , Beaudesert, 2024-03-14 1200M, Good , Race 9, (Bm68), $28,000.00 ($2,650.00), Jockey: S T Collett, Bar: 9 , 56.5kg, 1:09.88 , , Settled- 800- 400- |
3-7 | 1.31.4L , Gold Coast Poly, 2024-04-13 1200M, Synthetic , Race 6, (Bm58), $28,000.00 ($2,650.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 61kg, 1:10.78 , , Settled-5 800-5 400-4 |
5-9 | Hf Nk1.8L , Gold Coast Poly, 2024-04-20 1200M, Synthetic , Race 8, (Bm62), $28,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 59kg, 1:09.87 , , Settled-7 800-7 400-6 |
4-12 | 1.35.2L , Grafton, 2024-05-16 1015M, Heavy , Race 7, (Bm58), $26,862.00 ($1,300.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 60.5kg, 0:58.43 , , Settled- 800- 400- |
9 STRAYA PRIDE
Trainer: Daniel Bowen Jockey: Kirk Matheson Weight: 60.5kg Barrier: 13
Record: 41-4-2-3 Prizemoney: $129,550.00
2-13 | 1/20.5L , Lismore, 2024-06-18 1310M, Soft , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Kirk Matheson, Bar: 8 , 60kg, 1:17.04 , , Settled-3 800-3 400-4 |
5-9 | Sh Hd2.9L , Lismore, 2024-08-05 1320M, Good , Race 5, E&G (Bm58), $27,000.00 ($825.00), Jockey: Kirk Matheson, Bar: 6 , 62kg, 1:18.90 , , Settled-2 800-2 400-2 |
1-11 | 3/4L , Lismore, 2024-07-26 1210M, Good , Race 6, Cg&E (Bm58), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 3 , 60kg, 1:10.47 , , Settled-7 800-7 400-7 |
5-12 | 1.35.5L , Grafton, 2024-05-16 1015M, Heavy , Race 7, (Bm58), $26,862.00 ($825.00), Jockey: Kirk Matheson, Bar: 8 , 60.5kg, 0:58.43 , , Settled-11 800-11 400-11 |
6-7 | Sh Hd3.2L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 8, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 1:00.99 , Barrier Trial , , Settled- 800- 400- |
10 INVIVA
Trainer: B D Bellamy Jockey: Stephen Cummins Weight: 59kg Barrier: 6
Record: 30-3-1-3 Prizemoney: $83,785.00
10-12 | 1.85.9L , Warra, 2024-08-31 1100M, Good , Race 4, (Bm60), $13,000.00 (), Jockey: Ty Wheeler, Bar: 2 , 54kg, 1:04.13 , , Settled- 800- 400- |
13-14 | Ns7.5L , Lismore, 2024-07-26 1210M, Good , Race 5, F&M (Bm58), $27,000.00 (), Jockey: Courtney Bellamy, Bar: 11 , 56kg, 1:10.74 , , Settled-7 800-7 400-7 |
6-14 | 1.55.5L , Inverell, 2024-07-20 1600M, Soft , Race 4, (Bm50), $16,000.00 ($400.00), Jockey: Courtney Bellamy, Bar: 8 , 58.5kg, 1:37.29 , , Settled-1 800-2 400-2 |
7-13 | 4.58.8L , Grafton, 2024-07-14 1410M, Soft , Race 7, Hcp (C3), $30,000.00 ($725.00), Jockey: A Adkins, Bar: 6 , 55kg, 1:23.37 , , Settled-8 800-8 400-6 |
11-11 | Sh Nk33.6L , Taree, 2024-06-25 1412M, Heavy , Race 7, (Bm58), $30,000.00 (), Jockey: Stephen Cummins, Bar: 11 , 57.5kg, 1:29.69 , , Settled-7 800-7 400-11 |
11 HIDDEN MELODY
Trainer: Adam Campton Jockey: Jace McMurray Weight: 57.5kg Barrier: 16
Record: 17-2-5-2 Prizemoney: $66,255.00
2-5 | 3/40.2L , Gold Coast Poly, 2024-11-09 1050M, Good , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: Jace McMurray, Bar: 4 , 54.5kg, 1:00.43 , , Settled-5 800-5 400-3 |
2-9 | 11.3L , Gold Coast, 2024-11-30 1200M, Heavy , Race 9, (Bm62), $28,000.00 ($4,800.00), Jockey: B Lerena, Bar: 5 , 57.5kg, 1:11.53 , , Settled-1 800-1 400-1 |
4-7 | Lg hd3.3L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($1,900.00), Jockey: Emily Lang, Bar: 1 , 52.5kg, 1:03.97 , , Settled- 800- 400- |
2-6 | 20.2L , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 6, (Bm55), $28,000.00 ($4,800.00), Jockey: Jace McMurray, Bar: 2 , 58kg, 1:00.89 , , Settled-2 800-2 400-1 |
3-11 | 1.84.8L , Beaudesert, 2024-12-28 1200M, Good , Race 4, 3yo+ Plate (C2), $28,000.00 ($2,650.00), Jockey: Adin Thompson, Bar: 1 , 58kg, 1:08.33 , , Settled- 800- 400- |
12 BAD BOY DARBY
Trainer: Daniel Wheeler Jockey: J Grisedale Weight: 55kg Barrier: 18
Record: 34-3-2-2 Prizemoney: $85,280.00
10-12 | Hf Hd6.2L , Grafton, 2024-08-20 1006M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 12 , 57kg, 0:57.97 , , Settled-12 800-12 400-12 |
8-11 | Hd3.8L , Tuncurry, 2024-08-09 1205M, Soft , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 9 , 57.5kg, 1:13.74 , , Settled-10 800-10 400-10 |
8-12 | Hd4.2L , Grafton, 2025-01-27 1200M, Soft , Race 7, (Bm58), $29,846.00 ($725.00), Jockey: L P Rolls, Bar: 6 , 55kg, 1:10.19 , , Settled-10 800-10 400-10 |
5-12 | 1/21.8L , Coffs Harbour, 2025-01-12 1300M, Soft , Race 5, E&G (Bm58), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 12 , 55.5kg, 1:17.99 , , Settled-12 800-12 400-10 |
12-12 | 15.6L , Taree, 2024-12-22 1005M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: D Mc Lellan, Bar: 7 , 56kg, 0:58.01 , , Settled-12 800-12 400-12 |
13 ANOTHER BALCONYBOY
Trainer: J L Jarvis Jockey: TBA Weight: 59.5kg Barrier: 12
Record: 26-2-2-1 Prizemoney: $57,145.00
2-8 | 22L , Murwillumbah, 2024-10-15 1100M, Heavy , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Noriyuki Masuda, Bar: 3 , 56.5kg, 1:06.02 , , Settled-8 800-8 400-5 |
5-8 | 1.35L , Coffs Harbour, 2024-11-02 1012M, Soft , Race 2, (Bm50), $16,000.00 ($525.00), Jockey: Claire Ramsbotham, Bar: 1 , 57.5kg, 1:00.38 , , Settled-7 800-7 400-8 |
5-12 | 1/21.4L , Coffs Harbour, 2024-09-15 1000M, Good , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: B Looker, Bar: 4 , 57kg, 0:58.13 , , Settled-10 800-10 400-10 |
7-10 | 2.36L , Tuncurry, 2024-08-09 1005M, Soft , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 2 , 55kg, 1:00.17 , , Settled-8 800-8 400-9 |
7-10 | 1.54.5L , Kempsey, 2024-09-02 1000M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Millie Thompson, Bar: 5 , 54.5kg, 0:57.12 , , Settled-6 800-6 400-6 |
14 PICUPSTIXX
Trainer: Wayne S Lawson Jockey: TBA Weight: 59.5kg Barrier: 11
Record: 11-1-1-1 Prizemoney: $28,550.00
2-13 | Sh Hd1.5L , Coffs Harbour, 2024-12-30 1005M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 10 , 57.5kg, 0:57.92 , , Settled-8 800-8 400-8 |
7-9 | 3/42.9L , Ballina, 2025-01-09 1265M, Soft , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 1 , 57.5kg, 1:17.27 , , Settled-6 800-6 400-7 |
4-9 | Ns1.7L , Grafton, 2024-09-09 1115M, Good , Race 8, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Kirk Matheson, Bar: 6 , 57.5kg, 1:05.32 , , Settled-2 800-2 400-3 |
5-14 | 1/21.3L , Grafton, 2024-10-01 1400M, Heavy , Race 9, Hcp (C1), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 12 , 56.5kg, 1:27.37 , , Settled-11 800-9 400-8 |
4-14 | 3/45.9L , Grafton, 2024-09-23 1410M, Good , Race 6, Hcp (C1), $30,000.00 ($1,475.00), Jockey: L P Rolls, Bar: 4 , 57.5kg, 1:24.47 , , Settled-10 800-10 400-10 |
15 CALL ME SUPER
Trainer: T M Whittington Jockey: TBA Weight: 57.5kg Barrier: 3
Record: 14-3-1-2 Prizemoney: $70,650.00
1-9 | HdL , Grafton, 2024-09-09 1115M, Good , Race 8, Hcp (C1), $27,000.00 ($13,950.00), Jockey: A Mallyon, Bar: 3 , 56.5kg, 1:05.32 , , Settled-5 800-5 400-6 |
3-8 | Sh Hd0.6L , Coffs Harbour, 2024-12-30 805M, Good , Race 1, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 3 , 0kg, 0:46.55 , Barrier Trial , , Settled- 800- 400- |
10-13 | Hf Nk6L , Doomben, 2024-07-27 1200M, Good , Race 8, 3yo F Hcp, $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 7 , 52kg, 1:09.08 , , Settled-8 800-8 400-9 |
1-13 | Lg hdL , Port Macquarie, 2024-10-11 1100M, Good , Race 6, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Mollie Fitzgerald, Bar: 8 , 55kg, 1:05.40 , , Settled-2 800-2 400-2 |
2-7 | 2.80.2L , Coffs Harbour, 2025-01-12 800M, Soft , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 7 , 0kg, 0:46.56 , Barrier Trial , , Settled- 800- 400- |
16 OLD TIMING MAN
Trainer: Shane Everson Jockey: TBA Weight: 59kg Barrier: 9
Record: 75-8-7-7 Prizemoney: $152,955.00
7-13 | 15.7L , Grafton, 2025-01-27 1200M, Soft , Race 8, (Bm58), $29,846.00 ($725.00), Jockey: J Kehoe, Bar: 4 , 58kg, 1:10.08 , , Settled-1 800-1 400-2 |
1-7 | Lg NkL , Murwillumbah, 2024-11-05 1200M, Soft , Race 4, (Bm50), $12,000.00 ($6,400.00), Jockey: J Kehoe, Bar: 7 , 60.5kg, 1:12.21 , , Settled- 800- 400- |
4-10 | Hf Hd1.1L , Grafton, 2024-11-25 1410M, Good , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: J Kehoe, Bar: 6 , 58kg, 1:24.41 , , Settled-1 800-1 400-1 |
6-10 | Hf Nk4L , Grafton, 2024-12-01 1400M, Soft , Race 4, (Bm58), $30,000.00 ($800.00), Jockey: J Kehoe, Bar: 7 , 58kg, 1:24.46 , , Settled-1 800-1 400-1 |
2-8 | 1.30.2L , Wauchope, 2024-12-26 1240M, Good , Race 3, (Bm45), $12,000.00 ($2,100.00), Jockey: J Kehoe, Bar: 8 , 64kg, 1:14.09 , , Settled- 800- 400- |
17 SUPIDOMAN
Trainer: S B Lee Jockey: TBA Weight: 58.5kg Barrier: 2
Record: 19-1-5-4 Prizemoney: $68,785.00
4-12 | 22.8L , Lismore, 2024-07-26 1110M, Good , Race 8, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Jai Williams, Bar: 8 , 57.5kg, 1:03.08 , , Settled-8 800-8 400-7 |
3-10 | 14.0L , Lismore, 2024-08-05 1120M, Good , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: D Peisley, Bar: 5 , 59kg, 1:04.07 , , Settled-7 800-7 400-6 |
9-9 | Hf Hd7.6L , Ballina, 2025-01-09 1015M, Good , Race 1, Hcp (C1), $27,000.00 ($500.00), Jockey: B Lerena, Bar: 1 , 57.5kg, 0:58.48 , , Settled-7 800-7 400-8 |
9-9 | Nk6.9L , Ballina, 2025-01-17 1000M, Soft , Race 1, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 7 , 56.5kg, 0:59.06 , , Settled-4 800-4 400-6 |
6-7 | 412.5L , Ballina, 2024-11-28 1010M, Soft , Race 1, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 7 , 0kg, 1:01.42 , Barrier Trial , , Settled- 800- 400- |
18 NASDAQ DUBAI
Trainer: Fleur Blanch Jockey: TBA Weight: 58.5kg Barrier: 14
Record: 18-1-1-3 Prizemoney: $46,100.00
3-9 | 11.4L , Coffs Harbour, 2024-12-05 800M, Good , Race 5, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Bailey Wheeler, Bar: 7 , 55kg, 0:45.49 , , Settled-3 800- 400-3 |
8-13 | 1.35.5L , Coffs Harbour, 2024-05-31 1005M, Heavy , Race 8, Hcp (C2), $27,000.00 ($500.00), Jockey: Anthony Allen, Bar: 2 , 55.5kg, 1:01.24 , , Settled-6 800-6 400-5 |
6-12 | 1.33.2L , Grafton, 2024-03-25 1195M, Soft , Race 5, Hcp (C2), $27,000.00 ($600.00), Jockey: J Grisedale, Bar: 4 , 57kg, 1:10.03 , , Settled-11 800-11 400-10 |
6-7 | 3/46.8L , Murwillumbah, 2024-06-10 1010M, Heavy , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Anthony Allen, Bar: 6 , 56kg, 1:00.20 , , Settled-7 800-7 400-7 |
3-11 | 3/41.3L , Grafton, 2024-04-01 1025M, Good , Race 2, Hcp (C1), $27,000.00 ($2,600.00), Jockey: M Bennett, Bar: 6 , 57kg, 0:57.67 , , Settled-11 800-11 400-11 |