Smart Little Miss Acceptance

Race 6 at Bendigo

Date: Sun 8th Sep, 2024

bet365 Never Ordinary (Bm64), 1000m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier
1 Call To Glory 3
2 Tax Free Prophet 7
3 Wild Irish Rover 9
4 Fire Wheel 4
5 Showies Best Shot 10
6 Smart Little Miss 12
7 Fridge Monster 14
8 Glock 11
9 Simply Sparklez 6
10 Pride Of Sullivan 5
11 Silver Waves 8
12 Brighella 2
13 It's Maui's Gold(e) 13
14 Missed The Mark(e) 1

1 CALL TO GLORY

Trainer: Tom Dabernig   Jockey: Jordyn Weatherley   Weight: 62.5kg   Barrier: 3

Record: 12-5-2-2   Prizemoney: $98,215.00

1-9 3.5L , Terang, 2024-08-15 1000M, Soft , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Jordyn Weatherley, Bar: 1 , 58.5kg, 0:57.46 , , Settled-1 800-1 400-1
1-10 1/2L , Hamilton, 2024-10-12 1100M, Good , Race 6, (Bm70), $40,000.00 ($22,000.00), Jockey: Jordyn Weatherley, Bar: 4 , 59.5kg, 1:04.01 , , Settled-1 800-1 400-1
1-9 3L , Warrnambool, 2024-09-23 1000M, Soft , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Jordyn Weatherley, Bar: 9 , 59.5kg, 0:58.63 , , Settled-3 800-3 400-1
3-11 Lg Nk0.5L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Jordyn Weatherley, Bar: 3 , 59.5kg, 0:57.75 , , Settled-1 800-1 400-1
8-13 48.5L , Bendigo, 2024-07-25 1000M, Heavy , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Jordyn Weatherley, Bar: 11 , 57.5kg, 0:59.52 , , Settled-1 800-1 400-2

2 TAX FREE PROPHET

Trainer: Jason Warren   Jockey: J Maskiell   Weight: 60.5kg   Barrier: 7

Record: 41-7-3-9   Prizemoney: $258,380.00

3-11 25.0L , Mornington, 2024-09-29 1000M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: J Maskiell, Bar: 11 , 60.5kg, 0:57.21 , , Settled-11 800-11 400-11
2-11 Lg Nk0.1L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Maskiell, Bar: 7 , 60.5kg, 0:57.75 , , Settled-11 800-11 400-9
2-8 10.2L , Moe, 2024-10-18 1000M, Soft , Race 4, (Bm64), $35,000.00 ($6,300.00), Jockey: J Maskiell, Bar: 1 , 60.5kg, 1:00.23 , , Settled-5 800-5 400-5
1-10 1.5L , Mornington, 2024-11-03 1000M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: J Maskiell, Bar: 1 , 60.5kg, 0:58.64 , , Settled-5 800-5 400-7
6-9 22.2L , Cranbourne, 2024-11-23 1000M, Good , Race 5, 3yo+ (Bm70), $130,000.00 ($2,600.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 0:57.71 , , Settled-9 800-9 400-7

3 WILD IRISH ROVER

Trainer: Annalise Maragos   Jockey: J Noonan   Weight: 60.5kg   Barrier: 9

Record: 27-3-2-2   Prizemoney: $99,025.00

7-10 25.9L , Albury, 2024-12-14 1600M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 8 , 59kg, 1:36.16 , , Settled- 800- 400-
7-12 1/26.9L , Seymour, 2024-11-15 1400M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 10 , 61.5kg, 1:24.07 , , Settled-6 800-6 400-5
6-10 Sh Hd2.8L , Bendigo, 2024-09-25 1300M, Good , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: E J Walsh, Bar: 3 , 60kg, 1:17.34 , , Settled-2 800-2 400-3
4-10 Sh1/2Hd2.1L , Echuca, 2024-11-05 1400M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Zac Spain, Bar: 6 , 62kg, 1:24.68 , , Settled-6 800-6 400-6
6-12 1.34.7L , Wangaratta, 2024-10-08 1170M, Good , Race 8, E&G (Bm58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 2 , 60.5kg, 1:07.68 , , Settled-5 800-5 400-6

4 FIRE WHEEL

Trainer: Nick Ryan   Jockey: Luke Dempsey   Weight: 60kg   Barrier: 4

Record: 13-3-3-2   Prizemoney: $80,585.00

8-12 Sh Nk2.8L , Swan Hill, 2024-08-02 975M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 9 , 60kg, 0:57.03 , , Settled- 800- 400-
11-11 Lg Nk4.4L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 (), Jockey: Luke Dempsey, Bar: 4 , 60kg, 0:57.75 , , Settled-10 800-10 400-11
7-7 18.4L , Tatura, 2024-10-02 1100M, Good , Race 2, Barrier Trl, (), Jockey: T Ryan, Bar: 3 , 0kg, 1:05.88 , Barrier Trial , , Settled- 800- 400-
7-9 Hf Nk6.1L , Moonee Valley, 2024-11-01 1519M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: R Mc Leod, Bar: 6 , 61kg, 1:30.99 , , Settled-3 800-3 400-5
1-14 Hf HdL , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 ($27,500.00), Jockey: R Mc Leod, Bar: 4 , 59kg, 1:23.69 , , Settled-3 800-4 400-4

5 SHOWIES BEST SHOT

Trainer: J E & C Ledger   Jockey: TBA   Weight: 59.5kg   Barrier: 10

Record: 25-6-5-1   Prizemoney: $118,370.00

12-12 1.39.7L , Tatura, 2024-10-01 1000M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 3 , 61kg, 0:57.81 , , Settled-2 800-2 400-2
1-11 1L , Albury, 2024-10-12 900M, Good , Race 6, (Bm58), $26,862.00 ($13,950.00), Jockey: J Duffy, Bar: 10 , 63kg, 0:51.38 , , Settled-1 800- 400-1
7-8 Hd10.6L , Albury, 2024-08-20 1000M, Heavy , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 4 , 59kg, 1:00.00 , , Settled-1 800-1 400-1
7-7 38.7L , BALLARAT SYNTHETIC, 2024-08-02 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 6 , 56.5kg, 0:59.03 , , Settled-2 800-2 400-2
9-10 Lg hd4.5L , Albury, 2024-11-21 1000M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: J Duffy, Bar: 3 , 61kg, 0:58.62 , , Settled-1 800-1 400-1

6 SMART LITTLE MISS

Trainer: Mitchell Freedman   Jockey: Beau Mertens   Weight: 59.5kg   Barrier: 12

Record: 30-3-5-5   Prizemoney: $169,150.00

8-10 1.520.9L , Randwick-Kensington, 2024-06-12 1400M, Heavy , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Jean Van Overmeire, Bar: 8 , 59.5kg, 1:25.59 , , Settled-6 800-8 400-10
4-11 1/21.7L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($2,500.00), Jockey: Celine Gaudray, Bar: 4 , 60kg, 1:11.93 , , Settled-10 800-10 400-11
6-11 Lg Nk2L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 10 , 59.5kg, 0:57.75 , , Settled-8 800-8 400-7
3-5 1/20.8L , Murtoa, 2024-07-29 900M, Soft , Race 1, Barrier Trl, (), Jockey: Alana Kelly, Bar: 8 , 0kg, 0:55.88 , Barrier Trial , , Settled- 800- 400-
4-12 Sh1/2Hd2.9L , Benalla, 2024-09-27 1106M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Alana Kelly, Bar: 3 , 59kg, 1:03.38 , , Settled-11 800-11 400-11

7 FRIDGE MONSTER

Trainer: D Binaisse   Jockey: TBA   Weight: 59kg   Barrier: 14

Record: 6-1-3-0   Prizemoney: $37,615.00

4-8 Hd2.7L , Mornington, 2024-09-06 1000M, Soft , Race 9, Hcp (C1), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 7 , 59kg, 0:59.56 , , Settled-4 800-4 400-6
1-8 2.5L , Seymour, 2024-08-27 1000M, Soft , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 7 , 59.5kg, 0:59.41 , , Settled-4 800-4 400-4
2-11 Ns0.3L , Echuca, 2024-08-11 1009M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: R T Tremsal, Bar: 11 , 59.5kg, 0:59.82 , , Settled-2 800-2 400-2
2-13 Sh Hd0.2L , Seymour, 2024-06-16 1000M, Soft , Race 1, Mdn Plate, $37,500.00 ($6,750.00), Jockey: R T Tremsal, Bar: 5 , 59.5kg, 0:58.80 , , Settled-2 800-2 400-1
1-8 3.5L , Tatura, 2024-05-24 850M, Good , Race 12, Barrier Trl, (), Jockey: R T Tremsal, Bar: 7 , 0kg, 0:51.40 , Barrier Trial , , Settled- 800- 400-

8 GLOCK

Trainer: Jess Gleeson   Jockey: Ms J Kennedy   Weight: 59kg   Barrier: 11

Record: 55-8-8-6   Prizemoney: $228,675.00

9-10 110.1L , Echuca, 2024-08-11 1009M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Ryan Houston, Bar: 7 , 59kg, 0:59.54 , , Settled-3 800-3 400-2
5-13 12.6L , Bendigo, 2024-08-29 1000M, Soft , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Ms J Kennedy, Bar: 11 , 58kg, 0:58.24 , , Settled-7 800-7 400-8
9-11 Lg Nk3.7L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 9 , 57.5kg, 0:57.75 , , Settled-3 800-3 400-3
7-7 1.38.5L , Bendigo, 2024-09-25 1000M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 6 , 57kg, 0:57.83 , , Settled-4 800-4 400-4
4-10 12L , Bendigo, 2024-10-19 1000M, Soft , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 5 , 60kg, 0:59.21 , , Settled-1 800-1 400-1

9 SIMPLY SPARKLEZ

Trainer: A R Coffey   Jockey: H Coffey   Weight: 59kg   Barrier: 6

Record: 24-4-3-2   Prizemoney: $112,505.00

4-14 11.6L , Swan Hill, 2024-08-02 1300M, Good , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 9 , 59kg, 1:17.47 , , Settled-1 800-1 400-1
6-10 Lg hd2L , Swan Hill, 2024-09-24 1300M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 9 , 58.5kg, 1:17.56 , , Settled-1 800-1 400-1
8-11 Lg Nk3.4L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 6 , 59kg, 0:57.75 , , Settled-5 800-5 400-8
2-6 32.3L , Bendigo, 2024-12-03 1000M, Heavy , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: H Coffey, Bar: 3 , 58kg, 0:59.13 , , Settled-5 800-5 400-4
4-11 Hd1.2L , Swan Hill, 2024-10-29 975M, Good , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: H Coffey, Bar: 5 , 61kg, 0:55.67 , , Settled-4 800-4 400-4

10 PRIDE OF SULLIVAN

Trainer: Ben, Will & Jd Hayes   Jockey: B Mc Dougall   Weight: 58.5kg   Barrier: 5

Record: 10-2-1-1   Prizemoney: $90,880.00

5-11 Lg Nk1.9L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: B Mc Dougall, Bar: 5 , 58.5kg, 0:57.75 , , Settled-2 800-2 400-2
5-10 Sh Nk4.1L , Sale, 2024-08-22 1000M, Soft , Race 6, (Bm70), $40,000.00 ($1,200.00), Jockey: B Mc Dougall, Bar: 3 , 55.5kg, 0:58.78 , , Settled-3 800-3 400-2
4-9 Hf Nk1.3L , Swan Hill, 2024-09-24 975M, Good , Race 6, (Bm64), $27,000.00 ($1,215.00), Jockey: H Coffey, Bar: 6 , 58.5kg, 0:56.85 , , Settled-2 800-2 400-3
1-8 Sh HdL , Mornington, 2024-10-10 1000M, Good , Race 5, Hcp (C1), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 1 , 58.5kg, 0:57.65 , , Settled-1 800-1 400-1
10-11 Hf Hd9L , Moonee Valley, 2024-11-15 1000M, Good , Race 6, 3yo+ F&M (Bm70), $60,000.00 ($1,200.00), Jockey: M J Dee, Bar: 7 , 59.5kg, 0:57.52 , , Settled-2 800-2 400-2

11 SILVER WAVES

Trainer: C Maher   Jockey: TBA   Weight: 58kg   Barrier: 8

Record: 10-2-2-2   Prizemoney: $53,400.00

3-8 Hd1.5L , Seymour, 2024-07-22 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Sarah Field, Bar: 4 , 58.5kg, 1:00.28 , , Settled-5 800-5 400-4
1-6 2.5L , Bendigo, 2024-06-17 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Zoe Waller, Bar: 8 , 0kg, 1:03.19 , Barrier Trial , , Settled- 800- 400-
4-7 1.32.4L , Sandown-Hillside, 2024-01-10 1000M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: John Allen, Bar: 6 , 59.5kg, 0:57.15 , , Settled-6 800-6 400-6
5-13 Hd5.5L , Sale, 2024-07-04 1106M, Heavy , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Beau Mertens, Bar: 13 , 59kg, 1:06.82 , , Settled-11 800-11 400-9
9-9 Lg Nk4.2L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 6, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 1 , 55.5kg, 1:11.27 , , Settled-5 800-5 400-8

12 BRIGHELLA

Trainer: James Cummings   Jockey: B Shinn   Weight: 56.5kg   Barrier: 2

Record: 6-1-0-1   Prizemoney: $64,750.00

7-11 Lg Nk2.4L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Shinn, Bar: 2 , 56.5kg, 0:57.75 , , Settled-9 800-9 400-5
3-6 1.52.8L , Sandown-Hillside, 2024-05-15 1000M, Soft , Race 1, 2yo Open Hcp, $50,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 2 , 58.5kg, 0:57.70 , , Settled-6 800-6 400-4
5-6 Nk3.9L , Caulfield, 2024-05-04 1400M, Good , Race 1, 2yo Hcp, $150,000.00 ($4,500.00), Jockey: Celine Gaudray, Bar: 5 , 57kg, 1:25.10 , , Settled-2 800-2 400-2
4-7 3/43.3L , Mornington, 2024-04-20 1200M, Soft , Race 1, Morningtn Sires, $150,000.00 ($7,500.00), Jockey: Celine Gaudray, Bar: 7 , 58kg, 1:12.32 , , Settled-7 800-7 400-6
3-12 Nk2.3L , Ballarat, 2024-12-09 900M, Good , Race 14, Barrier Trl, (), Jockey: Craig Williams, Bar: 5 , 0kg, 0:54.76 , Barrier Trial , , Settled- 800- 400-

13 IT'S MAUI'S GOLD

Trainer: Nathan Hobson   Jockey: C Newitt   Weight: 58.5kg   Barrier: 13

Record: 20-2-7-1   Prizemoney: $75,260.00

5-11 Hd1.3L , Swan Hill, 2024-10-29 975M, Good , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Logan McNeil, Bar: 10 , 61.5kg, 0:55.67 , , Settled-6 800-6 400-7
2-9 Hf Nk0.5L , Swan Hill, 2024-09-24 975M, Good , Race 6, (Bm64), $27,000.00 ($4,590.00), Jockey: Logan McNeil, Bar: 3 , 58.5kg, 0:56.85 , , Settled-3 800-3 400-2
4-11 Lg Nk1.8L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: C Newitt, Bar: 11 , 58.5kg, 0:57.75 , , Settled-4 800-4 400-6
2-11 Hd0.1L , Mildura, 2024-10-07 1000M, Good , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Logan McNeil, Bar: 2 , 61.5kg, 0:59.27 , , Settled-6 800-6 400-7
4-8 Hd2.2L , Echuca, 2024-11-05 1000M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: Logan McNeil, Bar: 1 , 61.5kg, 0:58.31 , , Settled-8 800-8 400-7

14 MISSED THE MARK

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 58.5kg   Barrier: 1

Record: 28-5-2-2   Prizemoney: $109,630.00

4-12 Nk2.2L , Seymour, 2024-10-13 1000M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: Samantha Noble, Bar: 2 , 63.5kg, 0:58.02 , , Settled-5 800-5 400-8
3-10 11.2L , Echuca, 2024-08-11 1009M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Samantha Noble, Bar: 8 , 58.5kg, 0:59.54 , , Settled-6 800-6 400-6
6-11 1.32.7L , Seymour, 2024-07-02 1000M, Soft , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 11 , 58.5kg, 0:59.85 , , Settled-7 800-7 400-5
3-14 Sh Hd2.1L , Wagga, 2024-07-22 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Samantha Noble, Bar: 3 , 61.5kg, 0:59.89 , , Settled-4 800-4 400-2
1-11 Hf HdL , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Samantha Noble, Bar: 1 , 58.5kg, 0:57.75 , , Settled-6 800-6 400-4

Pin It on Pinterest