Capital Boss Acceptance
Race 7 at Gold Coast Poly
Date: Sat 12th Oct, 2024
Tradelink - Plumbing Made Easy (Bm58), 1540m
Benchmark 58, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Capital Boss | 5 | Amy Graham | 61.5 | 13% | 7% | 61 |
2 | Cherbourg | 9 | Corey Sutherland | 60.5 | 20% | 30% | 59 |
3 | Birmingham | 3 | Dan Mc Gillivray | 59 | 10% | 13% | 56 |
4 | Exposition | 12 | Jade Hampson | 59 | 11% | 6% | 56 |
5 | Papal Miss | 4 | J P Morris | 59 | 7% | 15% | 60 |
6 | Il Toro D'oro | 2 | 58.5 | 4% | 9% | 55 | |
7 | Italian Award | 1 | Yvette Lewis | 56.5 | 5% | 11% | 51 |
8 | Mrs Gossip | 8 | S Cormack | 56 | 8% | 8% | 54 |
9 | Cash Artist | 7 | Ms R Jamieson | 55 | 8% | 4% | 48 |
10 | Camelot Star | 11 | Jace McMurray | 54 | 4% | 7% | 45 |
11 | Rapid Dude | 10 | 54 | 4% | 7% | 43 | |
12 | Shotgun Diva | 6 | N Thomas | 54 | 6% | 12% | 42 |
1 CAPITAL BOSS
Trainer: Jay Bellamy Jockey: Amy Graham Weight: 61.5kg Barrier: 5
Record: 15-2-3-1 Prizemoney: $59,900.00
3-10 | 1/20.6L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($2,650.00), Jockey: Amy Graham, Bar: 4 , 58.5kg, 1:32.31 , , Settled-6 800-6 400-2 |
1-12 | 1.8L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 10 , 59kg, 1:33.15 , , Settled-8 800-8 400-5 |
1-11 | 3L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($16,800.00), Jockey: M Hellyer, Bar: 9 , 58.5kg, 1:32.93 , , Settled-7 800-7 400-2 |
7-11 | Sh Nk6.2L , Sunshine Coast Poly, 2024-08-11 1600M, Synthetic , Race 5, Mdn, $30,000.00 ($500.00), Jockey: Cody Collis, Bar: 11 , 58.5kg, 1:36.99 , , Settled-10 800-9 400-7 |
2-9 | 5.84.8L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 7, Mdn, $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 4 , 57.5kg, 1:31.74 , , Settled-5 800-5 400-5 |
2 CHERBOURG
Trainer: R H Dart Jockey: Corey Sutherland Weight: 60.5kg Barrier: 9
Record: 20-4-2-6 Prizemoney: $100,575.00
2-12 | Nk1.8L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 2 , 57kg, 1:33.15 , , Settled-6 800-6 400-6 |
9-10 | 1.36.8L , Gold Coast, 2024-09-07 1400M, Good , Race 6, Hcp (60), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 2 , 58.5kg, 1:21.99 , , Settled-4 800-3 400-5 |
3-11 | 22.2L , Ipswich, 2024-09-26 1690M, Good , Race 6, (Bm58), $28,000.00 ($2,650.00), Jockey: Ryan Maloney, Bar: 8 , 59kg, 1:44.31 , , Settled-6 800-6 400-6 |
1-12 | Sh HdL , Ipswich, 2024-10-03 1690M, Soft , Race 7, Hcp (58), $28,000.00 ($15,600.00), Jockey: Ryan Maloney, Bar: 12 , 58.5kg, 1:44.59 , , Settled-3 800-4 400-3 |
1-10 | Sh1/2HdL , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 8 , 57.5kg, 1:32.31 , , Settled-4 800-4 400-4 |
3 BIRMINGHAM
Trainer: M A Palmer Jockey: Dan Mc Gillivray Weight: 59kg Barrier: 3
Record: 31-3-3-4 Prizemoney: $85,555.00
3-9 | 1/21.3L , Gold Coast Poly, 2024-08-03 1540M, Synthetic , Race 2, (Bm55), $28,000.00 ($2,650.00), Jockey: Noriyuki Masuda, Bar: 5 , 58.5kg, 1:33.26 , , Settled-2 800-2 400-2 |
1-9 | 2.5L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 6 , 56.5kg, 1:32.28 , , Settled-2 800-2 400-2 |
11-12 | 216L , Sunshine Coast, 2024-07-06 1400M, Heavy , Race 3, (Bm75), $85,000.00 (), Jockey: J Byrne, Bar: 11 , 54kg, 1:28.90 , , Settled-2 800-3 400-4 |
5-12 | Sh Nk2.1L , Gold Coast Poly, 2024-06-22 1540M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 6 , 56kg, 1:31.94 , , Settled-6 800-7 400-8 |
12-14 | Lg Nk9.2L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 (), Jockey: Marnu Potgieter, Bar: 4 , 54kg, 1:24.71 , , Settled-3 800-3 400-6 |
4 EXPOSITION
Trainer: Allan Chau Jockey: Jade Hampson Weight: 59kg Barrier: 12
Record: 18-2-4-1 Prizemoney: $72,075.00
1-9 | Lg hdL , Gold Coast Poly, 2024-10-26 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($15,600.00), Jockey: S Cormack, Bar: 7 , 61kg, 1:33.62 , , Settled-3 800-4 400-2 |
2-9 | 4.30.1L , Gold Coast Poly, 2024-08-24 1200M, Synthetic , Race 1, Mdn, $30,000.00 ($5,300.00), Jockey: Jade Hampson, Bar: 9 , 57.5kg, 1:09.19 , , Settled-1 800-1 400-2 |
2-10 | 1/20.1L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($4,800.00), Jockey: Jade Hampson, Bar: 10 , 57.5kg, 1:32.31 , , Settled-1 800-1 400-1 |
1-8 | HdL , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: Jade Hampson, Bar: 6 , 57kg, 1:00.68 , , Settled-6 800-6 400-6 |
11-12 | Hf Nk10.8L , Ipswich, 2024-09-26 1200M, Good , Race 8, Hcp (58), $28,000.00 (), Jockey: Jade Hampson, Bar: 4 , 57.5kg, 1:11.37 , , Settled-12 800-12 400-11 |
5 PAPAL MISS
Trainer: Vishan Venkaya Jockey: J P Morris Weight: 59kg Barrier: 4
Record: 46-3-3-7 Prizemoney: $97,415.00
3-8 | Lg Nk0.7L , Gold Coast Poly, 2024-10-26 1900M, Synthetic , Race 5, (Bm58), $28,000.00 ($2,650.00), Jockey: J P Morris, Bar: 8 , 59kg, 1:57.38 , , Settled-8 800-7 400-6 |
6-9 | 3/47.2L , Gold Coast, 2024-11-02 3200M, Soft , Race 6, (Bm70), $35,000.00 ($500.00), Jockey: C Waddell, Bar: 9 , 54kg, 3:24.36 , , Settled- 800- 400- |
6-10 | 1/27.8L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: J P Morris, Bar: 3 , 59kg, 1:32.31 , , Settled-10 800-10 400-8 |
6-8 | 2.35.2L , Ipswich, 2024-05-30 2200M, Soft , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 4 , 56kg, 2:21.14 , , Settled-6 800-6 400-8 |
5-8 | Lg hd1.4L , Gold Coast Poly, 2024-05-18 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($1,000.00), Jockey: Girish Goomany, Bar: 6 , 58kg, 2:01.98 , , Settled-7 800-8 400-8 |
6 IL TORO D'ORO
Trainer: Ms M Labahn Jockey: TBA Weight: 58.5kg Barrier: 2
Record: 23-1-6-2 Prizemoney: $74,875.00
2-14 | Hf Nk0.2L , Warwick, 2024-09-22 1500M, Good , Race 9, 3yo+ Plate (C1), $20,000.00 ($3,500.00), Jockey: Jasper Franklin, Bar: 3 , 60kg, 1:29.73 , , Settled-7 800-7 400-5 |
9-12 | 3/413.6L , Doomben, 2024-08-07 1640M, Soft , Race 4, Mdn, $40,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 1 , 56.5kg, 1:39.74 , , Settled-12 800-12 400-12 |
1-11 | 3/4L , Sunshine Coast Poly, 2024-08-11 1600M, Synthetic , Race 5, Mdn, $30,000.00 ($16,800.00), Jockey: Taylor Marshall, Bar: 6 , 59kg, 1:36.99 , , Settled-4 800-2 400-3 |
8-12 | Sh Nk5L , Ipswich, 2024-10-03 1690M, Soft , Race 7, Hcp (58), $28,000.00 ($500.00), Jockey: Jake Molloy, Bar: 2 , 59kg, 1:44.59 , , Settled-6 800-6 400-5 |
9-9 | Sh Nk8.4L , Kilcoy, 2024-10-10 1500M, Heavy , Race 6, Hcp (55), $20,000.00 ($400.00), Jockey: Jake Molloy, Bar: 3 , 60kg, 1:32.88 , , Settled- 800- 400- |
7 ITALIAN AWARD
Trainer: Marcus Wilson Jockey: Yvette Lewis Weight: 56.5kg Barrier: 1
Record: 19-1-1-2 Prizemoney: $37,050.00
11-14 | 18.2L , Beaudesert, 2024-09-12 1400M, Soft , Race 9, (Bm58), $28,000.00 (), Jockey: S T Collett, Bar: 3 , 57.5kg, 1:23.74 , , Settled-7 800-7 400-7 |
10-10 | 113L , Ipswich, 2024-08-09 1350M, Soft , Race 9, E&G Hcp (58), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 9 , 57.5kg, 1:22.19 , , Settled-3 800-3 400-5 |
2-5 | Lg Nk3L , Murwillumbah, 2024-07-29 1010M, Good , Race 6, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 3 , 0kg, 1:00.77 , Barrier Trial , , Settled- 800- 400- |
3-6 | Hf Hd1.1L , Beaudesert, 2024-07-12 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 1:03.34 , Barrier Trial , , Settled- 800- 400- |
11-11 | 26.8L , Ipswich, 2024-09-26 1690M, Good , Race 6, (Bm58), $28,000.00 (), Jockey: Jai Williams, Bar: 1 , 57.5kg, 1:44.31 , , Settled-3 800-3 400-2 |
8 MRS GOSSIP
Trainer: Jason Patton Jockey: S Cormack Weight: 56kg Barrier: 8
Record: 12-1-1-1 Prizemoney: $27,825.00
7-11 | Hd4.7L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 5 , 56kg, 1:26.14 , , Settled-3 800-3 400-5 |
2-12 | 1.30.3L , Toowoomba, 2024-09-14 1300M, Good , Race 4, (Bm58), $22,500.00 ($3,950.00), Jockey: Olivia Kendal, Bar: 6 , 53kg, 1:19.91 , , Settled-6 800-6 400-7 |
3-11 | 11.3L , Sunshine Coast, 2024-09-27 1400M, Good , Race 6, Hcp (58), $28,000.00 ($2,650.00), Jockey: Bailey Wheeler, Bar: 3 , 56kg, 1:24.57 , , Settled-4 800-4 400-4 |
12-12 | 5.529.5L , Moe, 2024-06-16 2082M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: P Gatt, Bar: 11 , 57kg, 2:14.53 , , Settled-4 800-5 400-9 |
6-8 | 3/410L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 4, Hcp (C1), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 4 , 52kg, 1:40.10 , , Settled-1 800-2 400-3 |
9 CASH ARTIST
Trainer: L D Wanless Jockey: Ms R Jamieson Weight: 55kg Barrier: 7
Record: 26-2-4-1 Prizemoney: $32,495.00
2-7 | 11.3L , Bundaberg, 2024-08-31 1380M, Good , Race 5, (Bm55), $10,000.00 ($1,800.00), Jockey: M A Butler, Bar: 5 , 57.5kg, 1:24.96 , , Settled- 800- 400- |
4-10 | 1/24.1L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,450.00), Jockey: Ms R Jamieson, Bar: 6 , 55kg, 1:32.31 , , Settled-8 800-8 400-7 |
11-12 | 1.35.6L , Doomben, 2024-09-18 1350M, Good , Race 5, E&G Hcp (62), $38,000.00 (), Jockey: Tahlia Fenlon, Bar: 4 , 52kg, 1:18.82 , , Settled-7 800-9 400-12 |
6-12 | Sh Hd10.1L , Sunshine Coast, 2024-09-29 1600M, Soft , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 4 , 51kg, 1:36.64 , , Settled-2 800-7 400-4 |
2-9 | 3.80.2L , Eidsvold, 2024-10-05 1350M, Good , Race 4, Hcp (50), $11,500.00 ($2,100.00), Jockey: Minonette Kennedy, Bar: 9 , 60.5kg, 1:20.63 , , Settled- 800- 400- |
10 CAMELOT STAR
Trainer: Marcus Wilson Jockey: Jace McMurray Weight: 54kg Barrier: 11
Record: 28-1-2-2 Prizemoney: $46,360.00
8-9 | Sh1/2Hd2.8L , Grafton, 2024-10-29 2220M, Soft , Race 6, Plate (C1), $27,000.00 ($500.00), Jockey: Cejay Graham, Bar: 2 , 59kg, 2:21.48 , , Settled-6 800-6 400-8 |
5-6 | Lg Nk7.3L , Gold Coast, 2024-08-28 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 1:11.57 , Barrier Trial , , Settled- 800- 400- |
9-10 | Sh Nk8L , Gatton, 2024-09-03 1600M, Good , Race 3, Hcp (C2), $20,000.00 ($400.00), Jockey: S T Collett, Bar: 1 , 54kg, 1:35.87 , , Settled-4 800-5 400-5 |
7-7 | 2.56.2L , Lismore, 2024-10-20 2110M, Soft , Race 2, Plate (C1), $27,000.00 ($500.00), Jockey: D L Turner, Bar: 5 , 59kg, 2:11.60 , , Settled-5 800-5 400-4 |
9-10 | 1/218.1L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 52kg, 1:32.31 , , Settled-9 800-9 400-9 |
11 RAPID DUDE
Trainer: Angela Plumb Jockey: TBA Weight: 54kg Barrier: 10
Record: 27-1-2-2 Prizemoney: $26,780.00
4-8 | Sh1/2Hd5.6L , Nanango, 2024-09-07 1600M, Good , Race 5, (Bm55), $10,000.00 ($500.00), Jockey: Tom Orr, Bar: 2 , 55kg, 1:35.66 , , Settled-7 800-7 400-8 |
13-13 | 3/412.6L , Casino, 2024-08-10 1400M, Good , Race 5, Hcp (C3), $16,000.00 (), Jockey: W D'Avila, Bar: 5 , 55kg, 1:23.62 , , Settled-7 800-7 400-7 |
6-7 | Hd10.2L , Tabulam, 2024-10-05 1400M, Good , Race 4, Open Hcp, $13,200.00 ($375.00), Jockey: Girish Goomany, Bar: 2 , 55kg, 1:27.31 , , Settled- 800- 400- |
2-11 | 2.80.5L , Gympie, 2024-09-21 1600M, , Race 5, (Bm55), $12,000.00 ($2,200.00), Jockey: Tom Orr, Bar: 1 , 55kg, 1:39.52 , , Settled- 800- 400- |
9-10 | Sh Nk10.3L , Murwillumbah, 2024-08-23 1550M, Heavy , Race 4, Hcp (C2), $30,000.00 ($725.00), Jockey: Jackson Murphy, Bar: 10 , 55kg, 1:36.08 , , Settled-7 800-9 400-10 |
12 SHOTGUN DIVA
Trainer: Angela Plumb Jockey: N Thomas Weight: 54kg Barrier: 6
Record: 34-2-2-4 Prizemoney: $50,908.00
8-8 | Sh Nk9.2L , Tabulam, 2024-10-05 1000M, Soft , Race 2, Plate (C2), $12,000.00 ($375.00), Jockey: Girish Goomany, Bar: 1 , 57kg, 0:58.95 , , Settled- 800- 400- |
10-10 | Sh Nk10.9L , Murwillumbah, 2024-08-23 1550M, Heavy , Race 4, Hcp (C2), $30,000.00 ($725.00), Jockey: M Bennett, Bar: 1 , 55.5kg, 1:36.08 , , Settled-1 800-3 400-4 |
7-9 | 18.8L , Gold Coast Poly, 2024-10-26 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 8 , 52kg, 1:33.62 , , Settled-4 800-3 400-5 |
8-10 | 1/210.6L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: N Thomas, Bar: 5 , 54kg, 1:32.31 , , Settled-2 800-2 400-3 |
4-6 | 69.2L , Nanango, 2024-09-07 1200M, Good , Race 4, Open Hcp, $10,000.00 ($500.00), Jockey: N Thomas, Bar: 3 , 55kg, 1:08.36 , , Settled-6 800-6 400-5 |