Capital Boss Acceptance

Race 8 at Gold Coast

Date: Sat 19th Oct, 2024

GCTC Twilight Meeting 7th Dec (Bm62), 1400m

Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Cool Encounter 15
2 Extessive 6
3 Grecian Lass 23
4 Aheadofhistime 5
5 Five Rings 2
6 Capital Boss 1
7 Script Writer 8
8 Cold One 9
9 Draft Day 18
10 More Love 14
11 Powerful Eagle 13
12 Aperitivo 10
13 Badda Boom Baby 21
14 Prancing With Fire 7
15 Zattastar 19
16 Dear Prudence 17
17 Martedi(e) 22
18 Cheap Wine(e) 3
19 Rockin' Artie(e) 20
20 Riva D'amor(e) 4
21 Madame Moth(e) 12
22 Toolatemate(e) 16
23 Decarbonise(e) 11

1 COOL ENCOUNTER

Trainer: Jack Bruce   Jockey: Corey Sutherland   Weight: 62kg   Barrier: 15

Record: 27-4-4-7   Prizemoney: $106,805.00

4-8 12.2L , Sunshine Coast, 2024-09-08 1400M, Good , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Justin Huxtable, Bar: 3 , 61kg, 1:24.09 , , Settled-5 800-6 400-3
8-11 Sh1/2Hd4.3L , Doomben, 2024-08-24 1350M, Good , Race 4, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 3 , 56kg, 1:18.72 , , Settled-10 800-9 400-8
2-11 3/40.3L , Ipswich, 2024-08-02 1350M, Good , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 1 , 61kg, 1:20.97 , , Settled-4 800-4 400-5
6-11 Hf Nk1.7L , Doomben, 2024-07-17 1350M, Good , Race 7, (Bm65), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 4 , 58kg, 1:20.63 , , Settled-9 800-9 400-11
3-6 2.84.6L , Ipswich, 2024-07-11 1350M, Soft , Race 6, Open Hcp, $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 2 , 53kg, 1:20.93 , , Settled-4 800-4 400-5

2 EXTESSIVE

Trainer: K A Lees   Jockey: R Wiggins   Weight: 61kg   Barrier: 6

Record: 23-4-5-3   Prizemoney: $115,358.00

4-9 1/21.8L , Newcastle, 2024-10-01 1250M, Soft , Race 7, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: Benjamin Osmond, Bar: 4 , 57.5kg, 1:15.08 , , Settled-7 800-7 400-7
1-9 NkL , Kempsey, 2024-09-19 1250M, Good , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: Benjamin Osmond, Bar: 5 , 56.5kg, 1:12.42 , , Settled-6 800-6 400-5
7-10 1.34.5L , Muswellbrook, 2024-08-22 1280M, Soft , Race 5, F&M (Bm66), $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 1 , 60kg, 1:17.43 , , Settled-4 800-4 400-5
5-5 Lg Nk4.6L , Wyong, 2024-07-29 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 2 , 0kg, 1:00.15 , Barrier Trial ,
2-3 3.32.3L , Scone, 2024-07-17 1000M, Soft , Race 15, Barrier Trl, (), Jockey: J Severo, Bar: 3 , 0kg, 1:04.72 , Barrier Trial ,

3 GRECIAN LASS

Trainer: S Foster   Jockey: TBA   Weight: 61kg   Barrier: 23

Record: 36-5-3-5   Prizemoney: $153,190.00

8-9 26.4L , Sunshine Coast, 2024-08-21 1800M, Soft , Race 4, (Bm68), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 55.5kg, 1:51.41 , , Settled-2 800-2 400-1
7-11 15.9L , Doomben, 2024-08-07 2040M, Soft , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Boris Thornton, Bar: 2 , 59kg, 2:06.58 , , Settled-2 800-2 400-2
4-8 Lg hd7.2L , Toowoomba, 2024-07-27 1625M, Good , Race 6, (Bm70), $22,500.00 ($1,050.00), Jockey: C Whiteley, Bar: 4 , 58.5kg, 1:39.28 , , Settled-5 800-5 400-5
5-12 Hf Hd5.4L , Beaudesert, 2024-07-06 1650M, Soft , Race 7, (Bm70), $35,000.00 ($1,100.00), Jockey: C Waddell, Bar: 12 , 59kg, 1:41.00 , , Settled-9 800-6 400-6
10-11 1.36.3L , Doomben, 2024-06-12 1650M, Good , Race 7, Hcp (C6), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 7 , 51kg, 1:37.89 , , Settled-3 800-4 400-4

4 AHEADOFHISTIME

Trainer: Adam Campton   Jockey: Kirk Matheson   Weight: 60kg   Barrier: 5

Record: 68-8-4-7   Prizemoney: $253,535.00

7-10 Ns2.1L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 9 , 57.5kg, 1:23.60 , , Settled-1 800-1 400-1
6-9 Hf Nk5.3L , Ipswich, 2024-09-26 1200M, Good , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: A Mallyon, Bar: 6 , 60kg, 1:10.28 ,
6-7 1.56.5L , Beaudesert, 2024-09-16 1050M, Soft , Race 1, Barrier Trl, (), Jockey: D L Turner, Bar: 5 , 0kg, 1:03.65 , Barrier Trial ,
4-7 1/21.1L , Gold Coast Poly, 2024-08-31 1200M, Synthetic , Race 2, (Bm62), $28,000.00 ($1,450.00), Jockey: Jace McMurray, Bar: 4 , 58.5kg, 1:09.01 , , Settled-6 800-6 400-5
13-13 3/419.2L , Coffs Harbour, 2024-08-02 1600M, Soft , Race 7, Coffs Harbour Cup, $152,000.00 (), Jockey: A Adkins, Bar: 4 , 54kg, 1:38.37 , , Settled-11 800-12 400-11

5 FIVE RINGS

Trainer: Fleur Blanch   Jockey: D L Turner   Weight: 60kg   Barrier: 2

Record: 11-2-1-0   Prizemoney: $51,555.00

7-12 1/25.4L , Grafton, 2024-10-01 1175M, Heavy , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 1 , 59kg, 1:10.28 , , Settled-9 800-9 400-6
10-10 3/421.5L , Wangaratta, 2024-06-20 2000M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 3 , 59.5kg, 2:07.36 , , Settled-4 800-5 400-8
8-11 2.87.9L , Kyneton, 2024-05-09 1856M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 8 , 61kg, 1:57.47 , , Settled-4 800-4 400-4
7-11 3/44.3L , Bendigo, 2024-04-21 1500M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Matt Chadwick, Bar: 3 , 57kg, 1:29.55 , , Settled-9 800-9 400-8
6-9 Hf Nk5.9L , Racing.Com Park, 2023-11-10 2000M, Soft , Race 3, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Beau Mertens, Bar: 9 , 61kg, 2:07.75 , , Settled-2 800-4 400-4

6 CAPITAL BOSS

Trainer: Jay Bellamy   Jockey: Dan Mc Gillivray   Weight: 59.5kg   Barrier: 1

Record: 14-2-2-1   Prizemoney: $55,100.00

3-10 1/20.6L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($2,650.00), Jockey: Amy Graham, Bar: 4 , 58.5kg, 1:32.31 , , Settled-6 800-6 400-2
1-12 1.8L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 10 , 59kg, 1:33.15 , , Settled-8 800-8 400-5
1-11 3L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($16,800.00), Jockey: M Hellyer, Bar: 9 , 58.5kg, 1:32.93 , , Settled-7 800-7 400-2
2-9 5.84.8L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 7, Mdn, $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 4 , 57.5kg, 1:31.74 , , Settled-5 800-5 400-5
7-11 Sh Nk6.2L , Sunshine Coast Poly, 2024-08-11 1600M, Synthetic , Race 5, Mdn, $30,000.00 ($500.00), Jockey: Cody Collis, Bar: 11 , 58.5kg, 1:36.99 , , Settled-10 800-9 400-7

7 SCRIPT WRITER

Trainer: Chris Anderson   Jockey: P Hammersley   Weight: 59.5kg   Barrier: 8

Record: 30-2-6-6   Prizemoney: $103,740.00

5-8 12.3L , Sunshine Coast, 2024-09-08 1400M, Good , Race 4, (Bm65), $28,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 58.5kg, 1:24.09 , , Settled-4 800-4 400-4
4-9 1.32.9L , Ipswich, 2024-08-23 1350M, Good , Race 8, (Bm62), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 4 , 58.5kg, 1:19.73 , , Settled-7 800-7 400-6
3-6 11.3L , Sunshine Coast Poly, 2024-08-11 1400M, Synthetic , Race 4, (Bm60), $28,000.00 ($2,650.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 61kg, 1:24.86 , , Settled-5 800-6 400-5
4-10 Sh Nk3.7L , Gold Coast Poly, 2024-07-27 1200M, Synthetic , Race 6, (Bm62), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 8 , 57.5kg, 1:09.50 , , Settled-9 800-9 400-8
2-10 Hf Nk1L , Toowoomba, 2024-07-13 1300M, Soft , Race 2, (Bm62), $22,500.00 ($3,950.00), Jockey: Luke Tarrant, Bar: 1 , 60kg, 1:20.15 , , Settled-6 800-6 400-6

8 COLD ONE

Trainer: G A Thornton   Jockey: S Champkin   Weight: 59kg   Barrier: 9

Record: 22-2-8-1   Prizemoney: $96,530.00

2-10 1.30.1L , Gold Coast, 2024-09-07 1400M, Good , Race 6, Hcp (60), $28,000.00 ($4,800.00), Jockey: Ms S Thornton, Bar: 9 , 59.5kg, 1:21.99 , , Settled-6 800-5 400-3
3-10 Sh1/2Hd4.4L , Ipswich, 2024-08-19 1350M, Soft , Race 8, (Bm62), $28,000.00 ($2,650.00), Jockey: Ms S Thornton, Bar: 7 , 58.5kg, 1:21.38 , , Settled-2 800-2 400-3
1-11 2L , Lismore, 2024-08-05 1420M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ms S Thornton, Bar: 5 , 56.5kg, 1:24.39 , , Settled-3 800-3 400-2
5-11 15.3L , Toowoomba, 2024-07-20 1300M, Good , Race 2, Hcp (C1), $22,500.00 ($750.00), Jockey: Madeleine Wishart, Bar: 10 , 57.5kg, 1:19.19 , , Settled-9 800-9 400-9
2-13 Hf Hd0.3L , Warwick, 2024-07-01 1350M, Soft , Race 6, Hcp (58), $20,000.00 ($3,500.00), Jockey: Damien Thornton, Bar: 12 , 59kg, 1:20.88 , , Settled-9 800-9 400-6

9 DRAFT DAY

Trainer: Ethan Ensby   Jockey: TBA   Weight: 59kg   Barrier: 18

Record: 20-3-0-1   Prizemoney: $77,100.00

6-10 Ns2L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Anthony Allen, Bar: 10 , 59.5kg, 1:23.60 , , Settled-3 800-3 400-3
6-12 Sh Hd4.3L , Grafton, 2024-09-09 1420M, Good , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: Jackson Murphy, Bar: 2 , 59kg, 1:25.42 , , Settled-5 800-5 400-5
6-8 1/24.7L , Murwillumbah, 2024-08-23 1200M, Soft , Race 6, Open Hcp, $40,150.00 ($1,100.00), Jockey: Jackson Murphy, Bar: 7 , 55kg, 1:11.68 , , Settled-7 800-7 400-6
6-14 1/24.7L , Grafton, 2024-07-17 1400M, Good , Race 8, (Bm58), $35,000.00 ($1,100.00), Jockey: Siena Grima, Bar: 3 , 60.5kg, 1:23.95 , , Settled-7 800-7 400-8
4-14 1.33.7L , Ballina, 2024-06-30 1260M, Heavy , Race 6, (Bm82), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 1:18.58 , , Settled-5 800-5 400-5

10 MORE LOVE

Trainer: Jeff Dunn   Jockey: Ms R Jamieson   Weight: 59kg   Barrier: 14

Record: 8-2-2-0   Prizemoney: $47,600.00

5-9 3/43L , Eagle Farm, 2024-09-28 1200M, Soft , Race 6, (Bm62), $38,000.00 ($1,100.00), Jockey: Ms R Jamieson, Bar: 7 , 59kg, 1:12.48 , , Settled-3 800-3 400-4
1-10 1.8L , Beaudesert, 2024-09-12 1100M, Soft , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Ms R Jamieson, Bar: 1 , 59kg, 1:03.82 , , Settled-4 800-4 400-4
5-12 Lg Nk1.7L , Eagle Farm, 2024-03-02 1400M, Good , Race 6, Hcp (C1), $50,000.00 ($1,500.00), Jockey: Ms R Jamieson, Bar: 10 , 55kg, 1:23.61 , , Settled-5 800-3 400-3
1-9 1/2L , Ipswich, 2024-02-15 1350M, Good , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: Ms R Jamieson, Bar: 5 , 56.5kg, 1:22.85 , , Settled-2 800-2 400-2
4-9 11.9L , Doomben, 2024-01-24 1200M, Good , Race 2, F&M Mdn, $40,000.00 ($2,000.00), Jockey: Ms R Jamieson, Bar: 3 , 58kg, 1:09.80 , , Settled-5 800-5 400-5

11 POWERFUL EAGLE

Trainer: S Hardy   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 16-1-4-3   Prizemoney: $77,245.00

3-12 3/41.0L , Ipswich, 2024-10-07 1350M, Good , Race 4, Hcp (C1), $28,000.00 ($2,650.00), Jockey: K H Zechner, Bar: 1 , 59.5kg, 1:21.33 , , Settled-4 800-4 400-3
2-13 Sh1/2Hd0.5L , Warwick, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $20,000.00 ($3,500.00), Jockey: Adin Thompson, Bar: 10 , 60kg, 1:10.20 , , Settled-7 800-7 400-7
3-8 3.39.8L , Gold Coast, 2024-09-10 1000M, Soft , Race 7, Barrier Trl, (), Jockey: K H Zechner, Bar: 5 , 0kg, 0:56.59 , Barrier Trial ,
9-12 Hf Nk8.3L , Gatton, 2024-03-17 1400M, Soft , Race 7, Hcp (C1), $28,000.00 ($500.00), Jockey: P Hamblin, Bar: 9 , 60kg, 1:23.17 , , Settled-3 800-3 400-3
8-9 3.516.3L , Toowoomba, 2024-02-03 1300M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: Leslie Tilley, Bar: 2 , 60kg, 1:18.86 , , Settled-3 800-3 400-5

12 APERITIVO

Trainer: Ben Lang   Jockey: TBA   Weight: 58.5kg   Barrier: 10

Record: 23-3-5-1   Prizemoney: $115,105.00

9-14 Lg Nk8.1L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 ($760.00), Jockey: Adin Thompson, Bar: 14 , 54kg, 1:24.71 , , Settled-13 800-13 400-12
3-6 11.3L , Deagon, 2024-09-03 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Adin Thompson, Bar: 2 , 0kg, 1:02.69 , Barrier Trial ,
6-11 3/44.4L , Doomben, 2024-06-05 1640M, Good , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Dale Smith, Bar: 5 , 56.5kg, 1:38.89 , , Settled-5 800-5 400-6
6-10 2.514.5L , Sunshine Coast, 2024-05-26 1800M, Soft , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 1 , 58.5kg, 1:52.26 , , Settled-4 800-4 400-4
3-9 Sh Hd0.9L , Ipswich, 2024-05-11 1666M, Soft , Race 3, (Bm70), $28,000.00 ($2,650.00), Jockey: Dale Smith, Bar: 2 , 56kg, 1:41.82 , , Settled-5 800-5 400-6

13 BADDA BOOM BABY

Trainer: Renita Beaton   Jockey: TBA   Weight: 58.5kg   Barrier: 21

Record: 12-2-0-1   Prizemoney: $64,150.00

6-10 Lg Nk1.2L , Sunshine Coast, 2024-10-04 1200M, Good , Race 5, F&M (Bm58), $28,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 7 , 61kg, 1:12.83 , , Settled-9 800-9 400-9
3-9 Hd2.0L , Sunshine Coast, 2024-09-15 1200M, Good , Race 8, (Bm65), $28,000.00 ($2,650.00), Jockey: Jake Bayliss, Bar: 1 , 57.5kg, 1:12.43 , , Settled-6 800-6 400-7
4-8 1/21.2L , Eagle Farm, 2024-09-05 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 4 , 0kg, 1:00.39 , Barrier Trial ,
10-10 Lg Nk8.18L , Beaumont, 2023-12-26 1350M, Soft , Race 6, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 7 , 60.5kg, 1:23.37 , , Settled-10 800-9 400-9
8-9 3/45.9L , Rosehill Gardens, 2023-12-18 1030M, Good , Race 1, 3yo+ (Barrier Trial), (), Jockey: A B Collett, Bar: 8 , 0kg, 1:01.80 , Barrier Trial ,

14 PRANCING WITH FIRE

Trainer: Fleur Blanch   Jockey: Anthony Allen   Weight: 58.5kg   Barrier: 7

Record: 14-2-4-3   Prizemoney: $62,800.00

2-10 2.32.5L , Ballina, 2024-10-06 1300M, Soft , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 6 , 57.5kg, 1:19.76 , , Settled-1 800-1 400-1
1-7 Lg hdL , Stawell, 2024-02-22 1607M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 4 , 58.5kg, 1:41.67 , , Settled-2 800-2 400-2
2-8 1.30.1L , Werribee, 2024-02-02 1629M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 3 , 58.5kg, 1:39.65 , , Settled-3 800-3 400-3
4-6 15L , Sandown-Hillside, 2024-01-17 1400M, Soft , Race 5, 3yo+ Bm64, $55,000.00 ($2,750.00), Jockey: Jordan Childs, Bar: 4 , 56kg, 1:23.69 , , Settled-2 800-2 400-3
2-14 20.5L , Seymour, 2023-12-21 1414M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($6,300.00), Jockey: Jordan Childs, Bar: 2 , 56.5kg, 1:25.25 , , Settled-2 800-2 400-1

15 ZATTASTAR

Trainer: Jack Bruce   Jockey: Corey Bayliss   Weight: 58.5kg   Barrier: 19

Record: 33-4-3-7   Prizemoney: $103,460.00

8-8 1.54.7L , Doomben, 2024-09-11 1350M, Good , Race 7, Hcp (C4), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 1 , 52kg, 1:19.43 , , Settled-6 800-7 400-8
9-11 Hd5.6L , Sunshine Coast, 2024-08-28 1400M, Good , Race 7, F&M (Bm65), $38,000.00 ($760.00), Jockey: Dan Mc Gillivray, Bar: 10 , 56.5kg, 1:23.74 , , Settled-11 800-11 400-11
1-11 HdL , Ipswich, 2024-08-02 1350M, Good , Race 3, (Bm58), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 4 , 57kg, 1:20.96 , , Settled-8 800-8 400-8
7-12 Sh Nk4.7L , Ipswich, 2024-07-11 1200M, Soft , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Dan Mc Gillivray, Bar: 12 , 57kg, 1:11.36 , , Settled-11 800-11 400-12
5-7 3/42.9L , Deagon, 2024-06-11 1050M, Soft , Race 14, Barrier Trl, (), Jockey: Damien Thornton, Bar: 1 , 0kg, 1:01.59 , Barrier Trial ,

16 DEAR PRUDENCE

Trainer: Tony & Maddysen Sears   Jockey: TBA   Weight: 57kg   Barrier: 17

Record: 7-2-0-1   Prizemoney: $34,485.00

1-13 1/2L , Warwick, 2024-09-22 1200M, Good , Race 5, Hcp (C1), $20,000.00 ($11,000.00), Jockey: Ms G Cartwright, Bar: 3 , 56.5kg, 1:10.20 , , Settled-4 800-4 400-6
6-13 3/44.7L , Sunshine Coast, 2024-09-01 1000M, Good , Race 6, F&M (Bm60), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 4 , 59kg, 0:57.30 , , Settled-7 800-7 400-9
8-11 Sh Nk3.3L , Ipswich, 2024-07-24 800M, Good , Race 6, 3yo (Bm65), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 1 , 55kg, 0:44.75 , , Settled-5 400-5
1-4 4L , Toowoomba Inner, 2024-07-08 650M, Soft , Race 9, Barrier Trl, (), Jockey: Alisha Donald, Bar: 1 , 0kg, 0:38.39 , Barrier Trial ,
3-11 22.2L , Toowoomba, 2024-03-28 870M, Soft , Race 4, Hcp (C1), $22,500.00 ($2,150.00), Jockey: Angela Jones, Bar: 9 , 55.5kg, 0:51.21 , , Settled-6 400-6

17 MARTEDI

Trainer: Jay Bellamy   Jockey: TBA   Weight: 59kg   Barrier: 22

Record: 16-3-1-4   Prizemoney: $75,010.00

3-7 11.1L , Gold Coast, 2024-10-08 1000M, Soft , Race 3, Barrier Trl, (), Jockey: N Tomizawa, Bar: 3 , 0kg, 0:57.37 , Barrier Trial ,
14-14 Lg Nk12.3L , Eagle Farm, 2024-09-28 1400M, Soft , Race 7, Hcp (C3), $38,000.00 (), Jockey: S Cormack, Bar: 7 , 54.5kg, 1:24.71 , , Settled-11 800-11 400-13
8-8 3/48.9L , Sunshine Coast, 2024-09-08 1200M, Good , Race 5, (Bm60), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 8 , 60.5kg, 1:11.48 , , Settled-8 800-8 400-8
5-7 Hd4.7L , Gold Coast, 2024-08-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: M Cahill, Bar: 7 , 0kg, 0:59.44 , Barrier Trial ,
6-11 26.2L , Sunshine Coast, 2024-04-25 1800M, Heavy , Race 1, Hcp (C3), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 6 , 57.5kg, 1:52.00 , , Settled-7 800-7 400-6

18 CHEAP WINE

Trainer: Ethan Ensby   Jockey: Noriyuki Masuda   Weight: 58kg   Barrier: 3

Record: 3-1-0-0   Prizemoney: $17,250.00

11-14 18L , Grafton, 2024-08-31 1400M, Good , Race 6, (Bm50), $16,000.00 (), Jockey: Jackson Murphy, Bar: 1 , 63kg, 1:24.55 , , Settled-6 800-6 400-4
1-6 Lg hdL , Grafton, 2024-08-20 1006M, Good , Race 2, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 3 , 0kg, 0:56.74 , Barrier Trial ,
10-10 1/217.1L , Ballina, 2023-11-17 1010M, Soft , Race 2, (Barrier Trial), (), Jockey: Matthew Palmer, Bar: 2 , 0kg, 0:59.60 , Barrier Trial ,
4-5 3/45.5L , Grafton, 2023-11-08 940M, Soft , Race 1, (Barrier Trial), (), Jockey: Matthew Palmer, Bar: 1 , 0kg, 0:56.36 , Barrier Trial ,
7-9 Hd6.1L , Ballina, 2023-07-27 1910M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Cejay Graham, Bar: 9 , 58.5kg, 2:02.08 , , Settled-1 800-2 400-6

19 ROCKIN' ARTIE

Trainer: S J Morrisey   Jockey: TBA   Weight: 57.5kg   Barrier: 20

Record: 40-3-5-7   Prizemoney: $126,325.00

5-10 Ns1L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 4 , 58kg, 1:23.60 , , Settled-2 800-2 400-2
8-12 1.33.7L , Doomben, 2024-09-18 1350M, Good , Race 5, E&G Hcp (62), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 10 , 57kg, 1:18.82 , , Settled-5 800-4 400-4
4-10 1.31.5L , Gold Coast, 2024-09-07 1400M, Good , Race 6, Hcp (60), $28,000.00 ($1,450.00), Jockey: Dan Mc Gillivray, Bar: 3 , 57.5kg, 1:21.99 , , Settled-2 800-2 400-2
9-9 17.2L , Ipswich, 2024-08-23 1700M, Good , Race 5, (Bm62), $38,000.00 ($760.00), Jockey: M Cahill, Bar: 5 , 59.5kg, 1:43.52 , , Settled-2 800-2 400-5
5-8 16.5L , Gold Coast Poly, 2024-08-03 1540M, Synthetic , Race 3, Hcp (C3), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 4 , 56kg, 1:32.34 , , Settled-3 800-3 400-4

20 RIVA D'AMOR

Trainer: Jay Bellamy   Jockey: TBA   Weight: 55kg   Barrier: 4

Record: 14-1-4-1   Prizemoney: $60,660.00

2-10 Ns0.5L , Gold Coast, 2024-10-05 1400M, Soft , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: M Hellyer, Bar: 8 , 54.5kg, 1:23.60 , , Settled-8 800-8 400-8
11-12 1.510.2L , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 (), Jockey: M Hellyer, Bar: 8 , 57.5kg, 1:18.81 , , Settled-11 800-11 400-8
7-10 Sh Nk6.5L , Sunshine Coast, 2024-09-04 1400M, Good , Race 6, Hcp (C1), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 3 , 56.5kg, 1:23.68 , , Settled-5 800-5 400-5
5-10 3/410.7L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($1,000.00), Jockey: P Hammersley, Bar: 9 , 60kg, 1:05.83 , , Settled-8 800-8 400-9
5-11 Sh Hd1.2L , Canterbury Park, 2024-07-24 1250M, Soft , Race 4, 3yo+ F&M (Bm64), $60,000.00 ($2,350.00), Jockey: Tyler Schiller, Bar: 9 , 57.5kg, 1:14.71 , , Settled-8 800-8 400-7

21 MADAME MOTH

Trainer: J C Smerdon   Jockey: TBA   Weight: 54.5kg   Barrier: 12

Record: 5-1-0-0   Prizemoney: $14,200.00

5-7 3/44.6L , Gold Coast, 2024-10-08 1000M, Soft , Race 7, Barrier Trl, (), Jockey: S Champkin, Bar: 1 , 0kg, 0:58.08 , Barrier Trial ,
8-11 1/22.8L , Grafton, 2024-09-09 1190M, Good , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 1 , 57kg, 1:10.12 , , Settled-3 800-3 400-3
3-6 1/22.0L , Beaudesert, 2024-07-29 1050M, Good , Race 5, Barrier Trl, (), Jockey: Brooke Ainsworth, Bar: 6 , 0kg, 1:03.51 , Barrier Trial ,
5-5 Lg Nk12.2L , Gold Coast, 2024-07-16 1000M, Soft , Race 1, Barrier Trl, (), Jockey: P Hammersley, Bar: 4 , 0kg, 0:58.27 , Barrier Trial ,
7-12 Sh Nk3.1L , Beaudesert, 2024-07-06 1100M, Soft , Race 3, Hcp (58), $28,000.00 ($500.00), Jockey: P Hammersley, Bar: 9 , 57.5kg, 1:05.23 , , Settled-9 800-9 400-9

22 TOOLATEMATE

Trainer: S J Morrisey   Jockey: Yvette Lewis   Weight: 56kg   Barrier: 16

Record: 23-2-1-2   Prizemoney: $65,580.00

3-12 Sh Nk0.3L , Ipswich, 2024-10-03 1690M, Soft , Race 7, Hcp (58), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 1 , 58kg, 1:44.59 , , Settled-7 800-7 400-6
7-11 24.3L , Ipswich, 2024-09-26 1690M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 9 , 59kg, 1:44.31 , , Settled-7 800-7 400-5
5-10 Sh1/2Hd2.9L , Gold Coast, 2024-09-07 1000M, Good , Race 3, (Bm58), $28,000.00 ($1,000.00), Jockey: Jade Hampson, Bar: 9 , 57kg, 0:57.31 , , Settled-10 800-10 400-4
4-9 12.6L , Ipswich, 2024-08-23 1700M, Good , Race 5, (Bm62), $38,000.00 ($1,900.00), Jockey: Bailey Wheeler, Bar: 7 , 55.5kg, 1:43.52 , , Settled-6 800-7 400-1
