Dressed in Gray Acceptance

Race 3 at Orange

Date: Tue 22nd Oct, 2024

McSigns Orange Mdn Plate, 1000m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Adasiti 9
2 Don't Tell Jack 6
3 Luskin Vain 10
4 Nightwalker 7
5 Dressed In Gray 4
6 Paraclete 8
7 Rose Brea 3
8 Eagles Beware 1
9 Easy Girl 5
10 Highwire Flyer 11
11 Taluk 2

1 ADASITI

Trainer: D P Blundell   Jockey: Jean Van Overmeire   Weight: 59kg   Barrier: 9

Record: 1-0-1-0   Prizemoney: $2,850.00

2-10 Lg Nk0.2L , Wagga Riverside, 2024-10-05 1065M, Soft , Race 2, Mdn Plate, $16,000.00 ($2,850.00), Jockey: B Vale, Bar: 10 , 59kg, 1:01.80 , , Settled-4 800-4 400-4
4-10 2.54.3L , Wagga, 2024-09-21 1000M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 1 , 0kg, 1:00.33 , Barrier Trial ,
5-7 6.515.9L , Gundagai, 2024-09-08 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Carly Frater, Bar: 1 , 0kg, 0:57.75 , Barrier Trial ,

2 DON'T TELL JACK

Trainer: S Harvey   Jockey: Kody Nestor   Weight: 59kg   Barrier: 6

Record: 3-0-0-0   Prizemoney: $3,550.00

6-9 25.9L , Orange, 2024-10-10 1000M, Good , Race 1, E&G Mdn Plate, $27,000.00 ($600.00), Jockey: Lauren Van Tijn, Bar: 3 , 55kg, 0:58.02 , , Settled-3 800-3 400-4
7-7 1/214.4L , Scone, 2024-07-02 1200M, Heavy , Race 5, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: C J Hillier, Bar: 3 , 56kg, 1:13.99 , , Settled-3 800-3 400-4
9-12 Sh1/2Hd13.3L , Muswellbrook, 2024-06-17 1280M, Soft , Race 5, Mdn Hcp, $27,000.00 ($500.00), Jockey: A Bullock, Bar: 10 , 58.5kg, 1:19.25 , , Settled-5 800-5 400-5
6-6 3.88.6L , Wyong, 2024-06-06 1100M, Heavy , Race 4, Mdn, $42,000.00 ($1,150.00), Jockey: Ms J Taylor, Bar: 1 , 59kg, 1:05.69 , , Settled-2 800-2 400-4
2-6 3.80.2L , Gosford, 2024-05-27 800M, Soft , Race 14, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 3 , 0kg, 0:48.11 , Barrier Trial ,

3 LUSKIN VAIN

Trainer: B W Draper   Jockey: K Dunbar   Weight: 59kg   Barrier: 10

Record: 14-0-3-0   Prizemoney: $27,875.00

5-9 25L , Orange, 2024-10-10 1000M, Good , Race 1, E&G Mdn Plate, $27,000.00 ($825.00), Jockey: Clayton Gallagher, Bar: 9 , 59kg, 0:58.02 , , Settled-7 800-7 400-7
9-11 721.5L , Narromine, 2024-06-24 1300M, Heavy , Race 5, Mdn Plate, $30,000.00 ($725.00), Jockey: Chelsea Stanley, Bar: 6 , 59kg, 1:23.53 , , Settled-5 800-5 400-3
7-8 2.34.7L , Wellington, 2024-05-30 1100M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Chelsea Stanley, Bar: 5 , 59kg, 1:05.83 , , Settled-7 800-7 400-6
6-9 12.1L , Orange, 2024-04-19 1290M, Soft , Race 1, Mdn Plate, $40,000.00 ($1,100.00), Jockey: Chelsea Ings, Bar: 2 , 59kg, 1:17.63 , , Settled-8 800-8 400-8
2-8 3/40.2L , Orange, 2024-03-24 1310M, Soft , Race 1, Mdn Hcp, $30,000.00 ($5,300.00), Jockey: Chelsea Ings, Bar: 4 , 55.5kg, 1:19.53 , , Settled-5 800-5 400-4

4 NIGHTWALKER

Trainer: Ms A Smith   Jockey: Clayton Gallagher   Weight: 59kg   Barrier: 7

Record: 13-0-0-4   Prizemoney: $19,700.00

3-9 22.8L , Orange, 2024-10-10 1000M, Good , Race 1, E&G Mdn Plate, $27,000.00 ($2,600.00), Jockey: William Stanley, Bar: 6 , 57.5kg, 0:58.02 , , Settled-6 800-6 400-5
5-9 12L , Orange, 2024-04-19 1290M, Soft , Race 1, Mdn Plate, $40,000.00 ($1,300.00), Jockey: William Stanley, Bar: 5 , 57.5kg, 1:17.63 , , Settled-5 800-5 400-6
7-11 Hf Nk3.4L , Wellington, 2024-04-14 1400M, Soft , Race 3, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: William Stanley, Bar: 2 , 57.5kg, 1:25.41 , , Settled-5 800-5 400-5
3-8 3/41.0L , Orange, 2024-03-24 1310M, Soft , Race 1, Mdn Hcp, $30,000.00 ($2,800.00), Jockey: William Stanley, Bar: 8 , 55kg, 1:19.53 , , Settled-2 800-2 400-2
3-9 Hd1.0L , Orange, 2024-03-11 1290M, Good , Race 4, Mdn, $27,000.00 ($2,600.00), Jockey: William Stanley, Bar: 4 , 55kg, 1:16.54 ,

5 DRESSED IN GRAY

Trainer: Matthew Vella   Jockey: Zac Wadick   Weight: 57kg   Barrier: 4

Record: 10-0-2-1   Prizemoney: $24,475.00

4-12 2.83.3L , Hawkesbury, 2024-10-10 1100M, Good , Race 3, 3yo+ Mdn, $45,000.00 ($2,675.00), Jockey: Zac Wadick, Bar: 4 , 55kg, 1:04.27 , , Settled-4 800-4 400-4
2-8 2.50.2L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($4,100.00), Jockey: A B Collett, Bar: 6 , 58kg, 0:59.06 , , Settled-6 800-6 400-5
3-7 3/40.9L , Royal Randwick, 2024-09-09 740M, Good , Race 16, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 0:43.70 , Barrier Trial ,
4-9 Lg Nk2.4L , Hawkesbury, 2024-08-26 800M, Good , Race 17, Barrier Trl, (), Jockey: Zac Wadick, Bar: 2 , 0kg, 0:47.38 , Barrier Trial ,
9-11 Sh Nk8.3L , Gosford, 2024-04-25 1200M, Soft , Race 6, 4yo+ Midway Mdn, $45,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 10 , 55.5kg, 1:11.68 , , Settled-8 800-8 400-8

6 PARACLETE

Trainer: Daniel Stanley   Jockey: Dylan Stanley   Weight: 57kg   Barrier: 8

Record: 9-0-0-1   Prizemoney: $7,150.00

13-14 Sh Hd11.5L , Forbes, 2024-08-04 1300M, Soft , Race 3, Super Mdn, $50,000.00 (), Jockey: Ms G Mc Donnell, Bar: 7 , 55kg, 1:18.57 , , Settled-7 800-7 400-9
7-11 Hf Nk8.8L , Warren, 2024-07-23 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: K Dunbar, Bar: 2 , 57kg, 0:58.87 , , Settled-9 800-9 400-8
8-12 Sh Nk8.1L , Dubbo, 2024-06-30 1100M, Heavy , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: William Stanley, Bar: 5 , 55.5kg, 1:06.13 , , Settled-5 800-5 400-5
6-8 2.34.5L , Wellington, 2024-05-30 1100M, Soft , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: P Scorse, Bar: 3 , 57kg, 1:05.83 , , Settled-3 800-3 400-3
9-10 2.59.7L , Orange, 2024-02-24 1010M, Good , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: K Dunbar, Bar: 10 , 56.5kg, 0:57.72 , , Settled-3 800-3 400-6

7 ROSE BREA

Trainer: Roy L McCabe   Jockey: Ms A Stanley   Weight: 57kg   Barrier: 3

Record: 6-0-1-1   Prizemoney: $8,212.00

8-11 1.36.2L , Canberra, 2024-03-20 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($137.00), Jockey: B Lerena, Bar: 8 , 57kg, 1:18.66 , , Settled-9 800-9 400-10
5-9 Hd1.4L , Orange, 2024-03-11 1290M, Good , Race 4, Mdn, $27,000.00 ($825.00), Jockey: Ms A Stanley, Bar: 9 , 55.5kg, 1:16.54 ,
3-8 12.8L , Bathurst, 2024-02-29 1200M, Good , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: Ms A Stanley, Bar: 4 , 55.5kg, 1:10.05 , , Settled-2 800-2 400-2
2-14 3/43.3L , Tuncurry, 2024-01-20 1400M, Heavy , Race 4, Mdn, $16,000.00 ($2,850.00), Jockey: D Mc Lellan, Bar: 5 , 56kg, 1:25.86 , , Settled-5 800-5 400-6
4-11 1.35.31L , Tamworth, 2024-01-08 1200M, Soft , Race 4, F&M Mdn Plate, $27,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 8 , 58kg, 1:10.48 , , Settled-8 800-8 400-6

8 EAGLES BEWARE

Trainer: Annabel Neasham & Rob Archibald   Jockey: H Van Der Hoven   Weight: 56.5kg   Barrier: 1

Record:    Prizemoney:

9 EASY GIRL

Trainer: Annabel Neasham & Rob Archibald   Jockey: A B Collett   Weight: 55kg   Barrier: 5

Record:    Prizemoney:

10 HIGHWIRE FLYER

Trainer: Bjorn Baker   Jockey: Olivia Chambers   Weight: 55kg   Barrier: 11

Record:    Prizemoney:

11 TALUK

Trainer: Roy L McCabe   Jockey: Jaden Lloyd   Weight: 55kg   Barrier: 2

Record: 1-0-0-0   Prizemoney: $675.00

6-7 1.311.5L , BALLARAT SYNTHETIC, 2024-08-20 1000M, Synthetic , Race 2, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 7 , 56kg, 0:59.55 , , Settled-7 800-7 400-6

Pin It on Pinterest