Mr Midnight Acceptance
Race 3 at Ballina
Date: Mon 4th Nov, 2024
TAB (Bm58), 1010m
Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cool Shalaa | 3 | Claire Ramsbotham | 60 | 38% | 13% | 60 |
2 | King's Gold | 9 | 59 | 17% | 14% | 54 | |
3 | Head Case | 6 | M Mc Guren | 58.5 | 10% | 20% | 56 |
4 | Mr Midnight | 4 | Noriyuki Masuda | 58.5 | 11% | 6% | 53 |
5 | Supreme Hero | 1 | N Tomizawa | 58.5 | 10% | 0% | 53 |
6 | The Light Fandango | 5 | Courtney Bellamy | 58.5 | 9% | 9% | 57 |
7 | Soyouthinkit'sover | 8 | M Cahill | 58 | 11% | 0% | 52 |
8 | Another Balconyboy | 7 | 56.5 | 7% | 7% | 49 | |
9 | September Girl | 2 | Kirk Matheson | 56.5 | 10% | 14% | 53 |
10 | Rum Revolution | 10 | Jai Williams | 55 | 4% | 13% | 50 |
1 COOL SHALAA
Trainer: B J Dodson Jockey: Claire Ramsbotham Weight: 60kg Barrier: 3
Record: 8-3-0-1 Prizemoney: $60,675.00
1-8 | 1L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Claire Ramsbotham, Bar: 3 , 57kg, 0:58.67 , , Settled-1 800-1 400-1 |
8-8 | 2.38.9L , Wyong, 2024-11-23 1000M, Good , Race 5, (Bm64), $42,000.00 ($1,050.00), Jockey: A Bullock, Bar: 8 , 58.5kg, 0:56.15 , , Settled-4 800-4 400-6 |
6-8 | Hf Nk3.8L , Tuncurry, 2024-12-09 1000M, Soft , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: Courtney Bellamy, Bar: 7 , 60.5kg, 0:57.71 , , Settled- 800- 400- |
3-13 | Hf Nk1.0L , Grafton, 2024-03-07 1000M, Good , Race 4, Hcp (C2), $30,000.00 ($2,800.00), Jockey: M Bennett, Bar: 10 , 56.5kg, 0:57.84 , , Settled-1 800-1 400-1 |
1-9 | 3/4L , Tuncurry, 2024-02-24 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: M Bennett, Bar: 2 , 55kg, 0:59.59 , , Settled-1 800-1 400-1 |
2 KING'S GOLD
Trainer: Daniel Bowen Jockey: TBA Weight: 59kg Barrier: 9
Record: 29-5-4-4 Prizemoney: $112,315.00
1-7 | 2.5L , Gunnedah, 2024-12-07 1000M, Good , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: J Pracey-Holmes, Bar: 5 , 59kg, 0:57.08 , , Settled-1 800-1 400-1 |
4-10 | Hf Hd1.8L , Dalby, 2025-01-17 1000M, Good , Race 7, (Bm65), $20,000.00 ($950.00), Jockey: P Hamblin, Bar: 9 , 61.5kg, 0:57.15 , , Settled-4 800-4 400-4 |
5-6 | 1.54.2L , Lismore, 2024-10-20 1110M, Good , Race 4, Hcp (C3), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 6 , 55kg, 1:02.62 , , Settled-4 800-4 400-4 |
2-6 | Sh Nk0.8L , Casino, 2024-10-26 1000M, Soft , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: D Peisley, Bar: 4 , 63kg, 0:58.50 , , Settled- 800- 400- |
1-9 | 1.5L , Inverell, 2025-01-01 1050M, Good , Race 6, Open Hcp, $30,000.00 ($15,000.00), Jockey: Courtney Bellamy, Bar: 4 , 54kg, 0:59.11 , , Settled-1 800-1 400-1 |
3 HEAD CASE
Trainer: A Newing Jockey: M Mc Guren Weight: 58.5kg Barrier: 6
Record: 10-1-0-2 Prizemoney: $32,785.00
1-5 | 1/2L , Grafton, 2024-10-22 1015M, Good , Race 2, Barrier Trl, (), Jockey: M Mc Guren, Bar: 1 , 0kg, 0:56.22 , Barrier Trial , , Settled- 800- 400- |
7-9 | Sh Hd3.2L , Port Macquarie, 2024-11-14 1000M, Soft , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: M Mc Guren, Bar: 7 , 58.5kg, 0:58.88 , , Settled-1 800-1 400-2 |
3-8 | 12.0L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: M Mc Guren, Bar: 6 , 58.5kg, 0:58.67 , , Settled-3 800-3 400-3 |
8-12 | 3/43.5L , Sunshine Coast, 2024-12-26 1000M, Good , Race 5, Hcp (C1), $38,000.00 ($760.00), Jockey: Damien Thornton, Bar: 1 , 56.5kg, 0:58.14 , , Settled- 800- 400- |
7-9 | 3/48.2L , Grafton, 2024-07-18 1175M, Good , Race 5, 2yo (Open) Swp, $45,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 1:07.78 , , Settled-3 800-3 400-3 |
4 MR MIDNIGHT
Trainer: D Chujo Jockey: Noriyuki Masuda Weight: 58.5kg Barrier: 4
Record: 18-2-1-1 Prizemoney: $50,650.00
2-10 | Lg hd2.8L , Grafton, 2025-02-04 1006M, Soft , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: Liam Blanch, Bar: 6 , 56.5kg, 0:56.90 , , Settled-5 800-5 400-4 |
5-11 | 12.6L , Warwick, 2025-05-02 800M, Good , Race 3, Hcp (58), $20,000.00 ($650.00), Jockey: Leah Martyn, Bar: 8 , 54.5kg, 0:45.69 , , Settled- 800- 400- |
9-9 | Hf Nk9.1L , Ballina, 2025-04-08 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 9 , 57kg, 1:00.61 , , Settled-3 800-3 400-2 |
4-10 | 14L , Gatton, 2025-02-28 1075M, Good , Race 9, Hcp (55), $20,000.00 ($950.00), Jockey: Noriyuki Masuda, Bar: 6 , 60kg, 1:01.83 , , Settled-6 800-6 400-6 |
8-11 | 3/42.6L , Grafton, 2025-03-22 1106M, Heavy , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 6 , 57.5kg, 1:05.27 , , Settled-2 800-2 400-1 |
5 SUPREME HERO
Trainer: Shane Everson Jockey: N Tomizawa Weight: 58.5kg Barrier: 1
Record: 10-1-1-0 Prizemoney: $23,700.00
1-12 | 3.3L , Coffs Harbour, 2022-09-11 800M, Soft , Race 2, Mdn Plate, $30,000.00 ($15,000.00), Jockey: L P Rolls, Bar: 9 , 59kg, 0:46.91 , , Settled-2 800- 400-2 |
12-13 | 16.8L , Grafton, 2022-09-27 1100M, Soft , Race 5, Hcp (C1), $27,000.00 (), Jockey: L P Rolls, Bar: 2 , 58kg, 1:04.09 , , Settled-3 800-3 400-1 |
4-6 | Hd2.2L , Grafton, 2024-08-20 1006M, Good , Race 2, Barrier Trl, (), Jockey: D Peisley, Bar: 8 , 0kg, 0:56.74 , Barrier Trial , , Settled- 800- 400- |
7-7 | Hf Nk12L , Coffs Harbour, 2024-09-05 1005M, Good , Race 1, (Bm58), $27,000.00 ($500.00), Jockey: D Peisley, Bar: 5 , 59kg, 0:59.17 , , Settled-2 800-2 400-2 |
7-8 | 19.9L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: N Tomizawa, Bar: 1 , 58.5kg, 0:58.67 , , Settled-7 800-7 400-6 |
6 THE LIGHT FANDANGO
Trainer: Jordan Lee Jockey: Courtney Bellamy Weight: 58.5kg Barrier: 5
Record: 11-1-2-1 Prizemoney: $28,750.00
6-13 | 13.9L , Grafton, 2025-01-27 1200M, Soft , Race 8, (Bm58), $29,846.00 ($800.00), Jockey: E Chaves, Bar: 5 , 57.5kg, 1:10.08 , , Settled-5 800-5 400-4 |
5-11 | 1/24.7L , Coffs Harbour, 2024-12-05 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($975.00), Jockey: Cobi Vitler, Bar: 4 , 55kg, 1:11.66 , , Settled-10 800-10 400-9 |
3-9 | 3/41.6L , Ballina, 2025-01-09 1265M, Soft , Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Siena Grima, Bar: 4 , 55kg, 1:17.27 , , Settled-5 800-5 400-4 |
2-7 | 1.32.5L , Ballina, 2024-12-26 1265M, Good , Race 6, Hcp (C1), $16,000.00 ($2,850.00), Jockey: Noriyuki Masuda, Bar: 1 , 57.5kg, 1:15.85 , , Settled-4 800-4 400-4 |
9-12 | Nk8.4L , Grafton, 2025-02-24 1190M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: Jace McMurray, Bar: 5 , 55.5kg, 1:08.16 , , Settled-5 800-5 400-5 |
7 SOYOUTHINKIT'SOVER
Trainer: G J Howells Jockey: M Cahill Weight: 58kg Barrier: 8
Record: 9-1-1-0 Prizemoney: $31,300.00
2-9 | 1.81.5L , Grafton, 2024-10-01 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($5,300.00), Jockey: D Peisley, Bar: 1 , 57.5kg, 0:59.54 , , Settled-2 800-2 400-3 |
5-10 | 1/21.2L , Grafton, 2024-08-31 1175M, Good , Race 3, Hcp (C1), $16,000.00 ($525.00), Jockey: D Peisley, Bar: 5 , 58kg, 1:09.68 , , Settled-2 800-2 400-2 |
11-12 | 1.85.7L , Grafton, 2024-08-20 1181M, Good , Race 5, Hcp (C1), $27,000.00 (), Jockey: Ms M Weir, Bar: 5 , 57kg, 1:08.70 , , Settled-4 800-4 400-7 |
10-12 | 1/25.6L , Grafton, 2024-10-22 1125M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: D Peisley, Bar: 9 , 57.5kg, 1:04.21 , , Settled-7 800-7 400-9 |
8-8 | 113.2L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: M Cahill, Bar: 7 , 58kg, 0:58.67 , , Settled-6 800-6 400-7 |
8 ANOTHER BALCONYBOY
Trainer: J L Jarvis Jockey: TBA Weight: 56.5kg Barrier: 7
Record: 29-2-2-2 Prizemoney: $60,245.00
3-10 | 2.83.0L , Port Macquarie, 2025-03-29 1010M, Heavy , Race 3, (Bm50), $16,000.00 ($1,425.00), Jockey: J Grisedale, Bar: 5 , 59.5kg, 1:00.44 , , Settled-5 800-5 400-5 |
5-8 | 1.35L , Coffs Harbour, 2024-11-02 1012M, Soft , Race 2, (Bm50), $16,000.00 ($525.00), Jockey: Claire Ramsbotham, Bar: 1 , 57.5kg, 1:00.38 , , Settled-7 800-7 400-8 |
2-8 | 22L , Murwillumbah, 2024-10-15 1100M, Heavy , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Noriyuki Masuda, Bar: 3 , 56.5kg, 1:06.02 , , Settled-8 800-8 400-5 |
10-12 | 3/44.2L , Port Macquarie, 2025-04-19 1106M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: L P Rolls, Bar: 10 , 59.5kg, 1:05.81 , , Settled-12 800-12 400-11 |
4-10 | 12.4L , Casino, 2025-05-03 1000M, Heavy , Race 3, (Bm50), $27,000.00 ($1,300.00), Jockey: Bella Youngberry, Bar: 9 , 57kg, 1:00.26 , , Settled- 800- 400- |
9 SEPTEMBER GIRL
Trainer: Shane Everson Jockey: Kirk Matheson Weight: 56.5kg Barrier: 2
Record: 58-6-8-8 Prizemoney: $156,265.00
2-12 | Hf Hd0.2L , Grafton, 2024-08-20 1006M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Kirk Matheson, Bar: 1 , 57.5kg, 0:57.97 , , Settled-3 800-3 400-4 |
8-11 | Hd2.8L , Grafton, 2024-09-09 1015M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 8 , 57.5kg, 0:59.10 , , Settled-2 800-2 400-2 |
10-11 | Lg hd6.2L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 10 , 55kg, 1:04.06 , , Settled-2 800-2 400-2 |
2-8 | 11L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Kirk Matheson, Bar: 2 , 56.5kg, 0:58.67 , , Settled-4 800-4 400-4 |
6-10 | Hf Nk3.2L , Ballina, 2024-11-28 1012M, Soft , Race 5, (Bm58), $30,000.00 ($800.00), Jockey: Kirk Matheson, Bar: 2 , 57kg, 0:59.05 , , Settled-3 800-3 400-6 |
10 RUM REVOLUTION
Trainer: Fleur Blanch Jockey: Jai Williams Weight: 55kg Barrier: 10
Record: 24-1-1-3 Prizemoney: $40,635.00
7-9 | 13.3L , Grafton, 2024-11-25 1006M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 1 , 55kg, 0:58.20 , , Settled-6 800-6 400-7 |
4-8 | 13.4L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($1,475.00), Jockey: Jai Williams, Bar: 8 , 55kg, 0:58.67 , , Settled-8 800-8 400-8 |
7-10 | 16.1L , Gatton, 2025-02-28 1075M, Good , Race 9, Hcp (55), $20,000.00 ($400.00), Jockey: Nathan Evans, Bar: 9 , 55.5kg, 1:01.83 , , Settled- 800- 400- |
3-8 | 2.33.6L , Deepwater, 2025-01-25 1200M, Good , Race 2, (Bm50), $12,000.00 ($1,000.00), Jockey: Nathan Evans, Bar: 8 , 58.5kg, 1:10.86 , , Settled- 800- 400- |
6-12 | Lg Nk2.5L , Goondiwindi, 2025-02-22 1000M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Nathan Evans, Bar: 6 , 57kg, 0:57.96 , , Settled- 800- 400- |