Mr Midnight Acceptance

Race 3 at Ballina

Date: Mon 4th Nov, 2024

TAB (Bm58), 1010m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Cool Shalaa 3
2 King's Gold 9
3 Head Case 6
4 Mr Midnight 4
5 Supreme Hero 1
6 The Light Fandango 5
7 Soyouthinkit'sover 8
8 Another Balconyboy 7
9 September Girl 2
10 Rum Revolution 10

1 COOL SHALAA

Trainer: B J Dodson   Jockey: Claire Ramsbotham   Weight: 60kg   Barrier: 3

Record: 5-3-0-1   Prizemoney: $58,825.00

3-13 Hf Nk1.0L , Grafton, 2024-03-07 1000M, Good , Race 4, Hcp (C2), $30,000.00 ($2,800.00), Jockey: M Bennett, Bar: 10 , 56.5kg, 0:57.84 , , Settled-1 800-1 400-1
1-11 Sh HdL , Coffs Harbour, 2023-09-18 805M, Good , Race 1, Mdn, $27,000.00 ($13,950.00), Jockey: Ashley Morgan, Bar: 3 , 55kg, 0:46.67 , , Settled-1 800- 400-1
1-6 2.3L , Coffs Harbour, 2024-01-22 800M, Soft , Race 1, (Barrier Trial), (), Jockey: M Bennett, Bar: 2 , 0kg, 0:47.56 , Barrier Trial , , Settled- 800- 400-
5-6 Sh Nk2.6L , Grafton, 2024-02-06 1006M, Good , Race 3, Hcp (C2), $27,000.00 ($825.00), Jockey: Adin Thompson, Bar: 2 , 55kg, 0:57.70 , , Settled-1 800-1 400-1
1-9 3/4L , Tuncurry, 2024-02-24 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: M Bennett, Bar: 2 , 55kg, 0:59.59 , , Settled-1 800-1 400-1

2 KING'S GOLD

Trainer: Daniel Bowen   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 25-3-4-4   Prizemoney: $81,995.00

2-6 Sh Nk0.8L , Casino, 2024-10-26 1000M, Soft , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: D Peisley, Bar: 4 , 63kg, 0:58.50 , , Settled- 800- 400-
5-6 1.54.2L , Lismore, 2024-10-20 1110M, Good , Race 4, Hcp (C3), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 6 , 55kg, 1:02.62 , , Settled-4 800-4 400-4
1-9 3/4L , Grafton, 2024-08-31 940M, Good , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 3 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400-
3-11 Hd0.7L , Grafton, 2024-09-09 1015M, Good , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Kirk Matheson, Bar: 1 , 60.5kg, 0:59.10 , , Settled-1 800-1 400-1
9-9 Lg Nk5.6L , Ballina, 2024-10-06 1000M, Soft , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: S T Collett, Bar: 7 , 56.5kg, 0:59.10 , , Settled-9 800-9 400-9

3 HEAD CASE

Trainer: A Newing   Jockey: M Mc Guren   Weight: 58.5kg   Barrier: 6

Record: 7-1-0-2   Prizemoney: $30,900.00

8-8 3/410.7L , Randwick-Kensington, 2024-03-27 1100M, Good , Race 1, 2yo C&G Hcp, $60,000.00 ($1,625.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 1:03.05 , , Settled-6 800-6 400-7
3-9 Lg Nk1.4L , Murwillumbah, 2024-06-23 1010M, Good , Race 2, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 2 , 0kg, 1:00.86 , Barrier Trial , , Settled- 800- 400-
6-8 1.35.2L , Sunshine Coast, 2024-07-06 1000M, Heavy , Race 1, 2yo Hcp, $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 2 , 58kg, 1:02.86 , , Settled-7 800-7 400-5
7-9 3/48.2L , Grafton, 2024-07-18 1175M, Good , Race 5, 2yo (Open) Swp, $45,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 1:07.78 , , Settled-3 800-3 400-3
1-5 1/2L , Grafton, 2024-10-22 1015M, Good , Race 2, Barrier Trl, (), Jockey: M Mc Guren, Bar: 1 , 0kg, 0:56.22 , Barrier Trial , , Settled- 800- 400-

4 MR MIDNIGHT

Trainer: D Chujo   Jockey: Noriyuki Masuda   Weight: 58.5kg   Barrier: 4

Record: 10-1-0-1   Prizemoney: $34,475.00

12-13 1.311.2L , Coffs Harbour, 2024-05-31 1005M, Heavy , Race 8, Hcp (C2), $27,000.00 (), Jockey: D Peisley, Bar: 1 , 58kg, 1:01.24 , , Settled- 800- 400-
3-10 1/22.8L , Gatton, 2024-06-11 860M, Good , Race 2, (Bm65), $20,000.00 ($1,900.00), Jockey: Noriyuki Masuda, Bar: 3 , 56kg, 0:49.40 , , Settled-9 800- 400-9
6-12 1.36L , Grafton, 2024-05-16 1015M, Heavy , Race 7, (Bm58), $26,862.00 ($600.00), Jockey: Rob Thorburn, Bar: 2 , 60kg, 0:58.43 , , Settled-7 800-7 400-7
7-8 1/214.6L , Gatton, 2024-06-29 1100M, Soft , Race 6, (Bm65), $30,000.00 ($500.00), Jockey: N Tomizawa, Bar: 8 , 56kg, 1:03.22 , , Settled-8 800-8 400-8
7-7 Hf Hd10.1L , Ipswich, 2024-10-24 800M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 7 , 56.5kg, 0:45.31 , , Settled-6 800- 400-6

5 SUPREME HERO

Trainer: Shane Everson   Jockey: N Tomizawa   Weight: 58.5kg   Barrier: 1

Record: 9-1-1-0   Prizemoney: $23,200.00

4-6 Hd2.2L , Grafton, 2024-08-20 1006M, Good , Race 2, Barrier Trl, (), Jockey: D Peisley, Bar: 8 , 0kg, 0:56.74 , Barrier Trial , , Settled- 800- 400-
2-12 1.80.2L , Grafton, 2022-08-29 1010M, Good , Race 2, Mdn Plate, $25,000.00 ($4,650.00), Jockey: L P Rolls, Bar: 6 , 59kg, 0:56.42 , , Settled-2 800-2 400-1
1-12 3.3L , Coffs Harbour, 2022-09-11 800M, Soft , Race 2, Mdn Plate, $30,000.00 ($15,000.00), Jockey: L P Rolls, Bar: 9 , 59kg, 0:46.91 , , Settled-2 800- 400-2
12-13 16.8L , Grafton, 2022-09-27 1100M, Soft , Race 5, Hcp (C1), $27,000.00 (), Jockey: L P Rolls, Bar: 2 , 58kg, 1:04.09 , , Settled-3 800-3 400-1
7-7 Hf Nk12L , Coffs Harbour, 2024-09-05 1005M, Good , Race 1, (Bm58), $27,000.00 ($500.00), Jockey: D Peisley, Bar: 5 , 59kg, 0:59.17 , , Settled-2 800-2 400-2

6 THE LIGHT FANDANGO

Trainer: Jordan Lee   Jockey: Courtney Bellamy   Weight: 58.5kg   Barrier: 5

Record: 4-1-1-0   Prizemoney: $19,600.00

1-12 Hf NkL , Grafton, 2022-08-29 1010M, Good , Race 2, Mdn Plate, $25,000.00 ($12,850.00), Jockey: Ryan Maloney, Bar: 5 , 57kg, 0:56.42 , , Settled-4 800-4 400-2
9-12 Sh Hd4.1L , Grafton, 2022-09-19 1000M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Brodie Loy, Bar: 4 , 56.5kg, 0:56.81 , , Settled- 800- 400-
4-10 12.0L , Lismore, 2023-02-07 1010M, Good , Race 1, Barrier Trl, (), Jockey: Heidi Gillie, Bar: 8 , 0kg, 0:58.05 , Barrier Trial , , Settled- 800- 400-
2-11 Nk1.3L , Grafton, 2023-03-05 1000M, Good , Race 1, (C2), $27,000.00 ($5,050.00), Jockey: Leslie Tilley, Bar: 1 , 56kg, 0:58.82 , , Settled-3 800-3 400-4
4-9 24.2L , Grafton, 2024-09-23 1015M, Good , Race 1, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 9 , 0kg, 0:57.21 , Barrier Trial , , Settled- 800- 400-

7 SOYOUTHINKIT'SOVER

Trainer: G J Howells   Jockey: M Cahill   Weight: 58kg   Barrier: 8

Record: 8-1-1-0   Prizemoney: $30,575.00

11-12 1.85.7L , Grafton, 2024-08-20 1181M, Good , Race 5, Hcp (C1), $27,000.00 (), Jockey: Ms M Weir, Bar: 5 , 57kg, 1:08.70 , , Settled-4 800-4 400-7
2-9 1.81.5L , Grafton, 2024-10-01 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($5,300.00), Jockey: D Peisley, Bar: 1 , 57.5kg, 0:59.54 , , Settled-2 800-2 400-3
5-10 1/21.2L , Grafton, 2024-08-31 1175M, Good , Race 3, Hcp (C1), $16,000.00 ($525.00), Jockey: D Peisley, Bar: 5 , 58kg, 1:09.68 , , Settled-2 800-2 400-2
10-12 1/25.6L , Grafton, 2024-10-22 1125M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: D Peisley, Bar: 9 , 57.5kg, 1:04.21 , , Settled-7 800-7 400-9
7-10 16.2L , Lismore, 2024-08-05 1120M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Glenn Cahill, Bar: 10 , 56.5kg, 1:04.07 , , Settled-3 800-3 400-5

8 ANOTHER BALCONYBOY

Trainer: J L Jarvis   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 26-2-2-1   Prizemoney: $57,145.00

5-8 1.35L , Coffs Harbour, 2024-11-02 1012M, Soft , Race 2, (Bm50), $16,000.00 ($525.00), Jockey: Claire Ramsbotham, Bar: 1 , 57.5kg, 1:00.38 , , Settled-7 800-7 400-8
7-10 2.36L , Tuncurry, 2024-08-09 1005M, Soft , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 2 , 55kg, 1:00.17 , , Settled-8 800-8 400-9
7-10 1.54.5L , Kempsey, 2024-09-02 1000M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Millie Thompson, Bar: 5 , 54.5kg, 0:57.12 , , Settled-6 800-6 400-6
5-12 1/21.4L , Coffs Harbour, 2024-09-15 1000M, Good , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: B Looker, Bar: 4 , 57kg, 0:58.13 , , Settled-10 800-10 400-10
2-8 22L , Murwillumbah, 2024-10-15 1100M, Heavy , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Noriyuki Masuda, Bar: 3 , 56.5kg, 1:06.02 , , Settled-8 800-8 400-5

9 SEPTEMBER GIRL

Trainer: Shane Everson   Jockey: Kirk Matheson   Weight: 56.5kg   Barrier: 2

Record: 56-6-8-8   Prizemoney: $154,865.00

6-10 15.3L , Lismore, 2024-08-05 1120M, Good , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: Cejay Graham, Bar: 2 , 58kg, 1:04.07 , , Settled-5 800-5 400-4
2-12 Hf Hd0.2L , Grafton, 2024-08-20 1006M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Kirk Matheson, Bar: 1 , 57.5kg, 0:57.97 , , Settled-3 800-3 400-4
3-14 3/41.0L , Grafton, 2024-07-21 1100M, Good , Race 6, F&M (Bm58), $27,000.00 ($2,600.00), Jockey: D Peisley, Bar: 11 , 60kg, 1:03.38 , , Settled-4 800-4 400-3
10-11 Lg hd6.2L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 10 , 55kg, 1:04.06 , , Settled-2 800-2 400-2
8-11 Hd2.8L , Grafton, 2024-09-09 1015M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 8 , 57.5kg, 0:59.10 , , Settled-2 800-2 400-2

10 RUM REVOLUTION

Trainer: Fleur Blanch   Jockey: Jai Williams   Weight: 55kg   Barrier: 10

Record: 19-1-1-2   Prizemoney: $38,735.00

4-8 Sh Nk3.1L , Grafton, 2024-09-23 1006M, Good , Race 3, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Shae Wilkes, Bar: 2 , 55kg, 0:58.15 , , Settled-7 800-7 400-8
7-9 Hf Hd10L , Coffs Harbour, 2024-05-31 1305M, Heavy , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Anthony Allen, Bar: 7 , 56kg, 1:23.93 , , Settled-4 800-4 400-7
8-10 1/23.3L , Grafton, 2024-08-31 1175M, Good , Race 3, Hcp (C1), $16,000.00 ($375.00), Jockey: Liam Blanch, Bar: 8 , 55kg, 1:09.68 , , Settled-10 800-10 400-10
2-11 Hd0.5L , Kempsey, 2024-10-08 1000M, Soft , Race 5, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Shae Wilkes, Bar: 10 , 55kg, 0:58.84 , , Settled-9 800-9 400-8
11-12 1/26.1L , Grafton, 2024-10-22 1125M, Good , Race 6, Hcp (C1), $27,000.00 (), Jockey: Liam Blanch, Bar: 8 , 55kg, 1:04.21 , , Settled-8 800-8 400-8

Pin It on Pinterest