Mr Midnight Acceptance

Race 3 at Ballina

Date: Mon 4th Nov, 2024

TAB (Bm58), 1010m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Cool Shalaa 3
2 King's Gold 9
3 Head Case 6
4 Mr Midnight 4
5 Supreme Hero 1
6 The Light Fandango 5
7 Soyouthinkit'sover 8
8 Another Balconyboy 7
9 September Girl 2
10 Rum Revolution 10

1 COOL SHALAA

Trainer: B J Dodson   Jockey: Claire Ramsbotham   Weight: 60kg   Barrier: 3

Record: 8-3-0-1   Prizemoney: $60,675.00

6-8 Hf Nk3.8L , Tuncurry, 2024-12-09 1000M, Soft , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: Courtney Bellamy, Bar: 7 , 60.5kg, 0:57.71 , , Settled- 800- 400-
1-9 3/4L , Tuncurry, 2024-02-24 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: M Bennett, Bar: 2 , 55kg, 0:59.59 , , Settled-1 800-1 400-1
3-13 Hf Nk1.0L , Grafton, 2024-03-07 1000M, Good , Race 4, Hcp (C2), $30,000.00 ($2,800.00), Jockey: M Bennett, Bar: 10 , 56.5kg, 0:57.84 , , Settled-1 800-1 400-1
1-8 1L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Claire Ramsbotham, Bar: 3 , 57kg, 0:58.67 , , Settled-1 800-1 400-1
8-8 2.38.9L , Wyong, 2024-11-23 1000M, Good , Race 5, (Bm64), $42,000.00 ($1,050.00), Jockey: A Bullock, Bar: 8 , 58.5kg, 0:56.15 , , Settled-4 800-4 400-6

2 KING'S GOLD

Trainer: Daniel Bowen   Jockey: TBA   Weight: 59kg   Barrier: 9

Record: 28-5-4-4   Prizemoney: $111,895.00

2-6 Sh Nk0.8L , Casino, 2024-10-26 1000M, Soft , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: D Peisley, Bar: 4 , 63kg, 0:58.50 , , Settled- 800- 400-
5-6 1.54.2L , Lismore, 2024-10-20 1110M, Good , Race 4, Hcp (C3), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 6 , 55kg, 1:02.62 , , Settled-4 800-4 400-4
9-9 Lg Nk5.6L , Ballina, 2024-10-06 1000M, Soft , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: S T Collett, Bar: 7 , 56.5kg, 0:59.10 , , Settled-9 800-9 400-9
1-7 2.5L , Gunnedah, 2024-12-07 1000M, Good , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: J Pracey-Holmes, Bar: 5 , 59kg, 0:57.08 , , Settled-1 800-1 400-1
1-9 1.5L , Inverell, 2025-01-01 1050M, Good , Race 6, Open Hcp, $30,000.00 ($15,000.00), Jockey: Courtney Bellamy, Bar: 4 , 54kg, 0:59.11 , , Settled-1 800-1 400-1

3 HEAD CASE

Trainer: A Newing   Jockey: M Mc Guren   Weight: 58.5kg   Barrier: 6

Record: 10-1-0-2   Prizemoney: $32,785.00

8-12 3/43.5L , Sunshine Coast, 2024-12-26 1000M, Good , Race 5, Hcp (C1), $38,000.00 ($760.00), Jockey: Damien Thornton, Bar: 1 , 56.5kg, 0:58.14 , , Settled- 800- 400-
7-9 Sh Hd3.2L , Port Macquarie, 2024-11-14 1000M, Soft , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: M Mc Guren, Bar: 7 , 58.5kg, 0:58.88 , , Settled-1 800-1 400-2
1-5 1/2L , Grafton, 2024-10-22 1015M, Good , Race 2, Barrier Trl, (), Jockey: M Mc Guren, Bar: 1 , 0kg, 0:56.22 , Barrier Trial , , Settled- 800- 400-
7-9 3/48.2L , Grafton, 2024-07-18 1175M, Good , Race 5, 2yo (Open) Swp, $45,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 1:07.78 , , Settled-3 800-3 400-3
3-8 12.0L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($2,800.00), Jockey: M Mc Guren, Bar: 6 , 58.5kg, 0:58.67 , , Settled-3 800-3 400-3

4 MR MIDNIGHT

Trainer: D Chujo   Jockey: Noriyuki Masuda   Weight: 58.5kg   Barrier: 4

Record: 15-2-1-1   Prizemoney: $49,000.00

1-7 3/4L , Ballina, 2024-12-26 1015M, Good , Race 1, (Bm50), $16,000.00 ($8,150.00), Jockey: Noriyuki Masuda, Bar: 1 , 60.5kg, 0:58.78 , , Settled-1 800-1 400-1
8-12 1.55.8L , Coffs Harbour, 2024-12-14 1012M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Liam Blanch, Bar: 7 , 59.5kg, 0:59.05 , , Settled-9 800-9 400-11
2-10 Lg hd2.8L , Grafton, 2025-02-04 1006M, Soft , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: Liam Blanch, Bar: 6 , 56.5kg, 0:56.90 , , Settled-5 800-5 400-4
11-12 Sh Nk3.8L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 (), Jockey: Noriyuki Masuda, Bar: 8 , 59kg, 1:00.73 , , Settled-11 800-11 400-11
6-8 16.3L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Noriyuki Masuda, Bar: 4 , 58.5kg, 0:58.67 , , Settled-2 800-2 400-2

5 SUPREME HERO

Trainer: Shane Everson   Jockey: N Tomizawa   Weight: 58.5kg   Barrier: 1

Record: 10-1-1-0   Prizemoney: $23,700.00

7-8 19.9L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: N Tomizawa, Bar: 1 , 58.5kg, 0:58.67 , , Settled-7 800-7 400-6
7-7 Hf Nk12L , Coffs Harbour, 2024-09-05 1005M, Good , Race 1, (Bm58), $27,000.00 ($500.00), Jockey: D Peisley, Bar: 5 , 59kg, 0:59.17 , , Settled-2 800-2 400-2
4-6 Hd2.2L , Grafton, 2024-08-20 1006M, Good , Race 2, Barrier Trl, (), Jockey: D Peisley, Bar: 8 , 0kg, 0:56.74 , Barrier Trial , , Settled- 800- 400-
12-13 16.8L , Grafton, 2022-09-27 1100M, Soft , Race 5, Hcp (C1), $27,000.00 (), Jockey: L P Rolls, Bar: 2 , 58kg, 1:04.09 , , Settled-3 800-3 400-1
1-12 3.3L , Coffs Harbour, 2022-09-11 800M, Soft , Race 2, Mdn Plate, $30,000.00 ($15,000.00), Jockey: L P Rolls, Bar: 9 , 59kg, 0:46.91 , , Settled-2 800- 400-2

6 THE LIGHT FANDANGO

Trainer: Jordan Lee   Jockey: Courtney Bellamy   Weight: 58.5kg   Barrier: 5

Record: 10-1-2-1   Prizemoney: $28,250.00

6-13 13.9L , Grafton, 2025-01-27 1200M, Soft , Race 8, (Bm58), $29,846.00 ($800.00), Jockey: E Chaves, Bar: 5 , 57.5kg, 1:10.08 , , Settled-5 800-5 400-4
7-10 Hf Nk3.5L , Ballina, 2024-11-28 1012M, Soft , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Leslie Tilley, Bar: 5 , 58.5kg, 0:59.05 , , Settled-8 800-8 400-9
3-9 3/41.6L , Ballina, 2025-01-09 1265M, Soft , Race 4, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Siena Grima, Bar: 4 , 55kg, 1:17.27 , , Settled-5 800-5 400-4
5-11 1/24.7L , Coffs Harbour, 2024-12-05 1200M, Good , Race 8, Hcp (C1), $30,000.00 ($975.00), Jockey: Cobi Vitler, Bar: 4 , 55kg, 1:11.66 , , Settled-10 800-10 400-9
2-7 1.32.5L , Ballina, 2024-12-26 1265M, Good , Race 6, Hcp (C1), $16,000.00 ($2,850.00), Jockey: Noriyuki Masuda, Bar: 1 , 57.5kg, 1:15.85 , , Settled-4 800-4 400-4

7 SOYOUTHINKIT'SOVER

Trainer: G J Howells   Jockey: M Cahill   Weight: 58kg   Barrier: 8

Record: 8-1-1-0   Prizemoney: $30,575.00

5-10 1/21.2L , Grafton, 2024-08-31 1175M, Good , Race 3, Hcp (C1), $16,000.00 ($525.00), Jockey: D Peisley, Bar: 5 , 58kg, 1:09.68 , , Settled-2 800-2 400-2
2-9 1.81.5L , Grafton, 2024-10-01 1000M, Heavy , Race 2, Hcp (C1), $30,000.00 ($5,300.00), Jockey: D Peisley, Bar: 1 , 57.5kg, 0:59.54 , , Settled-2 800-2 400-3
11-12 1.85.7L , Grafton, 2024-08-20 1181M, Good , Race 5, Hcp (C1), $27,000.00 (), Jockey: Ms M Weir, Bar: 5 , 57kg, 1:08.70 , , Settled-4 800-4 400-7
7-10 16.2L , Lismore, 2024-08-05 1120M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Glenn Cahill, Bar: 10 , 56.5kg, 1:04.07 , , Settled-3 800-3 400-5
10-12 1/25.6L , Grafton, 2024-10-22 1125M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: D Peisley, Bar: 9 , 57.5kg, 1:04.21 , , Settled-7 800-7 400-9

8 ANOTHER BALCONYBOY

Trainer: J L Jarvis   Jockey: TBA   Weight: 56.5kg   Barrier: 7

Record: 26-2-2-1   Prizemoney: $57,145.00

7-10 1.54.5L , Kempsey, 2024-09-02 1000M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Millie Thompson, Bar: 5 , 54.5kg, 0:57.12 , , Settled-6 800-6 400-6
7-10 2.36L , Tuncurry, 2024-08-09 1005M, Soft , Race 5, Hcp (C2), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 2 , 55kg, 1:00.17 , , Settled-8 800-8 400-9
5-12 1/21.4L , Coffs Harbour, 2024-09-15 1000M, Good , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: B Looker, Bar: 4 , 57kg, 0:58.13 , , Settled-10 800-10 400-10
2-8 22L , Murwillumbah, 2024-10-15 1100M, Heavy , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Noriyuki Masuda, Bar: 3 , 56.5kg, 1:06.02 , , Settled-8 800-8 400-5
5-8 1.35L , Coffs Harbour, 2024-11-02 1012M, Soft , Race 2, (Bm50), $16,000.00 ($525.00), Jockey: Claire Ramsbotham, Bar: 1 , 57.5kg, 1:00.38 , , Settled-7 800-7 400-8

9 SEPTEMBER GIRL

Trainer: Shane Everson   Jockey: Kirk Matheson   Weight: 56.5kg   Barrier: 2

Record: 58-6-8-8   Prizemoney: $156,265.00

2-8 11L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Kirk Matheson, Bar: 2 , 56.5kg, 0:58.67 , , Settled-4 800-4 400-4
6-10 Hf Nk3.2L , Ballina, 2024-11-28 1012M, Soft , Race 5, (Bm58), $30,000.00 ($800.00), Jockey: Kirk Matheson, Bar: 2 , 57kg, 0:59.05 , , Settled-3 800-3 400-6
10-11 Lg hd6.2L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 10 , 55kg, 1:04.06 , , Settled-2 800-2 400-2
8-11 Hd2.8L , Grafton, 2024-09-09 1015M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 8 , 57.5kg, 0:59.10 , , Settled-2 800-2 400-2
2-12 Hf Hd0.2L , Grafton, 2024-08-20 1006M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Kirk Matheson, Bar: 1 , 57.5kg, 0:57.97 , , Settled-3 800-3 400-4

10 RUM REVOLUTION

Trainer: Fleur Blanch   Jockey: Jai Williams   Weight: 55kg   Barrier: 10

Record: 23-1-1-3   Prizemoney: $40,235.00

4-8 13.4L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($1,475.00), Jockey: Jai Williams, Bar: 8 , 55kg, 0:58.67 , , Settled-8 800-8 400-8
6-12 Lg Nk2.5L , Goondiwindi, 2025-02-22 1000M, Good , Race 4, (Bm55), $10,000.00 (), Jockey: Nathan Evans, Bar: 6 , 57kg, 0:57.96 , , Settled- 800- 400-
7-10 16.1L , Gatton, 2025-02-28 1075M, Good , Race 9, Hcp (55), $20,000.00 ($400.00), Jockey: Nathan Evans, Bar: 9 , 55.5kg, 1:01.83 , , Settled- 800- 400-
7-9 13.3L , Grafton, 2024-11-25 1006M, Good , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 1 , 55kg, 0:58.20 , , Settled-6 800-6 400-7
3-8 2.33.6L , Deepwater, 2025-01-25 1200M, Good , Race 2, (Bm50), $12,000.00 ($1,000.00), Jockey: Nathan Evans, Bar: 8 , 58.5kg, 1:10.86 , , Settled- 800- 400-

Pin It on Pinterest