Capital Boss Acceptance

Race 5 at Gold Coast Poly

Date: Sat 23rd Nov, 2024

Belinda Lee’s Early Happy Birthday (Bm65), 1540m

Benchmark 65, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Silver Warrior 8
2 Takunai 11
3 Arizona Dreaming 2
4 Capital Boss 6
5 Damiani 7
6 Nightstick 5
7 Intoxel 3
8 Stern Impulse 12
9 Vancity 13
10 Coco Jewel 1
11 Whomsonever 4
12 Rothesay's Ruby 9
13 Seeya Later Gater(e) 10

1 SILVER WARRIOR

Trainer: Adam Campton   Jockey: Jace McMurray   Weight: 62kg   Barrier: 8

Record: 42-5-7-4   Prizemoney: $181,990.00

2-6 21.8L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 3, (Bm68), $28,000.00 ($4,800.00), Jockey: Jace McMurray, Bar: 1 , 58kg, 1:31.22 , , Settled-3 800-3 400-3
2-6 1/21.8L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 2, (Bm65), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 1 , 59.5kg, 1:31.66 , , Settled-5 800-5 400-6
3-7 Sh Nk1.0L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 3, (Bm65), $28,000.00 ($2,650.00), Jockey: Jade Hampson, Bar: 1 , 60.5kg, 1:32.42 , , Settled-4 800-4 400-5
8-10 1.37.4L , Gold Coast, 2024-09-21 1800M, Soft , Race 1, (Bm80), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 3 , 52kg, 1:48.59 , , Settled-4 800-3 400-4
3-8 22.2L , Gold Coast Poly, 2024-11-09 1540M, Good , Race 6, (Bm68), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 5 , 57.5kg, 1:32.70 , , Settled-3 800-3 400-3

2 TAKUNAI

Trainer: Jeff Dunn   Jockey: TBA   Weight: 60.5kg   Barrier: 11

Record: 43-6-7-4   Prizemoney: $141,400.00

2-9 Nk0.5L , Gold Coast Poly, 2024-08-24 1540M, Synthetic , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 2 , 62kg, 1:32.20 , , Settled-7 800-7 400-7
9-11 Sh Hd8.8L , Doomben, 2024-08-03 1630M, Good , Race 5, (Bm68), $75,000.00 ($1,000.00), Jockey: Ms R Jamieson, Bar: 6 , 59kg, 1:37.62 , , Settled-7 800-8 400-11
4-6 1/24.1L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,450.00), Jockey: Ms R Jamieson, Bar: 3 , 61kg, 1:31.66 , , Settled-6 800-6 400-4
4-7 Sh Nk2.3L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 3, (Bm65), $28,000.00 ($1,450.00), Jockey: Ms R Jamieson, Bar: 6 , 60.5kg, 1:32.42 , , Settled-7 800-7 400-6
3-6 13.0L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 2, (Bm58), $28,000.00 ($2,650.00), Jockey: Courtney Bellamy, Bar: 5 , 61kg, 1:33.37 , , Settled-4 800-5 400-5

3 ARIZONA DREAMING

Trainer: Ms M Harry   Jockey: Corey Bayliss   Weight: 59kg   Barrier: 2

Record: 23-4-2-2   Prizemoney: $94,335.00

5-6 3/46.1L , Ipswich, 2024-10-07 1666M, Good , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: Corey Bayliss, Bar: 4 , 59kg, 1:41.85 , , Settled-5 800-6 400-6
10-12 1.86.1L , Sunshine Coast, 2024-09-27 1400M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 7 , 56.5kg, 1:23.89 , , Settled-11 800-11 400-11
4-11 3/45.1L , Sunshine Coast, 2024-09-01 1300M, Good , Race 4, (Bm60), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 2 , 59kg, 1:17.12 , , Settled-9 800-9 400-9
4-5 Sh Nk0.9L , Deagon, 2024-08-06 1050M, Good , Race 4, Barrier Trl, (), Jockey: Corey Sutherland, Bar: 4 , 0kg, 1:02.70 , Barrier Trial , , Settled- 800- 400-
2-14 30.8L , Sunshine Coast, 2024-11-05 1600M, Good , Race 4, (Bm58), $28,000.00 ($4,800.00), Jockey: Corey Bayliss, Bar: 9 , 62kg, 1:37.92 , , Settled-2 800-3 400-2

4 CAPITAL BOSS

Trainer: Jay Bellamy   Jockey: Jai Williams   Weight: 58kg   Barrier: 6

Record: 16-2-4-1   Prizemoney: $64,700.00

1-11 3L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($16,800.00), Jockey: M Hellyer, Bar: 9 , 58.5kg, 1:32.93 , , Settled-7 800-7 400-2
2-8 20.2L , Gold Coast Poly, 2024-11-09 1540M, Good , Race 6, (Bm68), $28,000.00 ($4,800.00), Jockey: Kirk Matheson, Bar: 1 , 56.5kg, 1:32.70 , , Settled-4 800-4 400-4
2-9 10.2L , Gold Coast Poly, 2024-10-26 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($4,800.00), Jockey: J P Morris, Bar: 5 , 63kg, 1:33.62 , , Settled-7 800-7 400-4
3-10 1/20.6L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 7, (Bm58), $28,000.00 ($2,650.00), Jockey: Amy Graham, Bar: 4 , 58.5kg, 1:32.31 , , Settled-6 800-6 400-2
1-12 1.8L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 10 , 59kg, 1:33.15 , , Settled-8 800-8 400-5

5 DAMIANI

Trainer: G R Ryan   Jockey: S Cormack   Weight: 57.5kg   Barrier: 7

Record: 35-4-10-4   Prizemoney: $163,665.00

7-7 2.814.5L , Doomben, 2024-09-24 840M, Good , Race 13, Barrier Trl, (), Jockey: N Callow, Bar: 5 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400-
1-3 Lg NkL , Deagon, 2024-10-29 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Adin Thompson, Bar: 2 , 0kg, 1:12.07 , Barrier Trial , , Settled- 800- 400-
5-5 1.38.8L , Deagon, 2024-06-11 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Ms S Willis, Bar: 5 , 0kg, 1:09.71 , Barrier Trial , , Settled- 800- 400-
6-6 Hf Nk13.4L , Deagon, 2024-05-14 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Adin Thompson, Bar: 1 , 0kg, 1:00.53 , Barrier Trial , , Settled- 800- 400-
5-7 Sh1/2Hd3.9L , Gold Coast Poly, 2024-11-09 1200M, Good , Race 3, (Bm68), $28,000.00 ($1,000.00), Jockey: J P Morris, Bar: 4 , 57.5kg, 1:10.16 , , Settled-7 800-7 400-7

6 NIGHTSTICK

Trainer: S W Kendrick   Jockey: Ms S Willis   Weight: 57kg   Barrier: 5

Record: 22-2-5-3   Prizemoney: $87,215.00

7-9 1.33.8L , Gold Coast, 2024-11-02 1400M, Soft , Race 5, 3yo+ Plate (C3), $28,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 1 , 58.5kg, 1:24.08 , , Settled-5 800-5 400-5
2-11 Hf Hd1.3L , Sunshine Coast, 2024-10-20 1400M, Good , Race 6, 3yo+ Plate (C3), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 58.5kg, 1:24.40 , , Settled-9 800-11 400-11
3-6 1/21.8L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 5 , 0kg, 1:00.27 , Barrier Trial , , Settled- 800- 400-
4-8 3/47.5L , Sunshine Coast Poly, 2024-05-05 1400M, Synthetic , Race 4, Plate (C3), $28,000.00 ($1,450.00), Jockey: M Rodd, Bar: 4 , 58.5kg, 1:22.74 , , Settled-4 800-5 400-4
5-10 Hd3.6L , Gold Coast, 2024-10-05 1200M, Soft , Race 8, Hcp (C2), $28,000.00 ($1,000.00), Jockey: Ms S Willis, Bar: 4 , 54kg, 1:10.04 , , Settled-8 800-8 400-9

7 INTOXEL

Trainer: A Parramore   Jockey: M Hellyer   Weight: 56.5kg   Barrier: 3

Record: 30-4-6-2   Prizemoney: $110,610.00

6-14 12.8L , Coffs Harbour, 2024-09-15 1200M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 3 , 57kg, 1:11.15 , , Settled-7 800-7 400-6
1-12 NkL , Grafton, 2024-11-06 1400M, Good , Race 8, (Bm58), $27,000.00 ($13,950.00), Jockey: M Mc Guren, Bar: 9 , 59.5kg, 1:23.50 , , Settled-1 800-1 400-1
2-13 Sh1/2Hd1.5L , Lismore, 2024-08-05 1320M, Good , Race 3, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: M Mc Guren, Bar: 4 , 59kg, 1:17.50 , , Settled-3 800-3 400-4
6-10 Hd4L , Gold Coast, 2024-10-05 1200M, Soft , Race 8, Hcp (C2), $28,000.00 ($500.00), Jockey: J Grisedale, Bar: 9 , 54kg, 1:10.04 , , Settled-6 800-6 400-5
1-10 3.8L , Grafton, 2024-10-22 1430M, Good , Race 4, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Jake Bayliss, Bar: 1 , 55kg, 1:23.81 , , Settled-1 800-1 400-1

8 STERN IMPULSE

Trainer: Ben Ahrens   Jockey: S Champkin   Weight: 55.5kg   Barrier: 12

Record: 24-4-1-5   Prizemoney: $126,735.00

1-6 2L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 2, (Bm58), $28,000.00 ($15,600.00), Jockey: S Champkin, Bar: 1 , 55.5kg, 1:33.37 , , Settled-1 800-1 400-1
11-14 19.1L , Warwick, 2024-09-22 1350M, Good , Race 8, (Bm58), $20,000.00 (), Jockey: S T Collett, Bar: 2 , 59kg, 1:19.59 , , Settled-5 800-5 400-6
6-10 Nk5.9L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($600.00), Jockey: Courtney Bellamy, Bar: 6 , 57.5kg, 1:15.91 , , Settled-3 800-3 400-3
8-13 Hd2.9L , Coffs Harbour, 2024-09-05 1205M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 6 , 58.5kg, 1:11.47 , , Settled-5 800-5 400-5
3-10 3/410.1L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($2,650.00), Jockey: Dan Mc Gillivray, Bar: 7 , 59kg, 1:05.83 , , Settled-4 800-4 400-5

9 VANCITY

Trainer: Tony Sheehan   Jockey: J L Taylor   Weight: 55kg   Barrier: 13

Record: 40-3-3-3   Prizemoney: $98,765.00

8-10 3/46.7L , Ipswich, 2024-05-30 1700M, Soft , Race 7, Hcp (62), $28,000.00 ($500.00), Jockey: J L Taylor, Bar: 3 , 57kg, 1:47.05 , , Settled-6 800-7 400-9
3-13 3/44.3L , Ipswich, 2024-05-15 1680M, Good , Race 2, Hcp (C3), $38,000.00 ($3,400.00), Jockey: J L Taylor, Bar: 2 , 54.5kg, 1:41.62 , , Settled-9 800-7 400-5
4-12 11.4L , Gold Coast Poly, 2024-04-27 1540M, Synthetic , Race 8, (Bm58), $28,000.00 ($1,450.00), Jockey: W D'Avila, Bar: 2 , 59kg, 1:32.61 , , Settled-12 800-12 400-12
6-8 3/42.7L , Ipswich, 2024-11-07 1350M, Good , Race 7, Hcp (C4), $28,000.00 ($500.00), Jockey: J L Taylor, Bar: 8 , 54kg, 1:20.28 , , Settled-6 800-6 400-5
2-6 Nk3.8L , Beaudesert, 2024-10-21 1050M, Good , Race 6, Barrier Trl, (), Jockey: J L Taylor, Bar: 6 , 0kg, 1:03.70 , Barrier Trial , , Settled- 800- 400-

10 COCO JEWEL

Trainer: Ms S Batten   Jockey: TBA   Weight: 54.5kg   Barrier: 1

Record: 24-2-1-0   Prizemoney: $47,905.00

1-5 3/4L , Gold Coast Poly, 2024-11-09 1540M, Good , Race 2, Hcp (C1), $28,000.00 ($15,600.00), Jockey: C Waddell, Bar: 2 , 56kg, 1:35.43 , , Settled-1 800-1 400-1
1-6 3/4L , Gold Coast Poly, 2024-10-26 1540M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: C Waddell, Bar: 2 , 56.5kg, 1:33.32 , , Settled-1 800-1 400-1
4-8 Nk2L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 6, Mdn, $30,000.00 ($1,600.00), Jockey: C Waddell, Bar: 4 , 54kg, 1:32.95 , , Settled-1 800-1 400-1
2-10 12.5L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 6, Mdn, $30,000.00 ($5,300.00), Jockey: C Waddell, Bar: 9 , 54kg, 1:33.43 , , Settled-1 800-1 400-2
5-6 Sh Hd3.1L , Gold Coast, 2024-10-08 1000M, Soft , Race 10, Barrier Trl, (), Jockey: N Tomizawa, Bar: 5 , 0kg, 0:58.03 , Barrier Trial , , Settled- 800- 400-

11 WHOMSONEVER

Trainer: Kurt Goldman   Jockey: TBA   Weight: 54kg   Barrier: 4

Record: 3-1-0-0   Prizemoney: $19,525.00

2-7 Hf Nk2.5L , Gold Coast, 2024-08-28 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Boris Thornton, Bar: 8 , 0kg, 0:59.09 , Barrier Trial , , Settled- 800- 400-
6-8 1/21.4L , Grafton, 2024-09-09 1190M, Good , Race 3, Mdn, $27,000.00 ($600.00), Jockey: Cejay Graham, Bar: 2 , 55kg, 1:10.32 , , Settled-2 800-2 400-3
1-8 4.8L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($16,800.00), Jockey: S Champkin, Bar: 1 , 53kg, 1:33.07 , , Settled-1 800-1 400-1
6-13 1.53.9L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: L P Rolls, Bar: 12 , 55kg, 1:24.00 , , Settled-2 800-2 400-2
6-13 Sh Hd3L , Ipswich, 2024-10-03 1350M, Soft , Race 1, 3yo+ Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 6 , 55kg, 1:21.79 , , Settled-3 800-3 400-2

12 ROTHESAY'S RUBY

Trainer: Peter G Sinclair   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 16-2-4-0   Prizemoney: $42,425.00

6-14 3/46.1L , Grafton, 2024-09-23 1410M, Good , Race 6, Hcp (C1), $30,000.00 ($800.00), Jockey: B Looker, Bar: 14 , 55kg, 1:24.47 , , Settled-1 800-1 400-1
1-8 1.8L , Murwillumbah, 2024-11-05 1550M, Soft , Race 2, (Bm45), $12,000.00 ($6,400.00), Jockey: Claire Ramsbotham, Bar: 1 , 58.5kg, 1:34.91 , , Settled- 800- 400-
2-10 2.80.2L , Grafton, 2024-09-09 940M, Good , Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 2 , 0kg, 0:56.49 , Barrier Trial , , Settled- 800- 400-
8-9 2.518.6L , Ballina, 2024-10-06 1250M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 8 , 55kg, 1:16.67 , , Settled-3 800-3 400-3
2-10 2.33.8L , Grafton, 2024-10-22 1430M, Good , Race 4, Hcp (C2), $30,000.00 ($5,300.00), Jockey: Anthony Allen, Bar: 2 , 55kg, 1:23.81 , , Settled-3 800-3 400-4

13 SEEYA LATER GATER

Trainer: S J Morrisey   Jockey: Ms R Jamieson   Weight: 54.5kg   Barrier: 10

Record: 21-1-2-5   Prizemoney: $48,630.00

4-8 Lg Nk3.2L , Gold Coast Poly, 2024-10-26 1900M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,450.00), Jockey: Ms R Jamieson, Bar: 1 , 58.5kg, 1:57.38 , , Settled-5 800-5 400-5
1-8 1.5L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 6, Mdn, $30,000.00 ($16,800.00), Jockey: Ms R Jamieson, Bar: 1 , 58kg, 1:32.95 , , Settled-6 800-6 400-6
4-5 1.32.3L , Gold Coast Poly, 2024-11-09 1540M, Good , Race 2, Hcp (C1), $28,000.00 ($1,450.00), Jockey: Jai Williams, Bar: 5 , 58kg, 1:35.43 , , Settled-5 800-5 400-5
7-12 1.34L , Gold Coast, 2024-10-19 1800M, Soft , Race 2, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 1 , 60kg, 1:50.35 , , Settled-9 800-10 400-11
7-10 Hf Nk2.5L , Gold Coast, 2024-10-05 1800M, Soft , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 4 , 58kg, 1:50.65 , , Settled-8 800-8 400-9

Pin It on Pinterest