Mr Midnight Acceptance

Race 5 at Ballina

Date: Mon 25th Nov, 2024

TAB (Bm58), 1012m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Mission Ridge 3
2 Monte Drifter 9
3 Barcelona Express 16
4 Petticoat 6
5 Alf's Magic 14
6 Rhumb Line 10
7 King's Gold 13
8 The Light Fandango 4
9 Snow Falcon 5
10 Mr Midnight 7
11 September Girl 8
12 Bonavee 1
13 Vocation(e) 15
14 Poita(e) 12
15 Love Rat(e) 2
16 Ourlegseleven(e) 11

1 MISSION RIDGE

Trainer: M J Dunn   Jockey: Claire Ramsbotham   Weight: 62.5kg   Barrier: 3

Record: 12-2-0-1   Prizemoney: $48,550.00

6-8 Hd1.5L , Ipswich, 2024-11-01 800M, Good , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 6 , 58.5kg, 0:45.80 , , Settled-7 800- 400-7
4-7 1.52.6L , Murwillumbah, 2024-06-10 1010M, Heavy , Race 4, (Bm58), $30,000.00 ($1,475.00), Jockey: Claire Ramsbotham, Bar: 6 , 59kg, 1:00.06 , , Settled-1 800-1 400-1
6-6 1/24.4L , Beaudesert, 2024-05-04 1200M, Soft , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: M Cahill, Bar: 5 , 59kg, 1:11.83 , , Settled-1 800-1 400-1
3-4 Hf Hd3.4L , Murwillumbah, 2024-10-15 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 1:02.99 , Barrier Trial , , Settled- 800- 400-
7-7 Hf Nk4.4L , Deagon, 2024-10-01 1050M, Soft , Race 10, Barrier Trl, (), Jockey: S T Collett, Bar: 3 , 0kg, 1:02.01 , Barrier Trial , , Settled- 800- 400-

2 MONTE DRIFTER

Trainer: N Mayfield-Smith   Jockey: TBA   Weight: 62.5kg   Barrier: 9

Record: 24-4-2-0   Prizemoney: $77,235.00

1-7 3/4L , Grafton, 2024-10-29 1006M, Soft , Race 1, Hcp (C3), $30,000.00 ($15,000.00), Jockey: Courtney Bellamy, Bar: 7 , 54kg, 0:57.50 , , Settled-7 800-7 400-7
2-11 Hd0.2L , Tuncurry, 2024-08-09 1205M, Soft , Race 8, (Bm58), $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 5 , 57kg, 1:13.74 , , Settled-5 800-5 400-5
12-12 112.5L , Coffs Harbour, 2024-06-14 1012M, Heavy , Race 8, Cg&E (Bm58), $27,000.00 (), Jockey: Glenn Cahill, Bar: 1 , 56.5kg, 1:01.96 , , Settled-10 800-10 400-9
2-13 Hd0.5L , Coffs Harbour, 2024-09-05 1205M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Mollie Fitzgerald, Bar: 5 , 58kg, 1:11.47 , , Settled-6 800-6 400-6
6-12 Sh Nk4.6L , Ipswich, 2024-07-11 1200M, Soft , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 5 , 59kg, 1:11.36 , , Settled-9 800-9 400-8

3 BARCELONA EXPRESS

Trainer: D L Matts   Jockey: D Peisley   Weight: 61kg   Barrier: 16

Record: 20-3-2-3   Prizemoney: $73,260.00

7-11 Sh Nk7.5L , Taree, 2024-06-25 1412M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: A Bullock, Bar: 8 , 62kg, 1:29.69 , , Settled-5 800-5 400-6
8-13 1.312.3L , Rosehill Gardens, 2024-06-15 1400M, Heavy , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 8 , 53kg, 1:27.39 , , Settled-7 800-10 400-11
4-9 Nk0.7L , Grafton, 2024-11-06 1175M, Good , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: Liam Blanch, Bar: 7 , 59.5kg, 1:08.66 , , Settled-6 800-6 400-5
2-14 12.3L , Taree, 2024-05-20 1250M, Heavy , Race 8, (Bm58), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 1 , 59.5kg, 1:17.28 , , Settled-10 800-10 400-6
1-14 3.8L , Armidale, 2024-05-28 1300M, Soft , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: A Bullock, Bar: 3 , 59.5kg, 1:19.83 , , Settled-4 800-4 400-3

4 PETTICOAT

Trainer: B J Dodson   Jockey: Courtney Bellamy   Weight: 60.5kg   Barrier: 6

Record: 5-1-2-0   Prizemoney: $49,900.00

2-7 10.1L , Doomben, 2024-06-26 1200M, Soft , Race 3, 2yo Hcp, $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 4 , 54kg, 1:10.44 , , Settled-2 800-2 400-2
5-9 1/23.8L , Eagle Farm, 2024-03-23 1000M, Good , Race 4, 2yo Open Hcp, $85,000.00 ($2,400.00), Jockey: M Bennett, Bar: 5 , 55.5kg, 0:57.05 , , Settled-2 800-2 400-2
2-8 1.33.5L , Murwillumbah, 2024-05-24 1010M, Heavy , Race 1, 2yo Open Hcp, $30,000.00 ($5,300.00), Jockey: M Bennett, Bar: 1 , 58kg, 1:01.33 , , Settled- 800- 400-
1-5 Lg hdL , Port Macquarie, 2024-11-14 1000M, Good , Race 2, Barrier Trl, (), Jockey: Stephen Cummins, Bar: 4 , 0kg, 1:00.26 , Barrier Trial , , Settled- 800- 400-
4-11 Hf Nk1.7L , Sunshine Coast, 2024-06-09 1000M, Soft , Race 4, 2yo Open Hcp, $50,000.00 ($2,500.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 56.5kg, 0:59.54 , , Settled-2 800-2 400-1

5 ALF'S MAGIC

Trainer: S B Lee   Jockey: TBA   Weight: 60kg   Barrier: 14

Record: 21-3-3-1   Prizemoney: $131,610.00

4-10 3/41.8L , Grafton, 2024-04-01 1200M, Good , Race 8, (Bm66), $27,000.00 ($1,300.00), Jockey: Cobi Vitler, Bar: 1 , 55kg, 1:08.62 , , Settled- 800- 400-
5-8 Sh Hd2.4L , Grafton, 2024-01-28 1175M, Soft , Race 3, (Bm58), $30,000.00 ($975.00), Jockey: Braith Nock, Bar: 8 , 60.5kg, 1:09.02 , , Settled-1 800-1 400-2
7-12 1/23.9L , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 8 , 58.5kg, 0:57.99 , , Settled-4 800-4 400-4
2-5 1/20.1L , Murwillumbah, 2024-02-04 1100M, Heavy , Race 2, E&G (Bm58), $27,000.00 ($5,050.00), Jockey: Rob Thorburn, Bar: 4 , 58.5kg, 1:05.82 , , Settled-2 800-2 400-2
8-11 26L , Coffs Harbour, 2024-03-11 1200M, Heavy , Race 7, Hcp (C3), $27,000.00 ($500.00), Jockey: R Spokes, Bar: 8 , 57kg, 1:14.20 , , Settled-3 800-3 400-5

6 RHUMB LINE

Trainer: Peter G Sinclair   Jockey: Jace McMurray   Weight: 59.5kg   Barrier: 10

Record: 5-1-0-1   Prizemoney: $26,220.00

1-8 NsL , Ipswich, 2024-05-01 800M, Soft , Race 1, 2yo Open Hcp, $38,000.00 ($21,000.00), Jockey: Angela Jones, Bar: 3 , 57.5kg, 0:45.05 , , Settled-2 800- 400-2
10-12 Ns3.9L , Toowoomba, 2024-05-18 1000M, Soft , Race 4, Hcp (C2), $22,500.00 ($420.00), Jockey: Justin Huxtable, Bar: 1 , 57kg, 1:01.31 , , Settled-2 800-2 400-3
8-11 Hf Nk3.3L , Sunshine Coast, 2024-06-09 1000M, Soft , Race 4, 2yo Open Hcp, $50,000.00 ($1,000.00), Jockey: James Orman, Bar: 6 , 58.5kg, 0:59.54 , , Settled-4 800-4 400-3
8-8 1.36.3L , Sunshine Coast, 2024-07-06 1000M, Heavy , Race 1, 2yo Hcp, $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 5 , 55kg, 1:02.86 , , Settled-2 800-2 400-4
1-4 Hf NkL , Grafton, 2024-11-06 945M, Good , Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 3 , 0kg, 0:54.72 , Barrier Trial , , Settled- 800- 400-

7 KING'S GOLD

Trainer: Daniel Bowen   Jockey: S T Collett   Weight: 59kg   Barrier: 13

Record: 25-3-4-4   Prizemoney: $81,995.00

9-9 Lg Nk5.6L , Ballina, 2024-10-06 1000M, Soft , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: S T Collett, Bar: 7 , 56.5kg, 0:59.10 , , Settled-9 800-9 400-9
5-6 1.54.2L , Lismore, 2024-10-20 1110M, Good , Race 4, Hcp (C3), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 6 , 55kg, 1:02.62 , , Settled-4 800-4 400-4
1-9 3/4L , Grafton, 2024-08-31 940M, Good , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 3 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400-
2-6 Sh Nk0.8L , Casino, 2024-10-26 1000M, Soft , Race 2, (Bm50), $12,000.00 ($2,100.00), Jockey: D Peisley, Bar: 4 , 63kg, 0:58.50 , , Settled- 800- 400-
3-11 Hd0.7L , Grafton, 2024-09-09 1015M, Good , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Kirk Matheson, Bar: 1 , 60.5kg, 0:59.10 , , Settled-1 800-1 400-1

8 THE LIGHT FANDANGO

Trainer: Jordan Lee   Jockey: Shae Wilkes   Weight: 58.5kg   Barrier: 4

Record: 4-1-1-0   Prizemoney: $19,600.00

9-12 Sh Hd4.1L , Grafton, 2022-09-19 1000M, Good , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Brodie Loy, Bar: 4 , 56.5kg, 0:56.81 , , Settled- 800- 400-
2-11 Nk1.3L , Grafton, 2023-03-05 1000M, Good , Race 1, (C2), $27,000.00 ($5,050.00), Jockey: Leslie Tilley, Bar: 1 , 56kg, 0:58.82 , , Settled-3 800-3 400-4
4-10 12.0L , Lismore, 2023-02-07 1010M, Good , Race 1, Barrier Trl, (), Jockey: Heidi Gillie, Bar: 8 , 0kg, 0:58.05 , Barrier Trial , , Settled- 800- 400-
5-8 13.9L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($975.00), Jockey: Courtney Bellamy, Bar: 5 , 57kg, 0:58.67 , , Settled-5 800-5 400-5
4-9 24.2L , Grafton, 2024-09-23 1015M, Good , Race 1, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 9 , 0kg, 0:57.21 , Barrier Trial , , Settled- 800- 400-

9 SNOW FALCON

Trainer: Shane Everson   Jockey: Anthony Allen   Weight: 58kg   Barrier: 5

Record: 20-2-2-1   Prizemoney: $55,485.00

2-10 Sh Hd0.5L , Grafton, 2024-04-09 1230M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: J Grisedale, Bar: 8 , 59.5kg, 1:12.13 , , Settled-8 800-8 400-6
9-11 3/47.6L , Taree, 2024-04-28 1262M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 11 , 59.5kg, 1:15.92 , , Settled- 800- 400-
7-7 Sh Nk7.3L , Grafton, 2024-10-29 1006M, Soft , Race 1, Hcp (C3), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 0:57.50 , , Settled-3 800-3 400-4
4-6 Sh Nk3.7L , Gold Coast Poly, 2024-03-23 1100M, Synthetic , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: C Waddell, Bar: 1 , 54.5kg, 1:03.87 , , Settled-5 800-5 400-6
4-9 Lg Nk1.9L , Ballina, 2024-10-06 1000M, Soft , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 4 , 55kg, 0:59.10 , , Settled-2 800-2 400-2

10 MR MIDNIGHT

Trainer: D Chujo   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 10-1-0-1   Prizemoney: $34,475.00

12-13 1.311.2L , Coffs Harbour, 2024-05-31 1005M, Heavy , Race 8, Hcp (C2), $27,000.00 (), Jockey: D Peisley, Bar: 1 , 58kg, 1:01.24 , , Settled- 800- 400-
7-8 1/214.6L , Gatton, 2024-06-29 1100M, Soft , Race 6, (Bm65), $30,000.00 ($500.00), Jockey: N Tomizawa, Bar: 8 , 56kg, 1:03.22 , , Settled-8 800-8 400-8
3-10 1/22.8L , Gatton, 2024-06-11 860M, Good , Race 2, (Bm65), $20,000.00 ($1,900.00), Jockey: Noriyuki Masuda, Bar: 3 , 56kg, 0:49.40 , , Settled-9 800- 400-9
7-7 Hf Hd10.1L , Ipswich, 2024-10-24 800M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 7 , 56.5kg, 0:45.31 , , Settled-6 800- 400-6
6-8 16.3L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Noriyuki Masuda, Bar: 4 , 58.5kg, 0:58.67 , , Settled-2 800-2 400-2

11 SEPTEMBER GIRL

Trainer: Shane Everson   Jockey: Kirk Matheson   Weight: 57kg   Barrier: 8

Record: 56-6-8-8   Prizemoney: $154,865.00

6-10 15.3L , Lismore, 2024-08-05 1120M, Good , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: Cejay Graham, Bar: 2 , 58kg, 1:04.07 , , Settled-5 800-5 400-4
8-11 Hd2.8L , Grafton, 2024-09-09 1015M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 8 , 57.5kg, 0:59.10 , , Settled-2 800-2 400-2
10-11 Lg hd6.2L , Grafton, 2024-09-23 1106M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 10 , 55kg, 1:04.06 , , Settled-2 800-2 400-2
2-12 Hf Hd0.2L , Grafton, 2024-08-20 1006M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Kirk Matheson, Bar: 1 , 57.5kg, 0:57.97 , , Settled-3 800-3 400-4
2-8 11L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($5,300.00), Jockey: Kirk Matheson, Bar: 2 , 56.5kg, 0:58.67 , , Settled-4 800-4 400-4

12 BONAVEE

Trainer: Owen Glue   Jockey: TBA   Weight: 56kg   Barrier: 1

Record: 10-2-1-2   Prizemoney: $27,775.00

1-7 1L , Casino, 2024-10-26 1000M, Soft , Race 1, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Courtney Bellamy, Bar: 3 , 55.5kg, 0:59.73 , , Settled- 800- 400-
6-9 Sh Hd2.7L , Murwillumbah, 2024-10-15 1010M, Heavy , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Mollie Fitzgerald, Bar: 3 , 57kg, 1:00.42 , , Settled-4 800-4 400-4
2-11 3/40.2L , Grafton, 2024-09-23 1006M, Good , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 3 , 55.5kg, 0:58.68 , , Settled-3 800-3 400-4
1-5 Sh NkL , Murwillumbah, 2024-11-05 1010M, Soft , Race 5, (Bm50), $12,000.00 ($6,400.00), Jockey: D Peisley, Bar: 4 , 58kg, 1:00.37 , , Settled- 800- 400-
3-7 1.35.3L , Lismore, 2024-09-12 1120M, Good , Race 1, F&M Mdn Plate, $27,000.00 ($2,600.00), Jockey: Courtney Bellamy, Bar: 6 , 56.5kg, 1:04.29 , , Settled-4 800-4 400-4

13 VOCATION

Trainer: G C Kilner   Jockey: L P Rolls   Weight: 57kg   Barrier: 15

Record: 31-3-3-2   Prizemoney: $83,400.00

7-10 Lg Nk4.5L , Moree, 2024-05-25 950M, Good , Race 6, 3yo+ Hcp, $7,000.00 (), Jockey: G Spokes, Bar: 4 , 66kg, 0:53.83 , , Settled- 800- 400-
11-12 Nk4.2L , Tamworth, 2024-05-10 1000M, Good , Race 6, Cg&E (Bm58), $27,000.00 (), Jockey: Jack Baker, Bar: 5 , 53.5kg, 0:57.96 , , Settled-6 800-6 400-6
4-7 Hf Nk2.6L , Coffs Harbour, 2024-09-05 1005M, Good , Race 1, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 4 , 55kg, 0:59.17 , , Settled-1 800-1 400-1
1-12 3/4L , Coffs Harbour, 2024-09-15 1000M, Good , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 8 , 55kg, 0:58.13 , , Settled-6 800-6 400-5
7-8 1.87.8L , Murwillumbah, 2024-06-23 1010M, Good , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: M Bennett, Bar: 5 , 56kg, 0:58.87 , , Settled-5 800-5 400-5

14 POITA

Trainer: Colt Prosser   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 51-6-9-4   Prizemoney: $170,680.00

5-9 Sh Hd1.7L , Port Macquarie, 2024-11-14 1000M, Good , Race 1, (Bm58), $30,000.00 ($975.00), Jockey: Liam Blanch, Bar: 1 , 58.5kg, 0:58.88 , , Settled-9 800-9 400-9
10-13 Hf Hd4.8L , Port Macquarie, 2024-10-11 1000M, Good , Race 7, (Bm66), $30,000.00 ($725.00), Jockey: Liam Blanch, Bar: 5 , 55kg, 0:59.12 , , Settled-13 800-13 400-12
3-8 22.2L , Bowraville, 2024-09-21 1000M, Good , Race 4, Open Hcp, $20,150.00 ($1,850.00), Jockey: Liam Blanch, Bar: 3 , 55kg, 0:58.09 , , Settled-8 800-8 400-8
4-12 1/21.3L , Coffs Harbour, 2024-09-15 1000M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Liam Blanch, Bar: 12 , 59.5kg, 0:58.13 , , Settled-11 800-11 400-11
5-10 1.52.9L , Kempsey, 2024-09-02 1000M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Liam Blanch, Bar: 8 , 60kg, 0:57.12 , , Settled-9 800-9 400-9

15 LOVE RAT

Trainer: Ms C Rode   Jockey: TBA   Weight: 55kg   Barrier: 2

Record: 29-3-4-2   Prizemoney: $51,550.00

2-9 Sh Hd1.3L , Port Macquarie, 2024-11-14 1000M, Good , Race 1, (Bm58), $30,000.00 ($5,300.00), Jockey: Stephen Cummins, Bar: 3 , 55kg, 0:58.88 , , Settled-8 800-8 400-8
10-10 1.58.5L , Wagga, 2024-09-21 1200M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 6 , 56kg, 1:10.69 , , Settled-2 800-2 400-2
6-9 1.55.5L , Grenfell, 2024-09-28 1000M, Good , Race 2, (Bm58), $12,000.00 ($375.00), Jockey: Ms A Stanley, Bar: 4 , 55kg, 0:57.46 , , Settled- 800- 400-
6-9 Lg hd4.3L , Forbes, 2024-10-12 1200M, Good , Race 5, (Bm50), $16,000.00 ($400.00), Jockey: Ms A Stanley, Bar: 6 , 58kg, 1:09.94 , , Settled-3 800-3 400-3
2-8 1.30.3L , Coffs Harbour, 2024-11-02 1012M, Soft , Race 2, (Bm50), $16,000.00 ($2,850.00), Jockey: Stephen Cummins, Bar: 4 , 57.5kg, 1:00.38 , , Settled-2 800-2 400-1

16 OURLEGSELEVEN

Trainer: Ms S Pepper   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 12-1-1-0   Prizemoney: $22,300.00

4-7 Ns1.9L , Casino, 2024-10-26 1200M, Soft , Race 3, Hcp (C2), $12,000.00 ($625.00), Jockey: Noriyuki Masuda, Bar: 3 , 55kg, 1:11.95 , , Settled- 800- 400-
8-9 1/27.9L , Ballina, 2024-03-01 1400M, Soft , Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 3 , 56.5kg, 1:26.33 , , Settled-7 800-7 400-7
5-11 3/43.5L , Grafton, 2024-04-01 1200M, Good , Race 3, Mdn, $30,000.00 ($975.00), Jockey: L P Rolls, Bar: 6 , 55kg, 1:09.51 , , Settled-1 800-1 400-1
1-7 HdL , Tabulam, 2024-10-05 1000M, Soft , Race 1, Mdn, $12,000.00 ($6,400.00), Jockey: Courtney Bellamy, Bar: 7 , 54kg, 0:59.30 , , Settled- 800- 400-
8-8 29L , Murwillumbah, 2024-10-15 1100M, Heavy , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: Cejay Graham, Bar: 2 , 55kg, 1:06.02 , , Settled-5 800-5 400-6

Pin It on Pinterest