Mr Midnight Acceptance
Race 4 at Ballina
Date: Tue 10th Dec, 2024
TAB (Bm58), 1000m
Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cool Shalaa | 3 | 62 | 43% | 14% | 64 | |
2 | Manic Light | 1 | M Mc Guren | 59.5 | 14% | 7% | 55 |
3 | Thrownunderthebus | 6 | Kirk Matheson | 59.5 | 22% | 0% | 62 |
4 | Bonavee | 2 | 58.5 | 27% | 18% | 57 | |
5 | Snow Falcon | 9 | Anthony Allen | 58 | 9% | 9% | 56 |
6 | Mr Midnight | 11 | 57 | 15% | 8% | 50 | |
7 | Pride Of Ashleigh | 8 | 57 | 13% | 20% | 54 | |
8 | Sea Of Qi | 5 | Jackson Murphy | 57 | 4% | 27% | 50 |
9 | Vocation | 12 | L P Rolls | 57 | 9% | 6% | 50 |
10 | Cosmic Fortune | 7 | Jai Williams | 56 | 14% | 14% | 52 |
11 | Love Rat | 10 | N Tomizawa | 55.5 | 9% | 6% | 47 |
12 | Backseat Promise | 4 | 55 | 9% | 13% | 50 |
1 COOL SHALAA
Trainer: B J Dodson Jockey: TBA Weight: 62kg Barrier: 3
Record: 7-3-0-1 Prizemoney: $60,675.00
1-9 | 3/4L , Tuncurry, 2024-02-24 1000M, Heavy , Race 4, Hcp (C1), $30,000.00 ($15,000.00), Jockey: M Bennett, Bar: 2 , 55kg, 0:59.59 , , Settled-1 800-1 400-1 |
3-13 | Hf Nk1.0L , Grafton, 2024-03-07 1000M, Good , Race 4, Hcp (C2), $30,000.00 ($2,800.00), Jockey: M Bennett, Bar: 10 , 56.5kg, 0:57.84 , , Settled-1 800-1 400-1 |
1-8 | 1L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Claire Ramsbotham, Bar: 3 , 57kg, 0:58.67 , , Settled-1 800-1 400-1 |
6-8 | Hf Nk3.8L , Tuncurry, 2024-12-09 1000M, Soft , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: Courtney Bellamy, Bar: 7 , 60.5kg, 0:57.71 , , Settled- 800- 400- |
8-8 | 2.38.9L , Wyong, 2024-11-23 1000M, Good , Race 5, (Bm64), $42,000.00 ($1,050.00), Jockey: A Bullock, Bar: 8 , 58.5kg, 0:56.15 , , Settled-4 800-4 400-6 |
2 MANIC LIGHT
Trainer: Samantha McGuren Jockey: M Mc Guren Weight: 59.5kg Barrier: 1
Record: 14-2-2-1 Prizemoney: $41,710.00
5-10 | Sh1/2Hd2.8L , Gold Coast Poly, 2024-07-13 1200M, Synthetic , Race 6, Hcp (C2), $28,000.00 ($1,000.00), Jockey: Noriyuki Masuda, Bar: 1 , 56.5kg, 1:09.78 , , Settled-9 800-9 400-9 |
9-14 | 1.83.6L , Grafton, 2024-04-30 1181M, Soft , Race 8, Hcp (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 7 , 56kg, 1:08.33 , , Settled-2 800-2 400-2 |
1-8 | 1/2L , Injune, 2024-06-08 1200M, , Race 3, (Bm55), $10,000.00 ($6,800.00), Jockey: Jacob Golden, Bar: 4 , 60kg, 1:11.49 , , Settled- 800- 400- |
2-10 | 10.1L , Roma, 2024-06-22 1000M, , Race 3, (Bm60), $15,000.00 ($2,800.00), Jockey: Jacob Golden, Bar: 2 , 59kg, 0:58.51 , , Settled-8 800-8 400-4 |
2-14 | Sh Hd0.1L , Lismore, 2024-07-26 1410M, Good , Race 4, (Bm58), $30,000.00 ($5,300.00), Jockey: Noriyuki Masuda, Bar: 4 , 58.5kg, 1:23.65 , , Settled-5 800-5 400-3 |
3 THROWNUNDERTHEBUS
Trainer: J D Shelton Jockey: Kirk Matheson Weight: 59.5kg Barrier: 6
Record: 9-2-2-0 Prizemoney: $43,975.00
2-9 | 1.30.5L , Grafton, 2024-10-01 1000M, Heavy , Race 1, Mdn, $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 7 , 56.5kg, 0:59.90 , , Settled-7 800-7 400-7 |
1-9 | 1L , Grafton, 2024-11-25 1006M, Good , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Kirk Matheson, Bar: 2 , 55.5kg, 0:58.20 , , Settled-3 800-3 400-3 |
1-12 | 1.3L , Grafton, 2024-10-22 1125M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: Kirk Matheson, Bar: 2 , 56kg, 1:04.51 , , Settled-2 800-2 400-3 |
2-9 | Sh Hd1L , Murwillumbah, 2024-10-15 1010M, Heavy , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ms R Jamieson, Bar: 8 , 55kg, 1:00.42 , , Settled-9 800-9 400-7 |
5-9 | Nk0.9L , Grafton, 2024-11-06 1175M, Good , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: Kirk Matheson, Bar: 3 , 57.5kg, 1:08.66 , , Settled-1 800-1 400-1 |
4 BONAVEE
Trainer: Owen Glue Jockey: TBA Weight: 58.5kg Barrier: 2
Record: 11-3-1-2 Prizemoney: $42,775.00
1-10 | Lg NkL , Ballina, 2024-11-28 1012M, Soft , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: B Lerena, Bar: 6 , 56kg, 0:59.05 , , Settled-1 800-1 400-1 |
1-7 | 1L , Casino, 2024-10-26 1000M, Soft , Race 1, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Courtney Bellamy, Bar: 3 , 55.5kg, 0:59.73 , , Settled- 800- 400- |
6-9 | Sh Hd2.7L , Murwillumbah, 2024-10-15 1010M, Heavy , Race 2, Mdn Plate, $30,000.00 ($800.00), Jockey: Mollie Fitzgerald, Bar: 3 , 57kg, 1:00.42 , , Settled-4 800-4 400-4 |
1-5 | Sh NkL , Murwillumbah, 2024-11-05 1010M, Soft , Race 5, (Bm50), $12,000.00 ($6,400.00), Jockey: D Peisley, Bar: 4 , 58kg, 1:00.37 , , Settled- 800- 400- |
2-11 | 3/40.2L , Grafton, 2024-09-23 1006M, Good , Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Mollie Fitzgerald, Bar: 3 , 55.5kg, 0:58.68 , , Settled-3 800-3 400-4 |
5 SNOW FALCON
Trainer: Shane Everson Jockey: Anthony Allen Weight: 58kg Barrier: 9
Record: 22-2-2-2 Prizemoney: $59,260.00
7-7 | Sh Nk7.3L , Grafton, 2024-10-29 1006M, Soft , Race 1, Hcp (C3), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 5 , 55kg, 0:57.50 , , Settled-3 800-3 400-4 |
4-9 | Lg Nk1.9L , Ballina, 2024-10-06 1000M, Soft , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 4 , 55kg, 0:59.10 , , Settled-2 800-2 400-2 |
2-10 | Sh Hd0.5L , Grafton, 2024-04-09 1230M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: J Grisedale, Bar: 8 , 59.5kg, 1:12.13 , , Settled-8 800-8 400-6 |
3-10 | Hf Nk0.6L , Ballina, 2024-11-28 1012M, Soft , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Anthony Allen, Bar: 7 , 58kg, 0:59.05 , , Settled-2 800-2 400-2 |
9-11 | 3/47.6L , Taree, 2024-04-28 1262M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 11 , 59.5kg, 1:15.92 , , Settled- 800- 400- |
6 MR MIDNIGHT
Trainer: D Chujo Jockey: TBA Weight: 57kg Barrier: 11
Record: 13-2-0-1 Prizemoney: $34,850.00
8-12 | 1.55.8L , Coffs Harbour, 2024-12-14 1012M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Liam Blanch, Bar: 7 , 59.5kg, 0:59.05 , , Settled-9 800-9 400-11 |
6-8 | 16.3L , Ballina, 2024-11-04 1010M, Soft , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Noriyuki Masuda, Bar: 4 , 58.5kg, 0:58.67 , , Settled-2 800-2 400-2 |
7-7 | Hf Hd10.1L , Ipswich, 2024-10-24 800M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 7 , 56.5kg, 0:45.31 , , Settled-6 800- 400-6 |
11-12 | Sh Nk3.8L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 (), Jockey: Noriyuki Masuda, Bar: 8 , 59kg, 1:00.73 , , Settled-11 800-11 400-11 |
7-8 | 1/214.6L , Gatton, 2024-06-29 1100M, Soft , Race 6, (Bm65), $30,000.00 ($500.00), Jockey: N Tomizawa, Bar: 8 , 56kg, 1:03.22 , , Settled-8 800-8 400-8 |
7 PRIDE OF ASHLEIGH
Trainer: Jason Reilly Jockey: TBA Weight: 57kg Barrier: 8
Record: 15-2-1-3 Prizemoney: $50,800.00
3-13 | 1.82.8L , Lismore, 2024-06-18 1526M, Soft , Race 5, Plate (C1), $27,000.00 ($2,600.00), Jockey: Mollie Fitzgerald, Bar: 11 , 53.5kg, 1:30.82 , , Settled-2 800-2 400-2 |
5-12 | 3/43.6L , Grafton, 2024-07-07 1425M, Heavy , Race 4, 3yo (Bm66), $27,000.00 ($825.00), Jockey: Mollie Fitzgerald, Bar: 4 , 53kg, 1:26.19 , , Settled-1 800-2 400-2 |
8-15 | 2.34.8L , Grafton, 2024-07-21 1700M, Good , Race 8, (Bm58), $35,000.00 ($1,000.00), Jockey: Madeline Owen, Bar: 3 , 55kg, 1:42.19 , , Settled-1 800-1 400-1 |
2-10 | 3.30.2L , Grafton, 2024-08-20 1710M, Good , Race 8, Plate (C1), $26,862.00 ($5,050.00), Jockey: Mollie Fitzgerald, Bar: 4 , 55.5kg, 1:44.05 , , Settled-2 800-4 400-2 |
1-14 | 2L , Grafton, 2024-08-31 1400M, Good , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Mollie Fitzgerald, Bar: 13 , 58kg, 1:24.55 , , Settled-1 800-1 400-2 |
8 SEA OF QI
Trainer: Ms T Timbery Jockey: Jackson Murphy Weight: 57kg Barrier: 5
Record: 26-1-5-7 Prizemoney: $67,900.00
2-7 | 1.80.8L , Ballina, 2024-12-10 1000M, Heavy , Race 4, (Bm58), $30,000.00 ($5,300.00), Jockey: Jackson Murphy, Bar: 2 , 57kg, 0:59.83 , , Settled-2 800-2 400-1 |
9-12 | 2.59.9L , Ballina, 2024-06-30 1310M, Heavy , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: M Bennett, Bar: 10 , 56.5kg, 1:22.72 , , Settled-2 800-2 400-2 |
1-6 | Sh NkL , Grafton, 2024-04-14 946M, Soft , Race 2, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 5 , 0kg, 0:54.68 , Barrier Trial , , Settled- 800- 400- |
3-12 | 22.2L , Grafton, 2024-05-16 1420M, Soft , Race 8, Hcp (C1), $30,000.00 ($2,800.00), Jockey: M Bennett, Bar: 1 , 56.5kg, 1:25.61 , , Settled-1 800-1 400-1 |
2-14 | 1.80.2L , Grafton, 2024-04-30 1181M, Soft , Race 8, Hcp (C1), $30,000.00 ($5,300.00), Jockey: M Bennett, Bar: 11 , 56.5kg, 1:08.33 , , Settled-3 800-3 400-3 |
9 VOCATION
Trainer: G C Kilner Jockey: L P Rolls Weight: 57kg Barrier: 12
Record: 35-3-4-2 Prizemoney: $86,500.00
6-7 | 1.89.9L , Ballina, 2024-12-10 1000M, Heavy , Race 4, (Bm58), $30,000.00 ($800.00), Jockey: L P Rolls, Bar: 7 , 57kg, 0:59.83 , , Settled-3 800-3 400-6 |
1-12 | 3/4L , Coffs Harbour, 2024-09-15 1000M, Good , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 8 , 55kg, 0:58.13 , , Settled-6 800-6 400-5 |
4-7 | Hf Nk2.6L , Coffs Harbour, 2024-09-05 1005M, Good , Race 1, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 4 , 55kg, 0:59.17 , , Settled-1 800-1 400-1 |
4-10 | Hf Nk1.6L , Ballina, 2024-11-28 1012M, Soft , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: L P Rolls, Bar: 10 , 57kg, 0:59.05 , , Settled-7 800-7 400-4 |
5-8 | Hf Hd1.1L , Kempsey, 2024-12-16 1000M, Good , Race 5, (Bm66), $27,000.00 ($825.00), Jockey: Millie Thompson, Bar: 1 , 52kg, 0:56.45 , , Settled-4 800-4 400-5 |
10 COSMIC FORTUNE
Trainer: S B Lee Jockey: Jai Williams Weight: 56kg Barrier: 7
Record: 14-2-2-2 Prizemoney: $50,625.00
10-13 | 3.37.7L , Grafton, 2024-04-30 1410M, Soft , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 8 , 55.5kg, 1:23.79 , , Settled- 800- 400- |
2-10 | Ns1.5L , Grafton, 2024-06-08 1435M, Soft , Race 2, (Bm50), $27,000.00 ($5,050.00), Jockey: Jace McMurray, Bar: 2 , 57kg, 1:26.27 , , Settled- 800- 400- |
2-12 | 20.2L , Grafton, 2024-05-16 1420M, Soft , Race 8, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Jai Williams, Bar: 2 , 55kg, 1:25.61 , , Settled-6 800-6 400-6 |
4-8 | 3.85.4L , Grafton, 2024-11-25 946M, Good , Race 2, Barrier Trl, (), Jockey: M Mc Guren, Bar: 2 , 0kg, 0:55.13 , Barrier Trial , , Settled- 800- 400- |
6-14 | Hd2L , Grafton, 2024-04-01 1630M, Good , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: Leslie Tilley, Bar: 9 , 55.5kg, 1:37.62 , , Settled-11 800-11 400-11 |
11 LOVE RAT
Trainer: Ms C Rode Jockey: N Tomizawa Weight: 55.5kg Barrier: 10
Record: 32-3-5-2 Prizemoney: $58,550.00
2-9 | Sh Hd1.3L , Port Macquarie, 2024-11-14 1000M, Good , Race 1, (Bm58), $30,000.00 ($5,300.00), Jockey: Stephen Cummins, Bar: 3 , 55kg, 0:58.88 , , Settled-8 800-8 400-8 |
2-8 | 1.30.3L , Coffs Harbour, 2024-11-02 1012M, Soft , Race 2, (Bm50), $16,000.00 ($2,850.00), Jockey: Stephen Cummins, Bar: 4 , 57.5kg, 1:00.38 , , Settled-2 800-2 400-1 |
7-7 | 1.810.4L , Ballina, 2024-12-10 1000M, Heavy , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: N Tomizawa, Bar: 6 , 55.5kg, 0:59.83 , , Settled-4 800-4 400-5 |
2-10 | Hf Nk0.4L , Ballina, 2024-11-28 1012M, Soft , Race 5, (Bm58), $30,000.00 ($5,300.00), Jockey: N Tomizawa, Bar: 9 , 55kg, 0:59.05 , , Settled-10 800-10 400-10 |
6-9 | Lg hd4.3L , Forbes, 2024-10-12 1200M, Good , Race 5, (Bm50), $16,000.00 ($400.00), Jockey: Ms A Stanley, Bar: 6 , 58kg, 1:09.94 , , Settled-3 800-3 400-3 |
12 BACKSEAT PROMISE
Trainer: Daniel Bowen Jockey: TBA Weight: 55kg Barrier: 4
Record: 23-2-3-3 Prizemoney: $56,550.00
6-8 | Sh Nk7.1L , Tabulam, 2024-10-05 1000M, Soft , Race 2, Plate (C2), $12,000.00 ($375.00), Jockey: J P Morris, Bar: 6 , 59kg, 0:58.95 , , Settled- 800- 400- |
3-14 | Lg hd0.6L , Grafton, 2024-02-06 1410M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Kirk Matheson, Bar: 3 , 56kg, 1:24.04 , , Settled-9 800-8 400-8 |
2-7 | Ns1.5L , Casino, 2024-10-26 1200M, Soft , Race 3, Hcp (C2), $12,000.00 ($2,100.00), Jockey: L P Rolls, Bar: 4 , 55kg, 1:11.95 , , Settled- 800- 400- |
8-8 | Sh Hd4L , Grafton, 2024-01-28 1175M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 2 , 56.5kg, 1:09.02 , , Settled-5 800-5 400-5 |
5-5 | 1.54.1L , Ballina, 2024-11-04 1260M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Kirk Matheson, Bar: 3 , 56kg, 1:17.60 , , Settled-4 800-4 400-4 |