Out Of Turn Acceptance
Race 3 at Sunshine Coast
Date: Fri 25th Apr, 2025
Veterans Wellbeing Foundation Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, 3yo, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | A Bit Dusty | 7 | Corey Sutherland | 60 | 0% | 0% |
2 | Cantankerous | 10 | Damien Thornton | 60 | 0% | 25% |
3 | Out Of Turn | 2 | Tiffani Brooker | 60 | 0% | 50% |
4 | Power Of Success | 6 | Cobi Vitler | 60 | 0% | 33% |
5 | Bourbon Lane | 1 | Kyle Wilson-Taylor | 59.5 | 0% | 0% |
6 | Double Whammy | 12 | Jake Bayliss | 59.5 | 0% | 0% |
7 | Shubman | 5 | N Thomas | 59.5 | 0% | 0% |
8 | Better Not Forget | 8 | Cejay Graham | 59 | 0% | 0% |
9 | Joppa Lane | 9 | Boris Thornton | 59 | 0% | 33% |
10 | Northern Eagle | 4 | 59 | 0% | 0% | |
11 | Raging | 3 | Ms N Beriman | 59 | 0% | 0% |
12 | In No Doubt | 11 | 58.5 | 0% | 0% |
1 A BIT DUSTY
Trainer: G R Duncan Jockey: Corey Sutherland Weight: 60kg Barrier: 7
Record: Prizemoney:
2 CANTANKEROUS
Trainer: Matthew Hoysted Jockey: Damien Thornton Weight: 60kg Barrier: 10
Record: 4-0-1-1 Prizemoney: $14,150.00
4-11 | 1/23.5L , Gold Coast, 2025-04-11 1100M, Soft , Race 3, Mdn, $30,000.00 ($1,600.00), Jockey: Boris Thornton, Bar: 3 , 59.5kg, 1:04.36 , , Settled-6 800-6 400-5 |
3-10 | Hf Hd0.3L , Sunshine Coast, 2024-09-27 1000M, Good , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: Boris Thornton, Bar: 5 , 57.5kg, 0:58.44 , , Settled-2 800-2 400-2 |
7-9 | Hf Nk8.1L , Doomben, 2024-10-16 1110M, Soft , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 56.5kg, 1:04.96 , , Settled-7 800-7 400-6 |
2-8 | Sh Nk1L , Deagon, 2025-03-18 1050M, Soft , Race 15, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 8 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
2-10 | 3.50.2L , Grafton, 2024-11-06 1200M, Good , Race 3, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: Boris Thornton, Bar: 8 , 57.5kg, 1:10.08 , , Settled-2 800-2 400-2 |
3 OUT OF TURN
Trainer: G K Batts Jockey: Tiffani Brooker Weight: 60kg Barrier: 2
Record: 2-0-0-1 Prizemoney: $5,200.00
4-8 | Nk1.3L , Sunshine Coast, 2025-04-06 1000M, Heavy , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: Tiffani Brooker, Bar: 7 , 57.5kg, 0:59.54 , , Settled-4 800-4 400-5 |
3-10 | 1/21.3L , Eagle Farm, 2025-03-26 1000M, Soft , Race 2, Mdn Plate, $40,000.00 ($3,600.00), Jockey: Tiffani Brooker, Bar: 9 , 57.5kg, 0:58.57 , , Settled-7 800-7 400-9 |
3-8 | 3/41.6L , Sunshine Coast Inner, 2025-03-18 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Minonette Kennedy, Bar: 1 , 0kg, 1:02.23 , Barrier Trial , , Settled- 800- 400- |
4 POWER OF SUCCESS
Trainer: P J Wallace Jockey: Cobi Vitler Weight: 60kg Barrier: 6
Record: 3-0-1-1 Prizemoney: $6,750.00
2-5 | 5.80.2L , Toowoomba Inner, 2025-04-01 925M, Soft , Race 6, Barrier Trl, (), Jockey: Dylan Bennett, Bar: 4 , 0kg, 0:57.26 , Barrier Trial , , Settled- 800- 400- |
3-13 | Sh Hd0.3L , Toowoomba, 2025-04-12 1200M, Good , Race 4, 3yo Mdn, $24,500.00 ($2,350.00), Jockey: Dylan Bennett, Bar: 3 , 56.5kg, 1:14.05 , , Settled-2 800-2 400-2 |
4-5 | Sh Hd2.1L , Toowoomba Inner, 2024-10-08 925M, Good , Race 5, Barrier Trl, (), Jockey: Leslie Tilley, Bar: 3 , 0kg, 0:56.94 , Barrier Trial , , Settled- 800- 400- |
9-12 | 211.4L , Ipswich, 2024-10-18 1350M, Good , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 9 , 56kg, 1:20.40 , , Settled-2 800-2 400-2 |
3-6 | 11.1L , Warwick, 2025-03-18 800M, Good , Race 6, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 6 , 0kg, 0:47.68 , Barrier Trial , , Settled- 800- 400- |
5 BOURBON LANE
Trainer: K M Schweida Jockey: Kyle Wilson-Taylor Weight: 59.5kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $800.00
8-12 | 2.38L , Ipswich, 2025-04-09 1200M, Soft , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 57.5kg, 1:10.47 , , Settled-8 800-8 400-8 |
4-7 | 1.34.6L , Doomben, 2024-05-07 1000M, Soft , Race 6, Barrier Trl, (), Jockey: James Orman, Bar: 4 , 0kg, 1:00.61 , Barrier Trial , , Settled- 800- 400- |
3-6 | Lg Nk0.5L , Deagon, 2024-04-16 650M, Soft , Race 15, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:38.63 , Barrier Trial , , Settled- 800- 400- |
4-8 | Sh Nk2.1L , Deagon, 2025-03-18 1050M, Soft , Race 15, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
6 DOUBLE WHAMMY
Trainer: S W Kendrick Jockey: Jake Bayliss Weight: 59.5kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $500.00
6-7 | 38L , Eagle Farm, 2024-10-22 1000M, Good , Race 2, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
4-8 | Sh1/2Hd2.2L , Doomben, 2024-11-19 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Cejay Graham, Bar: 6 , 0kg, 0:59.43 , Barrier Trial , , Settled- 800- 400- |
10-12 | 114.3L , Gold Coast, 2024-12-07 1400M, Soft , Race 2, Mdn, $30,000.00 ($500.00), Jockey: B Lerena, Bar: 4 , 58kg, 1:23.54 , , Settled-11 800-11 400-11 |
7 SHUBMAN
Trainer: B C Gill Jockey: N Thomas Weight: 59.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney: $500.00
9-9 | Nk14.9L , Sunshine Coast, 2025-02-28 1200M, Good , Race 2, 3yo Mdn, $30,000.00 ($500.00), Jockey: P Hamblin, Bar: 6 , 58kg, 1:12.61 , , Settled-6 800-6 400-9 |
4-6 | 4.85.1L , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 13, Barrier Trl, (), Jockey: Sophie Blunt, Bar: 6 , 0kg, 0:53.79 , Barrier Trial , , Settled- 800- 400- |
8 BETTER NOT FORGET
Trainer: K M Schweida Jockey: Cejay Graham Weight: 59kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,300.00
2-8 | Hd0.2L , Deagon, 2025-03-18 1050M, Soft , Race 10, Barrier Trl, (), Jockey: Cejay Graham, Bar: 8 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
8-11 | 25.2L , Ipswich, 2025-04-09 1200M, Soft , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Cejay Graham, Bar: 7 , 57.5kg, 1:10.96 , , Settled-10 800-10 400-10 |
9-9 | Hf Nk7.8L , Sunshine Coast, 2024-08-10 1000M, Soft , Race 1, 3yo Mdn, $30,000.00 ($500.00), Jockey: Cejay Graham, Bar: 7 , 60kg, 0:58.85 , , Settled-7 800-7 400-6 |
1-8 | Sh NkL , Doomben, 2025-02-11 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 0:59.11 , Barrier Trial , , Settled- 800- 400- |
1-5 | 2.3L , Doomben, 2024-07-30 1000M, Good , Race 3, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:59.79 , Barrier Trial , , Settled- 800- 400- |
9 JOPPA LANE
Trainer: Matthew Hoysted Jockey: Boris Thornton Weight: 59kg Barrier: 9
Record: 3-0-0-1 Prizemoney: $5,900.00
9-12 | Sh Nk10.3L , Eagle Farm, 2024-10-23 1200M, Good , Race 3, 3yo C&G Mdn, $40,000.00 ($800.00), Jockey: A Mallyon, Bar: 9 , 58kg, 1:10.03 , , Settled-9 800-9 400-8 |
3-6 | 2.33.6L , Doomben, 2024-09-24 840M, Good , Race 17, Barrier Trl, (), Jockey: Boris Thornton, Bar: 2 , 0kg, 0:51.02 , Barrier Trial , , Settled- 800- 400- |
11-11 | 18.4L , Eagle Farm, 2025-03-26 1400M, Soft , Race 6, 3yo Mdn Plate, $40,000.00 (), Jockey: Boris Thornton, Bar: 10 , 58kg, 1:25.46 , , Settled-4 800-5 400-5 |
4-5 | 47L , Doomben, 2025-02-11 840M, Soft , Race 17, Barrier Trl, (), Jockey: Boris Thornton, Bar: 4 , 0kg, 0:50.15 , Barrier Trial , , Settled- 800- 400- |
3-10 | Sh Hd0.2L , Eagle Farm, 2025-03-15 1200M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Boris Thornton, Bar: 4 , 58kg, 1:10.56 , , Settled-9 800-9 400-9 |
10 NORTHERN EAGLE
Trainer: Chris & Corey Munce Jockey: TBA Weight: 59kg Barrier: 4
Record: 5-0-1-0 Prizemoney: $18,375.00
2-10 | Sh Nk0.5L , Rosehill Gardens, 2025-02-18 1030M, Good , Race 3, Barrier Trl, (), Jockey: J Ford, Bar: 6 , 0kg, 1:02.15 , Barrier Trial , , Settled- 800- 400- |
4-6 | Hd1.2L , Wyong, 2025-02-27 1350M, Good , Race 3, Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: J Ford, Bar: 4 , 58.5kg, 1:19.84 , , Settled-1 800-1 400-1 |
3-8 | Sh Hd3.6L , Rosehill Gardens, 2025-02-03 900M, Good , Race 20, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:54.53 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1.37.6L , Goulburn, 2025-03-23 1300M, Good , Race 3, Super Showcase Mdn, $50,000.00 ($1,950.00), Jockey: A Adkins, Bar: 6 , 58kg, 1:16.72 , , Settled-5 800-5 400-4 |
2-8 | 1/21.3L , Orange, 2025-04-11 1280M, Good , Race 2, Super Showcase Mdn, $50,000.00 ($8,950.00), Jockey: Dylan Gibbons, Bar: 3 , 57kg, 1:15.13 , , Settled-6 800-6 400-6 |
11 RAGING
Trainer: W P Nugent Jockey: Ms N Beriman Weight: 59kg Barrier: 3
Record: 5-0-1-0 Prizemoney: $14,100.00
4-8 | 2.86.3L , Racing.Com Park, 2024-03-21 1200M, Good , Race 2, 2yo Mdn, $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 3 , 58kg, 1:11.25 , , Settled-4 800-4 400-2 |
6-10 | 1/24.1L , Warwick, 2025-03-02 800M, Good , Race 2, 3yo Mdn Plate, $22,000.00 ($400.00), Jockey: Jade Metcalfe, Bar: 5 , 56kg, 0:45.71 , , Settled-8 800- 400-8 |
2-11 | 21.3L , Ipswich, 2025-04-09 1200M, Soft , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ms N Beriman, Bar: 8 , 57.5kg, 1:10.96 , , Settled-4 800-4 400-4 |
5-10 | Lg Nk1.5L , Sunshine Coast, 2025-03-16 1000M, Soft , Race 2, E&G Mdn, $30,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 1 , 57kg, 0:58.79 , , Settled-3 800-3 400-3 |
1-3 | HdL , Gatton, 2025-02-18 860M, Good , Race 10, Barrier Trl, (), Jockey: Jade Metcalfe, Bar: 3 , 0kg, 0:51.03 , Barrier Trial , , Settled- 800- 400- |
12 IN NO DOUBT
Trainer: Chris Anderson Jockey: TBA Weight: 58.5kg Barrier: 11
Record: 4-0-0-0 Prizemoney: $3,963.00
5-11 | Lg Nk4L , Ipswich, 2025-01-15 1200M, Good , Race 3, Mdn, $40,000.00 ($1,200.00), Jockey: Damien Thornton, Bar: 9 , 57.5kg, 1:09.86 , , Settled-6 800-6 400-6 |
13-14 | 1.310.6L , Sunshine Coast, 2025-01-04 1400M, Soft , Race 3, 3yo+ Mdn, $251,500.00 ($1,263.00), Jockey: Ron Stewart, Bar: 8 , 57kg, 1:24.48 , , Settled-2 800-4 400-7 |
5-14 | Hf Nk3L , Ipswich, 2024-12-18 1350M, Heavy , Race 5, 3yo Mdn, $30,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 4 , 58kg, 1:23.42 , , Settled-1 800-2 400-1 |
3-6 | Nk2.6L , Doomben, 2025-04-08 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5 , 0kg, 0:59.30 , Barrier Trial , , Settled- 800- 400- |
6-13 | 1.84.3L , Sunshine Coast, 2024-11-29 1200M, Soft , Race 4, Mdn, $30,000.00 ($500.00), Jockey: R Dolan, Bar: 12 , 58.5kg, 1:11.29 , , Settled- 800- 400- |