Capital Boss Acceptance
Race 6 at Gold Coast Poly
Date: Sat 26th Apr, 2025
Australian Liquor Marketers (Bm55), 1540m
Benchmark 55, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Wonforwazza | 2 | B Lerena | 62.5 | 14% | 7% | 60 |
2 | Capital Boss | 17 | 62 | 11% | 5% | 59 | |
3 | Gregarious | 19 | 62 | 17% | 13% | 59 | |
4 | Don't Be Dramatic | 7 | D L Turner | 61.5 | 20% | 13% | 58 |
5 | Grand Crusader | 14 | 61.5 | 10% | 19% | 58 | |
6 | Synergy In Motion | 4 | 61 | 17% | 17% | 59 | |
7 | Justice Served | 15 | Adin Thompson | 59.5 | 8% | 8% | 54 |
8 | Kaiwi | 13 | Jai Williams | 59.5 | 17% | 8% | 58 |
9 | Twinkle Time | 9 | 59 | 11% | 22% | 59 | |
10 | Deloris | 3 | J L Taylor | 58 | 9% | 9% | 55 |
11 | Bie'res | 16 | 57.5 | 11% | 14% | 54 | |
12 | Monopoly Girl | 6 | 57.5 | 7% | 14% | 54 | |
13 | Vancity(e) | 11 | Olivia Kendal | 57.5 | 7% | 7% | 54 |
14 | Epic Flash(e) | 12 | N Tomizawa | 59 | 7% | 0% | 53 |
15 | Dance Babe(e) | 1 | 55.5 | 8% | 8% | 50 | |
16 | Come On Eileen(e) | 8 | 54.5 | 10% | 13% | 48 | |
17 | Prometio Mas(e) | 5 | 55.5 | 5% | 17% | 46 | |
18 | Mygirlgladys(e) | 10 | 57.5 | 10% | 0% | 54 | |
19 | Nitroglycerine(e) | 18 | 56 | 7% | 11% | 47 |
1 WONFORWAZZA
Trainer: Michael Morrison Jockey: B Lerena Weight: 62.5kg Barrier: 2
Record: 28-4-5-2 Prizemoney: $95,800.00
6-6 | Sh Nk10.9L , Sunshine Coast Poly, 2025-04-13 1400M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 4 , 58.5kg, 1:24.78 , , Settled-1 800-1 400-2 |
4-8 | 24.7L , Gold Coast Poly, 2024-11-09 1540M, Synthetic , Race 6, (Bm68), $28,000.00 ($1,450.00), Jockey: M Hellyer, Bar: 7 , 58.5kg, 1:32.70 , , Settled-7 800-8 400-7 |
9-11 | 1.86.2L , Ballina, 2024-11-28 1412M, Soft , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: M Hellyer, Bar: 8 , 59kg, 1:26.70 , , Settled-9 800-9 400-8 |
2-9 | 12L , Sunshine Coast Poly, 2025-03-30 1400M, Synthetic , Race 4, (Bm62), $28,000.00 ($4,800.00), Jockey: B Lerena, Bar: 6 , 60kg, 1:25.95 , , Settled-6 800-1 400-1 |
10-10 | Lg Nk8L , Beaudesert, 2025-03-17 1100M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 5 , 60kg, 1:02.92 , , Settled-9 800-9 400-8 |
2 CAPITAL BOSS
Trainer: Jay Bellamy Jockey: TBA Weight: 62kg Barrier: 17
Record: 19-2-5-1 Prizemoney: $70,400.00
6-10 | Sh1/2Hd4.2L , Warwick, 2025-03-02 1350M, Good , Race 7, (Bm58), $20,000.00 ($400.00), Jockey: N Tomizawa, Bar: 8 , 61.5kg, 1:19.33 , , Settled-8 800-8 400-7 |
2-4 | 1/22.5L , Beaudesert, 2025-02-17 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 1:04.92 , Barrier Trial , , Settled- 800- 400- |
2-8 | 20.2L , Gold Coast Poly, 2024-11-09 1540M, Good , Race 6, (Bm68), $28,000.00 ($4,800.00), Jockey: Kirk Matheson, Bar: 1 , 56.5kg, 1:32.70 , , Settled-4 800-4 400-4 |
2-9 | Lg hd0.5L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 3 , 58kg, 1:32.41 , , Settled-8 800-7 400-5 |
10-10 | 1/25.2L , Gold Coast, 2025-03-22 1400M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 5 , 57.5kg, 1:24.68 , , Settled-6 800-6 400-6 |
3 GREGARIOUS
Trainer: Adam Campton Jockey: TBA Weight: 62kg Barrier: 19
Record: 23-4-2-3 Prizemoney: $87,035.00
3-11 | 1.31.8L , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 9 , 59kg, 1:34.40 , , Settled-3 800-3 400-1 |
12-12 | Lg hd15.5L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 (), Jockey: Tiffani Brooker, Bar: 8 , 56kg, 1:41.88 , , Settled-2 800-2 400-2 |
7-11 | Sh Hd3.5L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 6 , 57kg, 1:32.90 , , Settled-1 800-1 400-1 |
4-14 | 22.3L , Lismore, 2025-02-22 1526M, Good , Race 7, Showcase (Bm58), $30,000.00 ($1,475.00), Jockey: Jett Newman, Bar: 3 , 59kg, 1:30.09 , , Settled-1 800-1 400-1 |
1-11 | Lg NkL , Gold Coast Poly, 2025-02-01 1540M, Synthetic , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 7 , 58.5kg, 1:35.41 , , Settled-1 800-2 400-1 |
4 DON'T BE DRAMATIC
Trainer: Dan Morgan Jockey: D L Turner Weight: 61.5kg Barrier: 7
Record: 15-3-3-2 Prizemoney: $75,735.00
3-8 | 3/43.1L , Gold Coast Poly, 2025-04-05 1050M, Synthetic , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 3 , 55kg, 1:00.76 , , Settled-5 800-5 400-5 |
2-6 | Nk2.8L , Gold Coast, 2025-03-22 1000M, Soft , Race 7, 3yo+ Plate (C3), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 5 , 60kg, 0:57.84 , , Settled- 800- 400- |
4-10 | 12.3L , Gatton, 2025-02-28 1075M, Good , Race 4, (Bm62), $20,000.00 ($950.00), Jockey: Jade Hampson, Bar: 6 , 60kg, 1:01.94 , , Settled- 800- 400- |
6-10 | Sh Hd4.1L , Gold Coast Poly, 2025-04-19 1200M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: Jade Hampson, Bar: 4 , 57kg, 1:11.07 , , Settled-3 800-3 400-4 |
8-10 | Lg Nk5.2L , Beaudesert, 2025-03-17 1100M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 59.5kg, 1:02.92 , , Settled-2 800-2 400-3 |
5 GRAND CRUSADER
Trainer: Jay Bellamy Jockey: TBA Weight: 61.5kg Barrier: 14
Record: 21-2-4-4 Prizemoney: $91,775.00
2-11 | 1.30.5L , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($4,800.00), Jockey: J P Morris, Bar: 11 , 61kg, 1:34.40 , , Settled-2 800-2 400-2 |
2-8 | 60.8L , Kilcoy, 2025-02-18 1200M, Good , Race 5, Hcp (C3), $20,000.00 ($3,500.00), Jockey: Jai Williams, Bar: 2 , 59kg, 1:10.04 , , Settled-1 800-1 400-1 |
8-10 | Hf Nk3.8L , Ipswich, 2025-03-21 1100M, Soft , Race 3, Hcp (C2), $28,000.00 ($500.00), Jockey: Jaden Lloyd, Bar: 8 , 57kg, 1:04.37 , , Settled- 800- 400- |
5-10 | Ns3.5L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 6, (Bm62), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 10 , 58.5kg, 0:59.96 , , Settled-4 800-4 400-4 |
4-12 | Lg Nk3.4L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 6, (Bm55), $28,000.00 ($1,450.00), Jockey: J P Morris, Bar: 5 , 61.5kg, 1:10.29 , , Settled-10 800-10 400-7 |
6 SYNERGY IN MOTION
Trainer: Adam Campton Jockey: TBA Weight: 61kg Barrier: 4
Record: 6-1-0-1 Prizemoney: $20,400.00
8-8 | 2.818.9L , Sunshine Coast, 2025-02-09 1000M, Good , Race 2, E&G Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 8 , 58.5kg, 0:58.23 , , Settled-5 800-5 400-5 |
1-11 | 5.3L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 1, Mdn, $30,000.00 ($16,800.00), Jockey: E Chaves, Bar: 9 , 58.5kg, 1:32.94 , , Settled-1 800-1 400-1 |
3-14 | 1.32.1L , Grafton, 2025-03-16 1400M, Soft , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: D L Turner, Bar: 6 , 58.5kg, 1:23.45 , , Settled-6 800-6 400-5 |
7-10 | 1/25L , Gold Coast, 2025-02-22 1015M, Soft , Race 4, 3yo Mdn, $30,000.00 ($500.00), Jockey: E Chaves, Bar: 5 , 58.5kg, 0:57.80 , , Settled-7 800-7 400-6 |
1-6 | 3L , Gold Coast, 2025-01-28 900M, Good , Race 11, Barrier Trl, (), Jockey: E Chaves, Bar: 3 , 0kg, 0:52.61 , Barrier Trial , , Settled- 800- 400- |
7 JUSTICE SERVED
Trainer: R H Dart Jockey: Adin Thompson Weight: 59.5kg Barrier: 15
Record: 13-1-2-1 Prizemoney: $39,175.00
9-9 | 2.314.7L , Eagle Farm, 2025-03-12 1800M, Soft , Race 4, Hcp (C1), $38,000.00 ($760.00), Jockey: Justin P Stanley, Bar: 6 , 58kg, 1:50.83 , , Settled-1 800-4 400-8 |
4-7 | 33.4L , Sunshine Coast Poly, 2025-04-13 2150M, Synthetic , Race 2, (Bm62), $28,000.00 ($1,450.00), Jockey: Bailey Wheeler, Bar: 7 , 56.5kg, 2:14.73 , , Settled-3 800-4 400-3 |
3-11 | Hf Hd4.4L , Ballina, 2025-04-08 1900M, Heavy , Race 2, Plate (C1), $27,000.00 ($2,600.00), Jockey: Adin Thompson, Bar: 4 , 59kg, 2:02.97 , , Settled-5 800-4 400-4 |
1-10 | 1.3L , Toowoomba, 2025-02-22 1890M, Good , Race 7, Mdn, $24,500.00 ($13,700.00), Jockey: Justin P Stanley, Bar: 10 , 60kg, 2:01.84 , , Settled-8 800-3 400-2 |
6-8 | 3/46.1L , Gold Coast Poly, 2025-03-29 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Adin Thompson, Bar: 4 , 57.5kg, 2:03.95 , , Settled-5 800-6 400-8 |
8 KAIWI
Trainer: Peter G Sinclair Jockey: Jai Williams Weight: 59.5kg Barrier: 13
Record: 12-2-0-1 Prizemoney: $35,675.00
4-12 | Lg Nk1.4L , Murwillumbah, 2025-02-02 1550M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 8 , 56.5kg, 1:33.29 , , Settled-4 800-4 400-4 |
4-11 | 1/22.8L , Lismore, 2025-01-05 1410M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 11 , 56kg, 1:22.76 , , Settled-6 800-6 400-4 |
8-12 | 1.56.9L , Ballina, 2025-02-14 1900M, Soft , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 11 , 57kg, 1:58.74 , , Settled- 800- 400- |
1-13 | 3L , Rockhampton, 2025-04-12 1600M, Soft , Race 8, Hcp (55), $21,000.00 ($11,600.00), Jockey: Jai Williams, Bar: 5 , 58.5kg, 1:35.10 , , Settled-13 800-11 400-10 |
3-13 | 1/20.6L , Grafton, 2025-03-16 1700M, Soft , Race 3, Plate (C1), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 11 , 57kg, 1:43.56 , , Settled-13 800-13 400-12 |
9 TWINKLE TIME
Trainer: Angela Plumb Jockey: TBA Weight: 59kg Barrier: 9
Record: 9-1-0-2 Prizemoney: $26,975.00
1-10 | HdL , Gold Coast, 2025-02-08 1800M, Soft , Race 3, Mdn, $30,000.00 ($16,800.00), Jockey: R Curatolo, Bar: 4 , 56kg, 1:51.45 , , Settled-3 800-5 400-4 |
3-9 | Sh Nk1.2L , Gold Coast, 2025-02-22 1800M, Soft , Race 2, 3yo+ Plate (C1), $28,000.00 ($2,650.00), Jockey: R Curatolo, Bar: 6 , 57kg, 1:51.22 , , Settled-4 800-5 400-5 |
7-10 | Hd6L , Gold Coast, 2025-03-22 1800M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 10 , 56kg, 1:52.28 , , Settled-2 800-2 400-2 |
11-11 | 499L , Doomben, 2025-04-04 2050M, Heavy , Race 4, 3yo+ Plate (C1), $38,000.00 (), Jockey: R Dolan, Bar: 4 , 57kg, 2:10.32 , , Settled-4 800-3 400-11 |
3-7 | 1/24.3L , Gold Coast, 2025-01-28 900M, Good , Race 8, Barrier Trl, (), Jockey: S Champkin, Bar: 1 , 0kg, 0:52.55 , Barrier Trial , , Settled- 800- 400- |
10 DELORIS
Trainer: B Robinson Jockey: J L Taylor Weight: 58kg Barrier: 3
Record: 11-1-0-1 Prizemoney: $18,700.00
7-12 | 3/47.2L , Holbrook, 2025-02-15 1400M, Soft , Race 5, Mdn, $12,000.00 ($375.00), Jockey: Josh Richards, Bar: 1 , 55kg, 1:23.58 , , Settled- 800- 400- |
1-9 | Lg hdL , Towong, 2025-03-08 1400M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Logan McNeil, Bar: 2 , 57.5kg, 1:22.78 , , Settled-4 800-4 400-5 |
6-10 | 1/22.3L , Wagga, 2025-03-01 1600M, Good , Race 3, Showcase Plate (C1), $30,000.00 ($800.00), Jockey: Amy O'Driscoll, Bar: 8 , 53kg, 1:37.24 , , Settled-1 800-1 400-1 |
9-12 | 1/24.7L , Kilcoy, 2025-04-12 1200M, Soft , Race 2, F&M Hcp (58), $20,000.00 ($400.00), Jockey: Amy Graham, Bar: 4 , 57.5kg, 1:11.44 , , Settled-9 800-9 400-10 |
9-11 | 3.314.5L , Albury, 2025-03-20 1600M, Heavy , Race 5, Showcase (Bm58), $30,000.00 ($725.00), Jockey: Ms L Day, Bar: 1 , 56kg, 1:39.21 , , Settled-1 800-4 400-3 |
11 BIE'RES
Trainer: W P Nugent Jockey: TBA Weight: 57.5kg Barrier: 16
Record: 37-4-3-5 Prizemoney: $98,370.00
9-10 | 1.89.3L , Beaudesert, 2025-03-17 1650M, Good , Race 8, Hcp (C4), $28,000.00 ($500.00), Jockey: Jade Metcalfe, Bar: 10 , 52kg, 1:40.48 , , Settled-7 800-6 400-7 |
8-8 | 1.530.7L , Toowoomba, 2025-03-01 1625M, Good , Race 5, (Bm58), $22,500.00 ($420.00), Jockey: Justin P Stanley, Bar: 7 , 58kg, 1:39.93 , , Settled-3 800-4 400-7 |
9-11 | Sh Hd6.3L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 7 , 54.5kg, 1:32.90 , , Settled-10 800-10 400-11 |
7-8 | 17L , Beaudesert, 2025-02-06 1650M, Good , Race 2, Hcp (C4), $28,000.00 ($500.00), Jockey: Jade Metcalfe, Bar: 7 , 52kg, 1:39.89 , , Settled-3 800-3 400-4 |
7-8 | Hd4L , Warwick, 2025-01-25 1350M, Good , Race 4, (Bm60), $20,000.00 ($400.00), Jockey: K Yoshida, Bar: 7 , 58kg, 1:20.24 , , Settled-8 800-8 400-8 |
12 MONOPOLY GIRL
Trainer: Jack Bruce Jockey: TBA Weight: 57.5kg Barrier: 6
Record: 14-1-3-2 Prizemoney: $50,050.00
4-8 | 3.55.6L , Kempsey, 2024-09-02 1450M, Good , Race 2, Hcp (C1), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 5 , 58kg, 1:26.23 , , Settled- 800- 400- |
3-7 | Lg Nk1.7L , Ipswich, 2025-03-01 1200M, Good , Race 8, (Bm58), $28,000.00 ($2,650.00), Jockey: B Lerena, Bar: 6 , 57kg, 1:10.61 , , Settled- 800- 400- |
6-8 | 3.37.2L , Doomben, 2025-02-11 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 8 , 0kg, 0:58.69 , Barrier Trial , , Settled- 800- 400- |
10-15 | 1/27.8L , Gold Coast, 2025-04-11 1400M, Soft , Race 5, Hcp (58), $28,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 8 , 56.5kg, 1:24.55 , , Settled- 800- 400- |
8-11 | 1.53.4L , Ipswich, 2025-03-21 1350M, Soft , Race 7, F&M (Bm58), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 6 , 59kg, 1:22.48 , , Settled-6 800-6 400-7 |
13 VANCITY
Trainer: P J Wallace Jockey: Olivia Kendal Weight: 57.5kg Barrier: 11
Record: 46-3-4-3 Prizemoney: $106,135.00
9-10 | 1/29.5L , Dalby, 2025-04-08 1400M, Soft , Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: Liv O'Donnell, Bar: 5 , 56.5kg, 1:24.48 , , Settled-10 800-10 400-10 |
4-10 | 2.83.2L , Dalby, 2025-03-22 1400M, Good , Race 7, (Bm50), $10,000.00 ($250.00), Jockey: Ms K Lenton, Bar: 8 , 60kg, 1:22.67 , , Settled-9 800- 400-9 |
2-14 | Lg Nk1L , Ipswich, 2024-12-04 1690M, Good , Race 7, Hcp (58), $28,000.00 ($4,800.00), Jockey: J L Taylor, Bar: 1 , 58kg, 1:43.15 , , Settled-6 800-7 400-6 |
6-10 | 3/46.1L , Toowoomba, 2024-12-28 1625M, Good , Race 3, Hcp (C3), $22,500.00 ($420.00), Jockey: J L Taylor, Bar: 1 , 54kg, 1:38.76 , , Settled-7 800-9 400-10 |
6-8 | 211.5L , Gold Coast Poly, 2024-12-14 2000M, Synthetic , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: J L Taylor, Bar: 1 , 58kg, 2:02.84 , , Settled-6 800-6 400-7 |
14 EPIC FLASH
Trainer: David Cole Jockey: N Tomizawa Weight: 59kg Barrier: 12
Record: 15-1-2-0 Prizemoney: $51,750.00
10-10 | Sh Nk10.1L , Gold Coast Poly, 2025-02-01 1200M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: Anthony Allen, Bar: 9 , 60kg, 1:12.44 , , Settled-1 800-1 400-4 |
6-10 | 29.8L , Gold Coast Poly, 2025-04-19 2000M, Synthetic , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: Colleen Krahnen, Bar: 4 , 55kg, 2:05.82 , , Settled-1 800-2 400-3 |
6-10 | Hd7L , Gold Coast Poly, 2025-04-05 1900M, Synthetic , Race 3, (Bm60), $28,000.00 ($500.00), Jockey: Colleen Krahnen, Bar: 9 , 54.5kg, 1:57.75 , , Settled-6 800-7 400-7 |
7-10 | 1.84.6L , Beaudesert, 2025-03-17 1650M, Good , Race 8, Hcp (C4), $28,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 9 , 54kg, 1:40.48 , , Settled-5 800-4 400-5 |
13-14 | 111.8L , Gold Coast, 2025-02-22 1300M, Soft , Race 8, Hcp (58), $28,000.00 (), Jockey: Heidi Gillie, Bar: 13 , 57kg, 1:17.78 , , Settled- 800- 400- |
15 DANCE BABE
Trainer: Jay Bellamy Jockey: TBA Weight: 55.5kg Barrier: 1
Record: 13-1-1-1 Prizemoney: $22,800.00
2-6 | 2.80.1L , Beaudesert, 2025-01-20 1050M, Soft , Race 9, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6 , 0kg, 1:04.44 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1/22.7L , Gatton, 2025-02-28 1400M, Good , Race 6, Hcp (55), $20,000.00 ($650.00), Jockey: Tiffani Brooker, Bar: 1 , 57kg, 1:23.91 , , Settled-4 800-4 400-4 |
4-8 | 2.53.8L , Gold Coast, 2024-12-31 1000M, Soft , Race 15, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:57.44 , Barrier Trial , , Settled- 800- 400- |
7-10 | Nk4L , Sunshine Coast, 2025-03-16 1800M, Soft , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 6 , 54.5kg, 1:53.11 , , Settled-2 800-4 400-7 |
6-15 | Sh1/2Hd1.8L , Sunshine Coast, 2025-02-02 1400M, Good , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 3 , 55kg, 1:25.66 , , Settled-5 800-5 400-6 |
16 COME ON EILEEN
Trainer: Josh Sweeney Jockey: TBA Weight: 54.5kg Barrier: 8
Record: 40-4-2-5 Prizemoney: $98,745.00
3-12 | 1/22.5L , Grafton, 2024-09-23 2220M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,600.00), Jockey: S T Collett, Bar: 4 , 55kg, 2:19.69 , , Settled-3 800-3 400-5 |
8-12 | 16.9L , Ipswich, 2024-10-03 2190M, Soft , Race 8, Hcp (58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 8 , 52kg, 2:18.18 , , Settled-2 800-5 400-5 |
7-10 | Nk9.3L , Lismore, 2024-10-20 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: S Champkin, Bar: 8 , 55kg, 1:15.91 , , Settled-10 800-10 400-10 |
7-8 | Lg Nk9.6L , Gold Coast Poly, 2024-10-26 1900M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 7 , 52kg, 1:57.38 , , Settled-2 800-1 400-3 |
5-5 | Lg Nk19.9L , Beaudesert, 2025-04-07 1050M, Heavy , Race 2, Barrier Trl, (), Jockey: S Champkin, Bar: 2 , 0kg, 1:05.30 , Barrier Trial , , Settled- 800- 400- |
17 PROMETIO MAS
Trainer: Ruby Chatterton Jockey: TBA Weight: 55.5kg Barrier: 5
Record: 41-2-5-7 Prizemoney: $75,870.00
2-5 | 1.80.5L , Beaudesert, 2025-03-20 1050M, Good , Race 6, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 2 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400- |
5-11 | 1.52L , Beaudesert, 2025-02-06 1100M, Good , Race 4, Hcp (55), $28,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 5 , 56.5kg, 1:04.16 , , Settled-7 800-7 400-8 |
9-10 | Sh1/2Hd9.9L , Warwick, 2025-03-02 1350M, Good , Race 7, (Bm58), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 6 , 55kg, 1:19.33 , , Settled-1 800-1 400-2 |
3-11 | 1/21.0L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($2,650.00), Jockey: Jackson Murphy, Bar: 7 , 55.5kg, 1:10.85 , , Settled-4 800-4 400-3 |
8-9 | 19L , Sunshine Coast Poly, 2025-03-30 1400M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 3 , 54kg, 1:25.95 , , Settled-5 800-6 400-7 |
18 MYGIRLGLADYS
Trainer: Ruby Chatterton Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 20-2-0-0 Prizemoney: $48,415.00
7-12 | 1.54.5L , Sunshine Coast, 2025-03-16 1200M, Soft , Race 9, Hcp (58), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 11 , 57kg, 1:11.83 , , Settled-8 800-8 400-9 |
6-7 | Lg Nk3.2L , Ipswich, 2025-03-01 1200M, Good , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 2 , 57kg, 1:10.61 , , Settled-6 800-6 400-6 |
4-12 | 26.6L , Sunshine Coast Poly, 2025-03-30 1600M, Synthetic , Race 8, (Bm62), $28,000.00 ($1,450.00), Jockey: Jackson Murphy, Bar: 10 , 54.5kg, 1:39.12 , , Settled-8 800-8 400-10 |
9-12 | 12.8L , Sunshine Coast, 2025-03-23 1400M, Soft , Race 6, Hcp (C2), $28,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 12 , 54kg, 1:25.70 , , Settled-12 800-12 400-11 |
4-11 | Lg Nk2.4L , Ipswich, 2025-04-09 1666M, Soft , Race 8, Hcp (C2), $38,000.00 ($1,900.00), Jockey: Jackson Murphy, Bar: 2 , 54kg, 1:41.39 , , Settled-8 800-6 400-7 |
19 NITROGLYCERINE
Trainer: B W Brown Jockey: TBA Weight: 56kg Barrier: 18
Record: 76-5-6-8 Prizemoney: $151,095.00
2-10 | Ns2.3L , Kilcoy, 2025-02-18 1900M, Good , Race 4, (Bm55), $20,000.00 ($3,500.00), Jockey: M Gray, Bar: 1 , 56kg, 1:57.76 , , Settled-6 800-5 400-5 |
5-6 | 3/42.4L , Sunshine Coast, 2025-01-31 2200M, Good , Race 2, (Bm58), $28,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 1 , 55kg, 2:18.86 , , Settled-6 800-6 400-6 |
7-11 | Sh Nk5.9L , Sunshine Coast, 2025-01-17 1800M, Good , Race 2, (Bm58), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 6 , 55.5kg, 1:51.16 , , Settled-10 800-9 400-10 |
6-10 | Hd3L , Ipswich, 2025-01-07 1666M, Good , Race 6, (Bm60), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 3 , 55kg, 1:42.99 , , Settled-9 800-10 400-10 |
7-10 | 1.88.4L , Sunshine Coast, 2024-12-22 2200M, Soft , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 4 , 54.5kg, 2:23.30 , , Settled-9 800-4 400-4 |