Mr Midnight Acceptance

Race 6 at Glen Innes

Date: Sat 10th May, 2025

Dunn's Hay & Harvesting - Big Sky Country (Bm50), 1000m

Benchmark 50, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Artic Panther 3
2 Vocation 5
3 Abrazen Laugh 10
4 Daulton 2
5 Freakshake 14
6 Wendt 4
7 Cabral 13
8 Knot Another Kiss 8
9 Mr Midnight 11
10 Coltman 17
11 Irish Arthur 15
12 Wokou 18
13 Dozen Kilpatrick(e) 12
14 Winning Statement(e) 6
15 Richunclemoneybags(e) 1
16 Rivaldo(e) 9
17 Indian Thunder(e) 7
18 Polygal(e) 16

1 ARTIC PANTHER

Trainer: Ms J Clement   Jockey: Shannen Llewellyn   Weight: 60.5kg   Barrier: 3

Record: 20-2-1-2   Prizemoney: $40,830.00

9-9 3/47.7L , Quirindi, 2025-04-29 1200M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 2 , 57.5kg, 1:09.87 , , Settled-5 800-5 400-4
11-13 Lg Nk7.9L , Gunnedah, 2025-01-20 1300M, Good , Race 6, Hcp (C2), $26,862.00 (), Jockey: Jean Van Overmeire, Bar: 8 , 56kg, 1:15.27 , , Settled-1 800-1 400-1
9-9 1.818.6L , Armidale, 2025-04-06 1100M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Shannen Llewellyn, Bar: 7 , 56.5kg, 1:08.17 , , Settled-5 800-5 400-5
8-12 1/27.2L , Gilgandra, 2025-01-05 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($725.00), Jockey: Shannen Llewellyn, Bar: 12 , 55kg, 1:09.40 , , Settled-1 800-1 400-1
6-9 1/26L , Armidale, 2025-04-25 1100M, Soft , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Shannen Llewellyn, Bar: 1 , 60kg, 1:07.12 , , Settled- 800- 400-

2 VOCATION

Trainer: G C Kilner   Jockey: Jack Baker   Weight: 60.5kg   Barrier: 5

Record: 41-4-4-3   Prizemoney: $109,100.00

1-9 1.5L , Ballina, 2025-04-08 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 1 , 55kg, 1:00.61 , , Settled-1 800-1 400-1
4-11 11.3L , Grafton, 2025-02-24 1015M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: Cejay Graham, Bar: 8 , 55kg, 0:57.46 , , Settled-2 800-2 400-3
10-11 3/45.6L , Grafton, 2025-03-22 1106M, Heavy , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 2 , 56kg, 1:05.27 , , Settled-1 800-1 400-3
8-10 Sh Hd6.9L , Port Macquarie, 2025-04-27 1000M, Heavy , Race 5, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 4 , 57kg, 0:59.45 , , Settled-3 800-3 400-4
3-7 3/43.1L , Coffs Harbour, 2025-03-02 1000M, Good , Race 4, Hcp (C3), $27,000.00 ($2,600.00), Jockey: J Grisedale, Bar: 1 , 55kg, 0:56.96 , , Settled-1 800-1 400-1

3 ABRAZEN LAUGH

Trainer: Samantha McGuren   Jockey: Noriyuki Masuda   Weight: 60kg   Barrier: 10

Record: 33-2-5-3   Prizemoney: $91,040.00

12-14 15.4L , Grafton, 2025-03-16 1000M, Good , Race 9, (Bm58), $27,000.00 (), Jockey: S Traecey, Bar: 9 , 57.5kg, 0:57.15 , , Settled-6 800-6 400-8
7-11 12.5L , Grafton, 2025-02-24 1015M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: M Mc Guren, Bar: 5 , 58kg, 0:57.46 , , Settled-6 800-6 400-5
3-13 Sh Hd1.6L , Coffs Harbour, 2024-12-30 1005M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: M Mc Guren, Bar: 2 , 59kg, 0:57.92 , , Settled-2 800-2 400-2
6-10 1.34.6L , Grafton, 2025-04-13 1015M, Soft , Race 3, Hcp (C2), $27,000.00 ($600.00), Jockey: Noriyuki Masuda, Bar: 8 , 55kg, 0:58.24 , , Settled-8 800-8 400-8
13-13 19.6L , Grafton, 2025-01-27 1200M, Soft , Race 8, (Bm58), $29,846.00 (), Jockey: B Looker, Bar: 2 , 59kg, 1:10.08 , , Settled-2 800-2 400-1

4 DAULTON

Trainer: Colt Prosser   Jockey: L P Rolls   Weight: 60kg   Barrier: 2

Record: 10-1-1-0   Prizemoney: $27,775.00

5-9 1/24.3L , Armidale, 2025-04-15 1100M, Good , Race 6, Hcp (C1), $27,000.00 ($825.00), Jockey: B Looker, Bar: 4 , 56kg, 1:05.53 , , Settled-8 800-8 400-7
9-11 3/48.7L , Port Macquarie, 2025-04-27 1000M, Heavy , Race 6, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: B Looker, Bar: 8 , 57kg, 0:59.14 , , Settled-10 800-10 400-11
8-12 2.56.5L , Taree, 2025-03-17 1007M, Soft , Race 6, Hcp (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 12 , 57kg, 0:57.91 , , Settled-10 800-10 400-11
8-11 13.5L , Walcha, 2025-02-07 1000M, Good , Race 5, Super Mdn, $50,000.00 ($1,500.00), Jockey: B Looker, Bar: 6 , 56kg, 0:57.74 , , Settled-11 800-11 400-11
1-7 1L , Coffs Harbour, 2025-03-02 1000M, Good , Race 2, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: B Looker, Bar: 3 , 59kg, 0:58.34 , , Settled-1 800-1 400-1

5 FREAKSHAKE

Trainer: Josh Oliver   Jockey: Ms M Weir   Weight: 60kg   Barrier: 14

Record: 25-3-3-3   Prizemoney: $56,290.00

9-10 15.1L , Gatton, 2025-02-28 1075M, Good , Race 4, (Bm62), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 10 , 57kg, 1:01.94 , , Settled- 800- 400-
7-9 Hd5.9L , Bell, 2025-01-04 1200M, Soft , Race 3, (Bm65), $10,000.00 (), Jockey: Hannah Richardson, Bar: 9 , 55.5kg, 1:10.91 , , Settled- 800- 400-
4-11 1/22L , Kilcoy, 2025-01-02 1200M, Soft , Race 6, Hcp (55), $20,000.00 ($950.00), Jockey: Madeleine Wishart, Bar: 7 , 59.5kg, 1:10.56 , , Settled- 800- 400-
1-9 1.5L , Dalby, 2025-02-01 1000M, Good , Race 4, (Bm58), $10,000.00 ($6,800.00), Jockey: Leslie Tilley, Bar: 2 , 58.5kg, 0:58.38 , , Settled- 800- 400-
6-9 Sh1/2Hd5.3L , Ballina, 2025-02-14 1000M, Soft , Race 6, E&G (Bm58), $27,000.00 ($600.00), Jockey: D Peisley, Bar: 6 , 57.5kg, 0:57.29 , , Settled-6 800-6 400-8

6 WENDT

Trainer: D Chujo   Jockey: Caine Stuart   Weight: 60kg   Barrier: 4

Record: 6-1-0-0   Prizemoney: $18,475.00

4-10 1.53.5L , Gatton, 2025-04-29 1100M, Good , Race 5, Hcp (58), $20,000.00 ($950.00), Jockey: Noriyuki Masuda, Bar: 6 , 58kg, 1:03.15 , , Settled-2 800-2 400-2
4-9 2.55.5L , Ballina, 2024-10-06 1250M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 2 , 56kg, 1:16.67 , , Settled-1 800-1 400-1
1-9 Hf HdL , Ballina, 2025-02-14 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 7 , 0kg, 0:58.67 , Barrier Trial , , Settled- 800- 400-
7-8 Sh Nk20.4L , Ballina, 2025-04-08 1000M, Heavy , Race 3, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 8 , 56kg, 1:00.02 , , Settled-3 800-3 400-6
9-14 13L , Grafton, 2025-03-16 1000M, Good , Race 9, (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 5 , 57.5kg, 0:57.15 , , Settled-4 800-4 400-4

7 CABRAL

Trainer: Wayne Brown   Jockey: Teighan Worsnop   Weight: 59.5kg   Barrier: 13

Record: 9-1-0-0   Prizemoney: $18,725.00

8-8 Sh Hd6.5L , Walcha, 2025-02-08 1200M, Good , Race 3, Hcp (C1), $12,000.00 ($375.00), Jockey: M Heagney, Bar: 5 , 59kg, 1:12.10 , , Settled- 800- 400-
5-9 13.1L , Coonabarabran, 2025-04-05 900M, Soft , Race 5, (Bm50), $16,000.00 ($525.00), Jockey: Ms M Weir, Bar: 2 , 61kg, 0:53.50 , , Settled- 800- 400-
8-12 1.87.8L , Binnaway, 2025-05-03 1100M, Soft , Race 2, (Bm45), $12,000.00 ($375.00), Jockey: Shayleigh Ingelse, Bar: 9 , 63kg, 1:04.10 , , Settled- 800- 400-
9-9 1/26.7L , Armidale, 2025-04-25 1100M, Soft , Race 5, (Bm50), $12,000.00 (), Jockey: C J Hillier, Bar: 9 , 60.5kg, 1:07.12 , , Settled- 800- 400-
4-7 Sh Hd4L , Tamworth, 2025-02-01 1000M, Good , Race 1, Hcp (C1), $16,000.00 ($775.00), Jockey: M Heagney, Bar: 3 , 59kg, 0:58.30 , , Settled-6 800-6 400-6

8 KNOT ANOTHER KISS

Trainer: Grady Spokes   Jockey: TBA   Weight: 59.5kg   Barrier: 8

Record: 6-1-0-2   Prizemoney: $19,625.00

12-12 1/212L , Port Macquarie, 2025-01-24 1206M, Good , Race 5, Hcp (C1), $27,000.00 (), Jockey: Stephen Cummins, Bar: 4 , 55.5kg, 1:12.12 , , Settled-10 800-10 400-12
9-12 1/23.5L , Coffs Harbour, 2025-03-02 1300M, Good , Race 7, Country Boosted Hcp (C1), $30,000.00 ($725.00), Jockey: B Looker, Bar: 1 , 55kg, 1:17.35 , , Settled-9 800-9 400-9
1-8 NsL , Coffs Harbour, 2024-12-05 1200M, Good , Race 3, Mdn, $27,000.00 ($13,950.00), Jockey: R Spokes, Bar: 2 , 56kg, 1:12.45 , , Settled-6 800-6 400-6
3-12 12.5L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($2,800.00), Jockey: R Spokes, Bar: 6 , 57.5kg, 1:17.37 , , Settled-7 800-7 400-6
3-12 3.85.8L , Coffs Harbour, 2024-11-02 1215M, Soft , Race 4, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Stephen Cummins, Bar: 11 , 57kg, 1:14.70 , , Settled-2 800-2 400-2

9 MR MIDNIGHT

Trainer: D Chujo   Jockey: Liam Blanch   Weight: 59.5kg   Barrier: 11

Record: 18-2-1-1   Prizemoney: $50,650.00

9-9 Hf Nk9.1L , Ballina, 2025-04-08 1000M, Heavy , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 9 , 57kg, 1:00.61 , , Settled-3 800-3 400-2
5-11 12.6L , Warwick, 2025-05-02 800M, Good , Race 3, Hcp (58), $20,000.00 ($650.00), Jockey: Leah Martyn, Bar: 8 , 54.5kg, 0:45.69 , , Settled- 800- 400-
8-11 3/42.6L , Grafton, 2025-03-22 1106M, Heavy , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 6 , 57.5kg, 1:05.27 , , Settled-2 800-2 400-1
2-10 Lg hd2.8L , Grafton, 2025-02-04 1006M, Soft , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: Liam Blanch, Bar: 6 , 56.5kg, 0:56.90 , , Settled-5 800-5 400-4
4-10 14L , Gatton, 2025-02-28 1075M, Good , Race 9, Hcp (55), $20,000.00 ($950.00), Jockey: Noriyuki Masuda, Bar: 6 , 60kg, 1:01.83 , , Settled-6 800-6 400-6

10 COLTMAN

Trainer: G R Schwenke   Jockey: Yvette Lewis   Weight: 59kg   Barrier: 17

Record: 15-1-1-1   Prizemoney: $21,505.00

6-10 Ns4.1L , Texas, 2024-12-07 900M, Good , Race 2, (Bm55), $11,100.00 (), Jockey: S Apthorpe, Bar: 5 , 60kg, 0:50.79 , , Settled- 800- 400-
9-9 212.4L , Dalby, 2024-12-02 1000M, Soft , Race 4, Hcp (58), $20,000.00 ($400.00), Jockey: N Tomizawa, Bar: 9 , 58.5kg, 0:57.35 , , Settled-1 800-1 400-2
3-7 Lg Nk1.4L , Nanango, 2024-12-14 1000M, Soft , Race 2, (Bm50), $10,000.00 ($900.00), Jockey: Maddie Mankelow, Bar: 5 , 59kg, 0:58.24 , , Settled- 800- 400-
9-9 1.39.2L , Dalby, 2025-04-26 1000M, Good , Race 1, (Bm50), $10,000.00 (), Jockey: Maddie Mankelow, Bar: 5 , 57.5kg, 0:58.50 , , Settled- 800- 400-
9-9 Hd6.4L , Lismore, 2025-01-05 1110M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: N Tomizawa, Bar: 9 , 55kg, 1:03.82 , , Settled-8 800-8 400-9

11 IRISH ARTHUR

Trainer: Brodie Fenton   Jockey: Izzy Neale   Weight: 59kg   Barrier: 15

Record: 12-1-1-0   Prizemoney: $16,450.00

1-6 1/2L , Moree, 2024-12-14 950M, Good , Race 3, Mdn, $16,000.00 ($8,150.00), Jockey: Clayton Gallagher, Bar: 4 , 57kg, 0:53.98 , , Settled-4 800-4 400-4
4-7 1.53.2L , Inverell, 2024-12-26 1200M, Good , Race 4, Hcp C1), $12,000.00 ($625.00), Jockey: Yvette Lewis, Bar: 3 , 56.5kg, 1:08.43 , , Settled- 800- 400-
4-5 1.32L , Flinton, 2025-04-19 1000M, Firm , Race 2, Hcp (Cl B), $10,000.00 ($500.00), Jockey: J Woodhouse, Bar: 1 , 61kg, 0:59.25 , , Settled- 800- 400-
1-5 5.3L , Armidale, 2025-04-06 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Shannen Llewellyn, Bar: 2 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400-
8-9 1/26.7L , Armidale, 2025-04-15 1100M, Good , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Wendy Peel, Bar: 8 , 55kg, 1:05.53 , , Settled-4 800-4 400-4

12 WOKOU

Trainer: P J Cunningham   Jockey: Wendy Peel   Weight: 59kg   Barrier: 18

Record: 15-1-2-2   Prizemoney: $44,405.00

1-8 1.5L , Armidale, 2025-04-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Wendy Peel, Bar: 2 , 57kg, 1:05.91 , , Settled-2 800-2 400-2
3-10 3/40.9L , Armidale, 2025-04-06 1100M, Heavy , Race 5, Super Mdn, $50,000.00 ($4,950.00), Jockey: Wendy Peel, Bar: 4 , 55.5kg, 1:08.22 , , Settled-2 800-2 400-2
2-8 Nk0.8L , Racing.Com Park, 2025-01-23 1600M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: J Mott, Bar: 6 , 57.5kg, 1:40.97 , , Settled- 800- 400-
7-12 1.55.9L , Tamworth, 2025-03-09 1400M, Good , Race 2, Super Mdn Showcase, $50,000.00 ($1,500.00), Jockey: Wendy Peel, Bar: 11 , 55kg, 1:22.56 , , Settled-2 800-1 400-1
6-9 512L , Sale, 2025-02-02 1732M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 5 , 57.5kg, 1:44.38 , , Settled-1 800-2 400-1

13 DOZEN KILPATRICK

Trainer: Ms J Clement   Jockey: TBA   Weight: 58.5kg   Barrier: 12

Record: 40-4-5-7   Prizemoney: $73,575.00

9-10 2.811.3L , Port Macquarie, 2025-03-29 1010M, Heavy , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: Gabrielle Johnston, Bar: 10 , 57.5kg, 1:00.44 , , Settled-6 800-6 400-4
4-7 1.52.2L , Merriwa, 2025-04-26 1000M, Good , Race 1, (Bm45), $14,000.00 ($750.00), Jockey: Gabrielle Johnston, Bar: 6 , 59kg, 1:02.30 , , Settled- 800- 400-
3-10 Nk4.1L , Gunnedah, 2025-03-15 1000M, Soft , Race 7, (Bm50), $16,000.00 ($1,425.00), Jockey: Gabrielle Johnston, Bar: 2 , 56.5kg, 0:57.01 , , Settled-1 800-1 400-1
3-9 12.0L , Coonabarabran, 2025-04-05 900M, Soft , Race 5, (Bm50), $16,000.00 ($1,425.00), Jockey: Gabrielle Johnston, Bar: 6 , 56.5kg, 0:53.50 , , Settled-1 800- 400-1
6-10 16L , Quirindi, 2025-04-29 1000M, Soft , Race 6, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: Shannen Llewellyn, Bar: 2 , 55kg, 0:56.96 , , Settled-10 800-10 400-8

14 WINNING STATEMENT

Trainer: Ms S Bigg   Jockey: Billy Cray   Weight: 56kg   Barrier: 6

Record: 11-1-0-0   Prizemoney: $15,456.00

13-14 1.815.3L , Tamworth, 2025-04-01 1200M, Soft , Race 4, Mdn, $27,000.00 (), Jockey: Hannah Johnston, Bar: 7 , 52kg, 1:10.50 , , Settled-4 800-4 400-7
1-7 Sh NkL , Warialda, 2025-04-12 1000M, Firm , Race 3, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Billy Cray, Bar: 4 , 56.5kg, 0:56.96 , , Settled- 800- 400-
5-12 49.2L , Taree, 2025-01-31 1250M, Soft , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: Ashley Morgan, Bar: 12 , 55.5kg, 1:13.32 , , Settled-12 800-12 400-12
7-9 1/28.4L , Mudgee, 2025-02-23 1400M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Reece Jones, Bar: 1 , 55kg, 1:25.39 , , Settled-2 800-4 400-5
6-7 Hd4L , Hawkesbury, 2025-01-20 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Anna Roper, Bar: 9 , 0kg, 0:58.23 , Barrier Trial , , Settled- 800- 400-

15 RICHUNCLEMONEYBAGS

Trainer: S Mesken   Jockey: TBA   Weight: 58kg   Barrier: 1

Record: 50-5-8-5   Prizemoney: $84,390.00

6-8 1.86.3L , Flinton, 2025-04-19 1200M, Firm , Race 5, (Bm50), $10,000.00 (), Jockey: Samantha Pointon, Bar: 7 , 57.5kg, 1:12.25 , , Settled- 800- 400-
5-7 Sh Nk2.5L , Goondiwindi, 2025-04-12 1200M, Soft , Race 3, (Bm50), $10,000.00 (), Jockey: Kayla Barker, Bar: 6 , 57.5kg, 1:10.07 , , Settled-0 800-0 400-0
2-7 2.50.1L , Wandoan, 2025-03-01 1000M, Good , Race 3, (Bm50), $11,000.00 ($2,000.00), Jockey: Samantha Pointon, Bar: 5 , 57.5kg, 0:57.90 , , Settled- 800- 400-
2-9 Hf Nk0.1L , Chinchilla, 2025-03-15 1070M, Good , Race 3, Hcp (55), $10,000.00 ($1,800.00), Jockey: Maddie Mankelow, Bar: 3 , 56kg, 1:01.24 , , Settled-8 800-8 400-8
7-8 Lg hd7.1L , Eagle Farm, 2025-03-26 1200M, Soft , Race 7, Hcp (C5), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 3 , 54kg, 1:11.46 , , Settled-5 800-5 400-4

16 RIVALDO

Trainer: Holly Williams   Jockey: Siena Grima   Weight: 58kg   Barrier: 9

Record: 37-4-1-4   Prizemoney: $86,800.00

3-3 1/24.8L , Tamworth, 2025-01-23 1000M, Good , Race 1, Barrier Trl, (), Jockey: Sarah Curtis, Bar: 3 , 0kg, 0:58.88 , Barrier Trial , , Settled- 800- 400-
6-10 Hf Hd2.9L , Yarra Glen, 2024-12-20 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 5 , 51kg, 1:10.42 , , Settled-4 800-4 400-4
5-12 13.1L , Wangaratta, 2024-12-07 1300M, Good , Race 5, (Bm52), $20,000.00 ($600.00), Jockey: Brittany Button, Bar: 4 , 55kg, 1:18.01 , , Settled-3 800-3 400-4
2-8 1.30.2L , Healesville, 2024-11-23 1200M, Good , Race 4, Trophy Race, $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 6 , 65kg, 1:12.92 , , Settled- 800- 400-
3-4 3/41.0L , Tamworth, 2025-04-30 950M, Soft , Race 4, Barrier Trl, (), Jockey: Sarah Curtis, Bar: 2 , 0kg, 0:59.18 , Barrier Trial , , Settled- 800- 400-

17 INDIAN THUNDER

Trainer: K T Dixon   Jockey: Leeshelle Small   Weight: 57.5kg   Barrier: 7

Record: 125-12-16-12   Prizemoney: $452,556.00

10-13 Ns4.2L , Tamworth, 2025-02-14 1200M, Good , Race 8, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Leeshelle Small, Bar: 9 , 52kg, 1:10.62 , , Settled-12 800-12 400-13
7-8 Sh1/2Hd8L , Walcha, 2025-02-07 1200M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: Cobi Vitler, Bar: 1 , 53.5kg, 1:11.73 , , Settled-8 800-8 400-8
4-6 15.6L , Inverell, 2024-12-26 1200M, Good , Race 5, (Bm58), $12,000.00 ($625.00), Jockey: Siena Grima, Bar: 6 , 55kg, 1:09.28 , , Settled- 800- 400-
5-7 1/22L , Inverell, 2025-01-01 1600M, Good , Race 1, (Bm66), $30,000.00 ($975.00), Jockey: Leeshelle Small, Bar: 2 , 52kg, 1:34.66 , , Settled-1 800-3 400-4
7-8 3/47.3L , Deepwater, 2025-01-25 1600M, Good , Race 7, (Bm50), $11,938.00 ($375.00), Jockey: Colleen Krahnen, Bar: 2 , 58kg, 1:35.92 , , Settled- 800- 400-

18 POLYGAL

Trainer: G R Schwenke   Jockey: TBA   Weight: 55.5kg   Barrier: 16

Record: 27-2-3-1   Prizemoney: $30,740.00

9-11 14.9L , Warwick, 2025-05-02 800M, Good , Race 3, Hcp (58), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 7 , 54kg, 0:45.69 , , Settled-6 800- 400-6
7-9 3/42.7L , Stanthorpe, 2024-10-19 1000M, Good , Race 2, (Bm50), $12,000.00 (), Jockey: Hannah Richardson, Bar: 5 , 58.5kg, 0:59.16 , , Settled-4 800-4 400-4
2-9 10.8L , Toowoomba, 2024-11-05 1000M, Good , Race 4, Hcp (52), $10,000.00 ($1,800.00), Jockey: Olivia Kendal, Bar: 1 , 53kg, 1:00.56 , , Settled- 800- 400-
7-8 3/44.3L , Warwick, 2025-04-14 800M, Good , Race 9, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 0:47.08 , Barrier Trial , , Settled- 800- 400-
3-10 Lg Nk2.4L , Bell, 2025-01-04 1000M, Soft , Race 5, (Bm50), $10,000.00 ($900.00), Jockey: Liv O'Donnell, Bar: 9 , 56.5kg, 0:58.44 , , Settled-3 800- 400-3

Pin It on Pinterest