Famous Pedrille Acceptance
Race 7 at Gold Coast Poly
Date: Sat 17th May, 2025
TAB We're On (Bm68), 1200m
Benchmark 68, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Pagato | 16 | Cobi Vitler | 62.5 | 26% | 19% | 73 |
2 | Spirit Of Brodie | 8 | Corey Sutherland | 60.5 | 25% | 19% | 70 |
3 | All's Fair | 10 | Luke Dempsey | 59.5 | 15% | 21% | 71 |
4 | Mensa Maestro | 9 | Madeleine Wishart | 58.5 | 16% | 0% | 65 |
5 | Pyrois | 2 | B Lerena | 58.5 | 17% | 11% | 65 |
6 | Takunai | 14 | Ms R Jamieson | 58.5 | 14% | 9% | 65 |
7 | Famous Pedrille | 4 | D Peisley | 57.5 | 11% | 11% | 63 |
8 | Chilliwack | 7 | S Rutledge | 57 | 12% | 19% | 62 |
9 | Shapin Power | 1 | Adin Thompson | 56.5 | 14% | 24% | 65 |
10 | Whiskey Dancer | 15 | 56.5 | 16% | 16% | 65 | |
11 | Saratoga Power | 13 | Jai Williams | 56 | 29% | 29% | 60 |
12 | Zouthur | 17 | 56 | 9% | 5% | 60 | |
13 | Beachside Babe(e) | 6 | 54 | 19% | 6% | 59 | |
14 | Private Tender(e) | 5 | M Hellyer | 55.5 | 14% | 29% | 59 |
15 | Exposition(e) | 3 | 54.5 | 12% | 8% | 57 | |
16 | Neoclassicism(e) | 12 | 54.5 | 8% | 28% | 57 | |
17 | Ferry Road(e) | 11 | Jackson Murphy | 54 | 13% | 0% | 56 |
18 | Lord Vader(e) | 18 | 54 | 5% | 0% | 45 |
1 PAGATO
Trainer: Jay Bellamy Jockey: Cobi Vitler Weight: 62.5kg Barrier: 16
Record: 27-7-2-5 Prizemoney: $142,275.00
14-14 | 120.1L , Warwick, 2024-10-12 1500M, Good , Race 7, Open Hcp, $35,000.00 (), Jockey: Justin Huxtable, Bar: 8 , 57kg, 1:27.96 , , Settled-1 800-1 400-3 |
6-7 | Nk7.2L , Gold Coast, 2024-10-08 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Amy Graham, Bar: 5 , 0kg, 0:57.65 , Barrier Trial , , Settled- 800- 400- |
8-8 | 2.314.7L , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: Amy Graham, Bar: 1 , 59.5kg, 1:33.77 , , Settled-4 800-4 400-6 |
5-6 | 35.6L , Gold Coast Poly, 2024-08-24 1200M, Synthetic , Race 3, Open Hcp, $28,000.00 ($1,000.00), Jockey: Amy Graham, Bar: 5 , 52.5kg, 1:08.98 , , Settled-5 800-5 400-5 |
7-8 | Lg Nk18.1L , Eagle Farm, 2024-11-02 1805M, Good , Race 7, (Bm78), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3 , 57kg, 1:48.42 , , Settled-1 800-1 400-2 |
2 SPIRIT OF BRODIE
Trainer: Diane Murphy Jockey: Corey Sutherland Weight: 60.5kg Barrier: 8
Record: 16-4-2-3 Prizemoney: $112,685.00
2-8 | 3/42.3L , Gold Coast Poly, 2025-04-05 1050M, Synthetic , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: Adin Thompson, Bar: 4 , 62kg, 1:00.76 , , Settled-6 800-6 400-4 |
1-10 | 1/2L , Sunshine Coast Poly, 2024-05-12 1100M, Synthetic , Race 5, (Bm65), $28,000.00 ($15,600.00), Jockey: Cody Collis, Bar: 8 , 58.5kg, 1:04.18 , , Settled-7 800-7 400-4 |
10-13 | Lg Nk5.9L , Doomben, 2024-05-29 1110M, Soft , Race 7, (Bm70), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 1 , 59kg, 1:04.20 , , Settled-4 800-4 400-8 |
3-6 | 3/43.3L , Beaudesert, 2025-03-20 900M, Good , Race 10, Barrier Trl, (), Jockey: Anthony Allen, Bar: 2 , 0kg, 0:51.33 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1.52.0L , Ipswich, 2025-04-30 1100M, Soft , Race 10, (Bm68), $38,000.00 ($3,400.00), Jockey: Adin Thompson, Bar: 9 , 60.5kg, 1:04.59 , , Settled-4 800-4 400-4 |
3 ALL'S FAIR
Trainer: Ben Hull Jockey: Luke Dempsey Weight: 59.5kg Barrier: 10
Record: 39-6-7-8 Prizemoney: $175,380.00
6-10 | 1/22.4L , Gold Coast, 2025-03-22 1400M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 1 , 59.5kg, 1:24.68 , , Settled-1 800-1 400-3 |
11-14 | Nk9L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 (), Jockey: N Callow, Bar: 6 , 57.5kg, 1:35.47 , , Settled-12 800-11 400-11 |
3-8 | 2.32.4L , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 5 , 58.5kg, 1:33.77 , , Settled-5 800-5 400-4 |
1-11 | 1.5L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 8, (Bm62), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 9 , 60.5kg, 1:32.90 , , Settled-9 800-8 400-8 |
3-12 | 2.82.9L , Ipswich, 2025-01-29 1350M, Good , Race 7, (Bm70), $38,000.00 ($3,400.00), Jockey: Boris Thornton, Bar: 10 , 57.5kg, 1:20.16 , , Settled-2 800-2 400-2 |
4 MENSA MAESTRO
Trainer: K R Kemp Jockey: Madeleine Wishart Weight: 58.5kg Barrier: 9
Record: 32-5-5-0 Prizemoney: $104,550.00
7-7 | 1.513.3L , Toowoomba, 2025-04-27 870M, Good , Race 4, (Bm65), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 2 , 60kg, 0:51.32 , , Settled-7 800- 400-7 |
1-5 | 3.8L , Gold Coast Poly, 2024-08-17 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($15,600.00), Jockey: Dan Mc Gillivray, Bar: 4 , 56.5kg, 1:31.89 , , Settled-1 800-1 400-1 |
4-6 | 28.8L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 3, (Bm68), $28,000.00 ($1,450.00), Jockey: Dan Mc Gillivray, Bar: 3 , 57kg, 1:31.22 , , Settled-5 800-5 400-4 |
6-7 | 16.1L , Toowoomba Inner, 2025-03-04 925M, Good , Race 1, Barrier Trl, (), Jockey: K Yoshida, Bar: 1 , 0kg, 0:55.68 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1/25.6L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: Dan Mc Gillivray, Bar: 6 , 58.5kg, 1:31.66 , , Settled-3 800-3 400-3 |
5 PYROIS
Trainer: D L Freedman Jockey: B Lerena Weight: 58.5kg Barrier: 2
Record: 18-3-1-2 Prizemoney: $79,825.00
5-8 | Lg Nk0.8L , Sunshine Coast, 2025-04-06 1200M, Heavy , Race 7, Hcp (C3), $28,000.00 ($1,000.00), Jockey: M Rodd, Bar: 7 , 58.5kg, 1:12.38 , , Settled-3 800-3 400-4 |
5-9 | 12.7L , Sunshine Coast, 2025-04-20 1200M, Soft , Race 6, (Bm65), $28,000.00 ($1,000.00), Jockey: M Rodd, Bar: 8 , 60kg, 1:12.19 , , Settled-5 800-5 400-4 |
8-10 | 3/47.3L , Seymour, 2025-01-16 1200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 7 , 57kg, 1:10.15 , , Settled-2 800-2 400-3 |
1-9 | HdL , Sunshine Coast, 2025-02-28 1200M, Good , Race 3, (Bm62), $28,000.00 ($15,600.00), Jockey: M Rodd, Bar: 9 , 59.5kg, 1:11.87 , , Settled-9 800-9 400-8 |
7-11 | Lg hd6.6L , Flemington, 2025-01-01 1200M, Good , Race 3, (Rs0mw), $65,000.00 ($1,300.00), Jockey: H Coffey, Bar: 3 , 56.5kg, 1:09.99 , , Settled-8 800-8 400-11 |
6 TAKUNAI
Trainer: Jeff Dunn Jockey: Ms R Jamieson Weight: 58.5kg Barrier: 14
Record: 44-6-7-4 Prizemoney: $141,900.00
2-3 | 2.32L , Beaudesert, 2025-02-17 900M, Soft , Race 10, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 2 , 0kg, 0:55.16 , Barrier Trial , , Settled- 800- 400- |
7-10 | Lg hd3.6L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 6 , 62kg, 2:03.19 , , Settled-10 800-10 400-10 |
3-5 | 1.32.3L , Beaudesert, 2025-05-08 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Ms R Jamieson, Bar: 1 , 0kg, 1:04.95 , Barrier Trial , , Settled- 800- 400- |
3-6 | 13.0L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 2, (Bm58), $28,000.00 ($2,650.00), Jockey: Courtney Bellamy, Bar: 5 , 61kg, 1:33.37 , , Settled-4 800-5 400-5 |
4-7 | Sh Nk2.3L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 3, (Bm65), $28,000.00 ($1,450.00), Jockey: Ms R Jamieson, Bar: 6 , 60.5kg, 1:32.42 , , Settled-7 800-7 400-6 |
7 FAMOUS PEDRILLE
Trainer: Gary Doughty Jockey: D Peisley Weight: 57.5kg Barrier: 4
Record: 36-4-6-4 Prizemoney: $194,270.00
2-7 | Sh1/2Hd0.5L , Gold Coast Poly, 2024-11-09 1200M, Good , Race 3, (Bm68), $28,000.00 ($4,800.00), Jockey: M Cahill, Bar: 3 , 60kg, 1:10.16 , , Settled-4 800-4 400-4 |
6-9 | Hf Hd4.6L , Gold Coast Poly, 2024-11-23 1150M, Synthetic , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Corey Sutherland, Bar: 9 , 58.5kg, 1:06.70 , , Settled-4 800-4 400-4 |
6-12 | 3/42L , Gold Coast, 2025-04-11 1200M, Soft , Race 6, (Bm65), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 10 , 59.5kg, 1:11.10 , , Settled-11 800-11 400-12 |
7-12 | 25.8L , Ipswich, 2025-04-30 1240M, Soft , Race 8, E&G (Bm65), $38,000.00 ($760.00), Jockey: Boris Thornton, Bar: 7 , 59.5kg, 1:13.06 , , Settled-8 800-8 400-8 |
3-6 | Sh Nk0.3L , Gold Coast, 2025-03-25 900M, Soft , Race 1, Barrier Trl, (), Jockey: Boris Thornton, Bar: 3 , 0kg, 0:55.05 , Barrier Trial , , Settled- 800- 400- |
8 CHILLIWACK
Trainer: Ms G Heinrich Jockey: S Rutledge Weight: 57kg Barrier: 7
Record: 42-5-5-8 Prizemoney: $158,875.00
6-9 | 13.5L , Sunshine Coast, 2025-03-16 1200M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: M Rodd, Bar: 4 , 58kg, 1:11.96 , , Settled-5 800-5 400-5 |
8-8 | 1/26.3L , Doomben, 2025-04-04 1200M, Heavy , Race 6, E&G (Bm65), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 7 , 57.5kg, 1:13.21 , , Settled-5 800-5 400-5 |
8-10 | Nk8.3L , Sunshine Coast, 2025-02-14 1200M, Soft , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 6 , 57kg, 1:12.04 , , Settled-8 800-8 400-8 |
5-8 | Ns2.1L , Gold Coast, 2025-01-28 900M, Good , Race 3, Barrier Trl, (), Jockey: M Rodd, Bar: 8 , 0kg, 0:52.42 , Barrier Trial , , Settled- 800- 400- |
1-10 | HdL , Gold Coast Poly, 2025-04-19 1200M, Synthetic , Race 4, (Bm65), $28,000.00 ($15,600.00), Jockey: S Rutledge, Bar: 1 , 57kg, 1:11.07 , , Settled-6 800-6 400-3 |
9 SHAPIN POWER
Trainer: Angela Plumb Jockey: Adin Thompson Weight: 56.5kg Barrier: 1
Record: 29-4-4-7 Prizemoney: $151,975.00
3-12 | Sh1/2Hd0.6L , Beaudesert, 2025-02-06 1400M, Good , Race 5, Hcp (58), $28,000.00 ($2,650.00), Jockey: Jag Guthmann-Chester, Bar: 12 , 58kg, 1:23.08 , , Settled-1 800-1 400-1 |
1-12 | Lg NkL , Gold Coast, 2025-04-11 1200M, Soft , Race 6, (Bm65), $28,000.00 ($15,600.00), Jockey: Adin Thompson, Bar: 11 , 56kg, 1:11.10 , , Settled-1 800-1 400-2 |
3-8 | 1.33.1L , Gold Coast Poly, 2025-04-26 1540M, Synthetic , Race 5, Hcp (C4), $28,000.00 ($2,650.00), Jockey: Adin Thompson, Bar: 2 , 54.5kg, 1:33.00 , , Settled-1 800-1 400-1 |
1-11 | 1/2L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 5, (Bm55), $28,000.00 ($15,600.00), Jockey: Adin Thompson, Bar: 6 , 59.5kg, 1:10.85 , , Settled-2 800-2 400-2 |
2-14 | 11.3L , Gold Coast, 2025-02-22 1300M, Soft , Race 8, Hcp (58), $28,000.00 ($4,800.00), Jockey: R Curatolo, Bar: 11 , 58kg, 1:17.78 , , Settled-1 800-1 400-2 |
10 WHISKEY DANCER
Trainer: D L Freedman Jockey: TBA Weight: 56.5kg Barrier: 15
Record: 25-4-6-4 Prizemoney: $138,200.00
4-9 | Nk6.8L , Gold Coast Poly, 2025-02-01 1050M, Synthetic , Race 5, (Bm68), $28,000.00 ($1,450.00), Jockey: E Chaves, Bar: 7 , 56kg, 1:00.82 , , Settled-9 800-9 400-9 |
1-8 | 3/4L , Kilcoy, 2025-02-18 1200M, Good , Race 5, Hcp (C3), $20,000.00 ($11,000.00), Jockey: Justin P Stanley, Bar: 7 , 59kg, 1:10.04 , , Settled-3 800-3 400-2 |
10-10 | Sh Hd7.8L , Gold Coast Poly, 2025-04-19 1200M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: Jack Martin, Bar: 10 , 59kg, 1:11.07 , , Settled-7 800-7 400-9 |
10-12 | Sh1/2Hd8.5L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 7, (Bm70), $28,000.00 ($500.00), Jockey: B Lerena, Bar: 9 , 57kg, 1:09.80 , , Settled-12 800-12 400-12 |
3-8 | 3/42.6L , Warwick, 2025-03-02 1200M, Good , Race 8, (Bm65), $20,000.00 ($1,900.00), Jockey: Justin P Stanley, Bar: 6 , 59.5kg, 1:09.72 , , Settled-6 800-6 400-5 |
11 SARATOGA POWER
Trainer: B F Cavanough Jockey: Jai Williams Weight: 56kg Barrier: 13
Record: 7-2-0-2 Prizemoney: $45,260.00
6-7 | 13.9L , Doomben, 2025-04-16 1110M, Heavy , Race 4, Hcp (65), $38,000.00 ($760.00), Jockey: Damien Thornton, Bar: 1 , 58kg, 1:06.34 , , Settled-5 800-5 400-6 |
4-5 | 11.5L , Scone, 2025-02-12 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: Nick Palmer, Bar: 3 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400- |
7-12 | Ns3L , Scone, 2025-02-17 1000M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 3 , 63kg, 0:58.64 , , Settled-8 800-8 400-7 |
5-10 | 3/41.7L , Royal Randwick, 2024-09-21 1000M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 ($4,750.00), Jockey: J Ford, Bar: 1 , 54.5kg, 0:57.46 , , Settled-4 800-4 400-4 |
5-10 | Hf Nk3.7L , Tamworth, 2025-04-01 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ms M Weir, Bar: 9 , 0kg, 0:59.16 , Barrier Trial , , Settled- 800- 400- |
12 ZOUTHUR
Trainer: J P Wallace Jockey: TBA Weight: 56kg Barrier: 17
Record: 22-2-5-1 Prizemoney: $99,592.00
8-11 | 1.55.2L , Ipswich, 2025-03-13 800M, Soft , Race 4, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 6 , 58kg, 0:45.54 , , Settled-6 800- 400-6 |
2-14 | 1/20.8L , Sunshine Coast, 2025-05-03 1000M, Soft , Race 8, (Bm62), $28,000.00 ($4,800.00), Jockey: Dale Smith, Bar: 10 , 58.5kg, 0:58.69 , , Settled-3 800-3 400-6 |
2-10 | Ns2.8L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 6, (Bm62), $28,000.00 ($4,800.00), Jockey: N Tomizawa, Bar: 3 , 56.5kg, 0:59.96 , , Settled-2 800-2 400-3 |
1-12 | 2.8L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 6, (Bm55), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 4 , 60kg, 1:10.29 , , Settled-2 800-2 400-1 |
3-10 | Sh Hd0.3L , Gold Coast Poly, 2025-04-19 1200M, Synthetic , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 8 , 57kg, 1:11.07 , , Settled-2 800-2 400-2 |
13 BEACHSIDE BABE
Trainer: David Murphy Jockey: TBA Weight: 54kg Barrier: 6
Record: 16-3-4-1 Prizemoney: $113,060.00
7-8 | 1/28.8L , Eagle Farm, 2025-03-26 1000M, Soft , Race 9, (Bm70), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 2 , 54kg, 0:58.73 , , Settled-1 800-1 400-3 |
6-6 | Hf Hd2L , Gold Coast Poly, 2024-10-12 1100M, Synthetic , Race 1, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 2 , 56.5kg, 1:03.99 , , Settled-5 800-5 400-6 |
4-8 | 27.6L , Eagle Farm, 2024-10-02 1000M, Good , Race 4, (Bm65), $38,000.00 ($1,900.00), Jockey: S T Collett, Bar: 2 , 57kg, 0:56.83 , , Settled-4 800-4 400-5 |
12-14 | 1/24.6L , Sunshine Coast, 2025-05-03 1000M, Soft , Race 8, (Bm62), $28,000.00 (), Jockey: Ms G Cartwright, Bar: 4 , 57kg, 0:58.69 , , Settled-4 800-4 400-4 |
5-10 | 1/22.5L , Gold Coast, 2025-04-11 1000M, Soft , Race 4, (Bm58), $28,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 6 , 59.5kg, 0:58.16 , , Settled-3 800-3 400-7 |
14 PRIVATE TENDER
Trainer: Peter Robl Jockey: M Hellyer Weight: 55.5kg Barrier: 5
Record: 7-1-1-2 Prizemoney: $30,300.00
4-12 | Sh1/2Hd1.4L , Gold Coast Poly, 2025-04-19 1100M, Synthetic , Race 7, (Bm55), $28,000.00 ($1,450.00), Jockey: Boris Thornton, Bar: 1 , 62kg, 1:05.34 , , Settled-4 800-4 400-4 |
3-6 | 44.2L , Beaudesert, 2025-04-07 1050M, Heavy , Race 11, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6 , 0kg, 1:04.79 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3/4L , Gold Coast, 2024-08-15 1050M, Synthetic , Race 5, Barrier Trl, (), Jockey: Violet Soulsby, Bar: 3 , 0kg, 1:00.85 , Barrier Trial , , Settled- 800- 400- |
3-10 | Sh Nk2.7L , Gold Coast Poly, 2024-07-27 1200M, Synthetic , Race 6, (Bm62), $28,000.00 ($2,650.00), Jockey: Kirk Matheson, Bar: 2 , 58kg, 1:09.50 , , Settled-3 800-3 400-3 |
2-5 | 1.30.1L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 9, Barrier Trl, (), Jockey: Jai Williams, Bar: 4 , 0kg, 1:00.91 , Barrier Trial , , Settled- 800- 400- |
15 EXPOSITION
Trainer: Allan Chau Jockey: TBA Weight: 54.5kg Barrier: 3
Record: 25-3-4-2 Prizemoney: $93,050.00
10-10 | 1.89.8L , Beaudesert, 2025-03-17 1650M, Good , Race 8, Hcp (C4), $28,000.00 ($500.00), Jockey: B Lerena, Bar: 8 , 56.5kg, 1:40.48 , , Settled-2 800-2 400-3 |
5-10 | 12.4L , Casino, 2025-05-03 1000M, Heavy , Race 3, (Bm50), $27,000.00 ($825.00), Jockey: M Mc Guren, Bar: 1 , 64kg, 1:00.26 , , Settled-4 800-4 400-8 |
8-10 | Sh Hd5.8L , Gold Coast Poly, 2025-04-19 1200M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: S Cormack, Bar: 3 , 57kg, 1:11.07 , , Settled-8 800-8 400-5 |
4-8 | 36.9L , Gatton, 2025-02-28 1400M, Good , Race 8, (Bm62), $20,000.00 ($950.00), Jockey: B Lerena, Bar: 7 , 60.5kg, 1:23.33 , , Settled-4 800-4 400-4 |
11-11 | Sh Hd13.3L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 8, (Bm62), $28,000.00 (), Jockey: B Lerena, Bar: 3 , 59.5kg, 1:32.90 , , Settled-5 800-5 400-6 |
16 NEOCLASSICISM
Trainer: Allan Chau Jockey: TBA Weight: 54.5kg Barrier: 12
Record: 40-3-9-11 Prizemoney: $137,900.00
5-8 | 12.7L , Beaudesert, 2025-02-06 1650M, Good , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 57kg, 1:39.89 , , Settled-6 800-6 400-5 |
9-11 | 1.34.7L , Casino, 2025-05-03 1200M, Heavy , Race 8, (Bm50), $27,000.00 ($500.00), Jockey: Bella Youngberry, Bar: 9 , 64kg, 1:14.09 , , Settled-9 800-9 400-9 |
12-12 | 110.7L , Gold Coast, 2025-01-24 1710M, Soft , Race 4, (Bm62), $38,000.00 (), Jockey: Jasper Franklin, Bar: 12 , 57.5kg, 1:46.20 , , Settled-5 800-2 400-2 |
2-8 | Sh Hd0.2L , Ballina, 2025-01-09 1605M, Soft , Race 6, (Bm66), $27,000.00 ($5,050.00), Jockey: B Lerena, Bar: 8 , 59kg, 1:39.25 , , Settled-8 800-8 400-6 |
12-14 | 25.9L , Lismore, 2025-02-22 1526M, Good , Race 7, Showcase (Bm58), $30,000.00 (), Jockey: Fiona Sandkuhl, Bar: 7 , 61.5kg, 1:30.09 , , Settled-11 800-12 400-11 |
17 FERRY ROAD
Trainer: L J Clapham Jockey: Jackson Murphy Weight: 54kg Barrier: 11
Record: 8-1-1-0 Prizemoney: $24,700.00
2-12 | Hf Nk1.5L , Ballina, 2025-01-17 1400M, Soft , Race 8, Hcp (C2), $30,000.00 ($5,300.00), Jockey: E Chaves, Bar: 6 , 55kg, 1:25.85 , , Settled-4 800-4 400-4 |
5-11 | 1.33.1L , Casino, 2025-05-03 1200M, Heavy , Race 8, (Bm50), $27,000.00 ($825.00), Jockey: Stephen Cummins, Bar: 6 , 63kg, 1:14.09 , , Settled-3 800-3 400-4 |
4-9 | Hd3.2L , Lismore, 2025-01-05 1110M, Good , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: R Spokes, Bar: 3 , 56kg, 1:03.82 , , Settled-3 800-3 400-3 |
5-8 | Sh Nk7.3L , Ballina, 2025-04-08 1000M, Heavy , Race 3, Country Boosted Hcp (C1), $30,000.00 ($975.00), Jockey: Jackson Murphy, Bar: 5 , 57.5kg, 1:00.02 , , Settled-7 800-7 400-7 |
10-12 | Hd5L , Grafton, 2025-01-27 1200M, Soft , Race 7, (Bm58), $29,846.00 ($725.00), Jockey: D Peisley, Bar: 5 , 59kg, 1:10.19 , , Settled-4 800-4 400-5 |
18 LORD VADER
Trainer: Angela Plumb Jockey: TBA Weight: 54kg Barrier: 18
Record: 21-1-1-0 Prizemoney: $26,095.00
11-12 | 17.8L , Grafton, 2025-02-24 1420M, Good , Race 6, (Bm58), $26,862.00 (), Jockey: Siena Grima, Bar: 11 , 53.5kg, 1:23.25 , , Settled-11 800-11 400-11 |
4-10 | Sh Nk1.7L , Gold Coast Poly, 2025-02-01 1200M, Synthetic , Race 7, (Bm58), $28,000.00 ($1,450.00), Jockey: Chelsea Baker, Bar: 10 , 53kg, 1:12.44 , , Settled- 800- 400- |
10-11 | 2.315L , Doomben, 2025-04-23 1200M, Soft , Race 6, Hcp (C1), $38,000.00 ($760.00), Jockey: M R Du Plessis, Bar: 10 , 54kg, 1:11.27 , , Settled-11 800-11 400-11 |
8-9 | Hf Hd6.1L , Ballina, 2025-01-09 1015M, Good , Race 1, Hcp (C1), $27,000.00 ($500.00), Jockey: S T Collett, Bar: 4 , 55kg, 0:58.48 , , Settled-6 800-6 400-7 |
4-10 | 2.86.1L , Thangool, 2024-06-03 1300M, Good , Race 7, Hcp (C1), $15,000.00 ($800.00), Jockey: Ms T Chambers, Bar: 6 , 58kg, 1:14.96 , , Settled-5 800-5 400-4 |