Ron Quinton Racing

Hall Of Fame trainer Ron Quinton is one of the most respected and successful figures in Australian racing. After almost 30 years in the saddle to become one of Sydney’s leading trainers.
Stories of victory
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Heavenly Kiss | Apr 24, 2025 | 03:55 PM | 5 - 1494 2ay Mdn Hcp | Albury | Field | |
Out Of Turn | Apr 25, 2025 | 03:13 PM | 3 - Veterans Wellbeing Foundation Mdn Hcp | Sunshine Coast | Field | |
Famous Pedrille | Apr 25, 2025 | 04:04 PM | 6 - Lest We Forget (bm68) | Beaudesert | Field | |
Friend In Need | Apr 25, 2025 | 04:39 PM | 7 - Diggers Cup (bm65) | Beaudesert | Field | |
Mr Midnight | Apr 25, 2025 | 04:40 PM | 5 - Anzac Cove (bm50) | Murwillumbah | Field | |
Mr Midnight | Apr 26, 2025 | 01:56 PM | 3 - Edwards Irrigation Consulting (bm58) | Grafton | Field | |
Quein Step | Apr 28, 2025 | 04:20 PM | 8 - Portable Horse Stables Mdn Hcp | Goulburn | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Smart Little Miss | Apr 16, 2025 | 4 - Tile Importer (bm70) | Caulfield Heath | 0.50 | D Yendall |
Friend In Need | Apr 08, 2025 | 8 - Douse Fire Protection (bm58) | Ballina | 0.30 | Adin Thompson |
Smart Little Miss | Mar 21, 2025 | 6 - Bet365 (bm64) | Terang | 4.00 | D Yendall |
Super Nui | Mar 18, 2025 | 2 - Billson's Vodka Rtds Mdn Hcp | Hawkesbury | 0.70 | Ms L Day |
Shore to Happen | Mar 01, 2025 | 9 - Great Northern (bm58) | Ipswich | 2.50 | Anthony Allen |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Super Nui | Apr 23, 2025 | 5 - Tab App Hcp (c1) | Newcastle | 2 | 1.00 | Ms L Day |
Smart as Smart | Apr 23, 2025 | 4 - Ladbrokes Calcutta & Luncheon 13 June (bm68) | Doomben | 3 | 2.40 | Jaden Lloyd |
Like Anything | Apr 21, 2025 | 3 - Captivant @ Kia Ora Mdn Plate | Canterbury Park | 5 | 6.30 | Regan Bayliss |
Friend In Need | Apr 16, 2025 | 2 - Team Thoroughbred (bm66) | Coffs Harbour | 0 | 0.00 | |
To The Extreme | Apr 16, 2025 | 6 - Hawaii Five Oh @ Vinery Stud (bm72) | Warwick Farm | 7 | 2.60 | J Parr |