Friend In Need Acceptance
Race 4 at Doomben
Date: Wed 22nd Nov, 2023
Sky Racing Mdn Hcp, 1350m
Maiden, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Aqua Rosa | 3 | Marnu Potgieter | 60 | 0% | 0% |
2 | Ashilla | 12 | 60 | 6% | 17% | |
3 | Hidden Flame | 8 | 60 | 0% | 0% | |
4 | Peony Surprise | 11 | 60 | 10% | 10% | |
5 | Amazing Journey | 4 | N Tomizawa | 58.5 | 8% | 17% |
6 | Denote | 17 | 58.5 | 0% | 11% | |
7 | Friend In Need | 7 | Jaden Lloyd | 58.5 | 10% | 30% |
8 | Kahraba | 15 | Dale Smith | 58.5 | 0% | 11% |
9 | Touche | 16 | 58.5 | 0% | 0% | |
10 | Leitzel | 5 | James Orman | 58 | 20% | 40% |
11 | Allezizzy | 13 | 57.5 | 10% | 10% | |
12 | Helluva Soiree | 2 | Martin Harley | 57 | 8% | 8% |
13 | O'polly | 14 | 57 | 7% | 21% | |
14 | Lady Shotgun(e) | 1 | M Cahill | 57 | 18% | 0% |
15 | Midnight Seas(e) | 9 | Luke Tarrant | 58 | 0% | 0% |
16 | Obsidian Rose(e) | 10 | Chris Taylor | 55.5 | 0% | 7% |
17 | Onyabike Charlie(e) | 6 | 54 | 0% | 0% | |
18 | Frijoles(e) | 18 | 54.5 | 4% | 13% |
1 AQUA ROSA
Trainer: B J Smith Jockey: Marnu Potgieter Weight: 60kg Barrier: 3
Record: 8-0-0-0 Prizemoney: $7,300.00
10-12 | 2.57L , Doomben, 2024-06-19 1350M, Good , Race 2, Mdn, $40,000.00 ($800.00), Jockey: Angela Jones, Bar: 4 , 54kg, 1:20.39 , , Settled-7 800-5 400-8 |
4-10 | Hf Nk5.6L , Ipswich, 2024-04-24 1690M, Heavy , Race 6, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Bailey Wheeler, Bar: 4 , 54.5kg, 1:47.08 , , Settled-6 800-6 400-7 |
6-9 | Lg Nk4L , Doomben, 2024-02-28 1640M, Good , Race 1, Mdn, $40,000.00 ($800.00), Jockey: Marnu Potgieter, Bar: 4 , 53kg, 1:37.89 , , Settled-7 800-7 400-8 |
10-14 | Ns9.16L , Doomben, 2024-01-10 2040M, Soft , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Marnu Potgieter, Bar: 7 , 53.5kg, 2:08.24 , , Settled-1 800-1 400-1 |
8-10 | 2.87.21L , Eagle Farm, 2023-12-27 1846M, Soft , Race 3, Mdn, $40,000.00 ($800.00), Jockey: Marnu Potgieter, Bar: 10 , 55.5kg, 1:54.84 , , Settled-6 800-1 400-1 |
2 ASHILLA
Trainer: Belinda Mair Jockey: TBA Weight: 60kg Barrier: 12
Record: 18-1-8-3 Prizemoney: $86,050.00
7-12 | 3/46.7L , Kilcoy, 2024-08-25 1200M, Good , Race 7, (Bm60), $20,000.00 ($400.00), Jockey: N Thomas, Bar: 7 , 58.5kg, 1:09.94 , , Settled-5 800-5 400-4 |
2-8 | 1.32.3L , Sunshine Coast, 2024-08-04 1000M, Good , Race 3, F&M Hcp (C1), $28,000.00 ($4,800.00), Jockey: N Thomas, Bar: 2 , 60kg, 0:57.42 , , Settled-3 800-3 400-3 |
1-9 | 1L , Doomben, 2024-07-17 1200M, Good , Race 1, F&M Mdn, $40,000.00 ($22,000.00), Jockey: N Thomas, Bar: 4 , 58kg, 1:10.84 , , Settled-2 800-2 400-1 |
2-8 | 1.34.3L , Gatton, 2024-06-20 1100M, Good , Race 4, Mdn Plate, $22,000.00 ($3,900.00), Jockey: N Thomas, Bar: 1 , 56.5kg, 1:02.95 , , Settled-4 800-4 400-3 |
5-8 | 23.5L , Doomben, 2024-06-12 1110M, Good , Race 1, F&M Mdn Plate, $40,000.00 ($1,200.00), Jockey: N Thomas, Bar: 6 , 58kg, 1:04.75 , , Settled-3 800-3 400-2 |
3 HIDDEN FLAME
Trainer: T J Gollan Jockey: TBA Weight: 60kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $500.00
13-14 | Sh Hd8.2L , Ipswich, 2023-12-06 1350M, Good , Race 5, Mdn Plate, $30,000.00 (), Jockey: Angela Jones, Bar: 13 , 56.5kg, 1:21.53 , , Settled-13 800-14 400-14 |
5-6 | 1.35.1L , Sunshine Coast Inner, 2023-11-14 1000M, Good , Race 8, (Barrier Trial), (), Jockey: Angela Jones, Bar: 3 , 0kg, 1:02.18 , Barrier Trial , |
2-5 | 10.5L , Deagon, 2023-10-31 1050M, Good , Race 12, (Barrier Trial), (), Jockey: Angela Jones, Bar: 4 , 0kg, 1:02.01 , Barrier Trial , |
5-6 | 17.31L , Royal Randwick, 2022-09-26 737M, Soft , Race 16, Barrier Trl, (), Jockey: Reece Jones, Bar: 0 , 0kg, 0:44.65 , Barrier Trial , |
4 PEONY SURPRISE
Trainer: Chris Meagher Jockey: TBA Weight: 60kg Barrier: 11
Record: 10-1-1-1 Prizemoney: $36,525.00
1-10 | Sh HdL , Coonamble, 2024-03-17 1400M, Soft , Race 5, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Braith Nock, Bar: 2 , 57kg, 1:24.70 , , Settled-2 800-2 400-2 |
5-11 | Lg Nk1.7L , Dubbo, 2024-03-08 1100M, Good , Race 4, Mdn, $27,000.00 ($825.00), Jockey: Braith Nock, Bar: 7 , 56kg, 1:03.16 , |
8-10 | 1/28.3L , Doomben, 2024-02-01 1350M, Soft , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: J Byrne, Bar: 2 , 56.5kg, 1:21.11 , , Settled-1 800-1 400-1 |
11-12 | Hf Nk14.2L , Doomben, 2024-01-17 1650M, Soft , Race 5, Mdn Plate, $40,000.00 (), Jockey: Ryan Maloney, Bar: 10 , 56.5kg, 1:42.36 , , Settled-1 800-1 400-1 |
5-6 | 2.57.8L , Doomben, 2023-12-19 1000M, Good , Race 11, (Barrier Trial), (), Jockey: R Dolan, Bar: 4 , 0kg, 0:58.29 , Barrier Trial , |
5 AMAZING JOURNEY
Trainer: Courtney Bills Jockey: N Tomizawa Weight: 58.5kg Barrier: 4
Record: 12-1-1-2 Prizemoney: $25,480.00
9-10 | Ns13.5L , Dalby, 2024-06-04 1400M, Soft , Race 9, (Bm55), $20,000.00 ($400.00), Jockey: Madeleine Wishart, Bar: 1 , 57kg, 1:23.67 , , Settled-1 800-1 400-1 |
10-11 | 1.816.6L , Toowoomba, 2024-05-11 1200M, Good , Race 1, Hcp (C1), $22,500.00 ($420.00), Jockey: Montanna Savva, Bar: 2 , 55kg, 1:14.21 , , Settled-5 800-5 400-7 |
1-9 | 3.8L , Dalby, 2024-04-20 1200M, Heavy , Race 4, Mdn, $22,000.00 ($12,200.00), Jockey: Nikki Olzard, Bar: 8 , 53.5kg, 1:15.98 , , Settled-1 800-1 400-1 |
3-6 | 1/210.0L , Toowoomba Inner, 2024-04-09 650M, Soft , Race 19, Barrier Trl, (), Jockey: Olivia Kendal, Bar: 6 , 0kg, 0:40.34 , Barrier Trial , |
4-9 | 1.52.42L , Doomben, 2023-11-22 1350M, Heavy , Race 4, F&M Mdn, $40,000.00 ($2,000.00), Jockey: N Tomizawa, Bar: 4 , 58.5kg, 1:23.35 , , Settled-4 800-4 400-3 |
6 DENOTE
Trainer: C J Waller Jockey: TBA Weight: 58.5kg Barrier: 17
Record: 9-0-1-1 Prizemoney: $27,450.00
5-7 | 1.54.9L , Wyong, 2024-06-27 1350M, Soft , Race 1, 3yo Mdn Hcp, $42,000.00 ($1,400.00), Jockey: J R Collett, Bar: 7 , 56kg, 1:19.95 , , Settled-6 800-6 400-7 |
7-11 | Lg Nk4.1L , Newcastle, 2024-05-25 1400M, Soft , Race 5, 3yo+ Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: K S Latham, Bar: 2 , 57kg, 1:26.55 , , Settled-5 800-5 400-5 |
6-9 | 24.5L , Rosehill Gardens, 2024-05-02 900M, Soft , Race 12, Barrier Trl, (), Jockey: S Lisnyy, Bar: 2 , 0kg, 0:54.92 , Barrier Trial , |
4-7 | 2.84.4L , Warwick Farm, 2024-04-26 740M, Synthetic , Race 17, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 0:43.77 , Barrier Trial , |
7-8 | 410.5L , Wyong, 2024-01-18 1600M, Soft , Race 3, 3yo+ Super Mdn, $60,000.00 ($1,625.00), Jockey: S Clipperton, Bar: 3 , 56kg, 1:38.31 , , Settled-6 800-6 400-5 |
7 FRIEND IN NEED
Trainer: Ms M Brosnan Jockey: Jaden Lloyd Weight: 58.5kg Barrier: 7
Record: 10-1-2-3 Prizemoney: $47,515.00
2-8 | 14.5L , Gold Coast Poly, 2024-08-03 1540M, Synthetic , Race 3, Hcp (C3), $28,000.00 ($4,800.00), Jockey: Amy Graham, Bar: 6 , 53kg, 1:32.34 , , Settled-2 800-2 400-2 |
6-11 | 15.8L , Toowoomba, 2024-07-20 1300M, Good , Race 2, Hcp (C1), $22,500.00 ($420.00), Jockey: Amy Graham, Bar: 4 , 54.5kg, 1:19.19 , , Settled-3 800-3 400-3 |
8-11 | 3.86.5L , Toowoomba, 2024-07-06 1200M, Soft , Race 4, (Bm60), $22,500.00 ($420.00), Jockey: Amy Graham, Bar: 3 , 55kg, 1:14.89 , , Settled-7 800-7 400-7 |
6-7 | 15.9L , Gold Coast, 2024-06-18 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Amy Graham, Bar: 6 , 0kg, 0:57.16 , Barrier Trial , |
1-14 | Lg NkL , Grafton, 2024-04-14 1410M, Soft , Race 5, Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: M Cahill, Bar: 5 , 56.5kg, 1:24.53 , , Settled-4 800-5 400-3 |
8 KAHRABA
Trainer: S A Dwyer Jockey: Dale Smith Weight: 58.5kg Barrier: 15
Record: 9-0-1-1 Prizemoney: $12,950.00
5-8 | Sh Hd7.8L , Sunshine Coast, 2024-02-11 1800M, Heavy , Race 5, Hcp (C1), $28,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 5 , 54.5kg, 1:58.03 , , Settled-3 800-5 400-8 |
2-8 | 12.5L , Sunshine Coast, 2024-01-14 1800M, Heavy , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Dale Smith, Bar: 4 , 56.5kg, 1:52.91 , , Settled-7 800-7 400-6 |
5-10 | Sh Nk0.8L , Sunshine Coast, 2023-12-31 1800M, Soft , Race 5, Hcp (58), $28,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 7 , 56kg, 1:51.55 , , Settled-10 800-7 400-7 |
3-14 | 11.1L , Sunshine Coast, 2023-12-15 1600M, Good , Race 4, Hcp (58), $28,000.00 ($2,650.00), Jockey: Dale Smith, Bar: 11 , 54.5kg, 1:37.54 , , Settled-9 800-8 400-8 |
9-12 | 1/29.4L , Sunshine Coast, 2023-12-03 1800M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Dale Smith, Bar: 3 , 56.5kg, 1:51.44 , , Settled-7 800-7 400-7 |
9 TOUCHE
Trainer: D J Hansen Jockey: TBA Weight: 58.5kg Barrier: 16
Record: 4-0-0-0 Prizemoney: $1,800.00
14-14 | 113.3L , Ipswich, 2024-01-13 1680M, Soft , Race 2, Mdn, $30,000.00 (), Jockey: Luke Tarrant, Bar: 2 , 56kg, 1:44.37 , , Settled-5 800-4 400-5 |
8-14 | Hd9.5L , Sunshine Coast, 2023-12-17 1400M, Soft , Race 5, 3yo Mdn, $30,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 9 , 56kg, 1:25.54 , , Settled-2 800-2 400-4 |
8-8 | Hd12.6L , Ipswich, 2023-11-29 1350M, Heavy , Race 1, 3yo Mdn, $40,000.00 ($800.00), Jockey: M R Du Plessis, Bar: 7 , 56kg, 1:22.59 , , Settled-2 800-3 400-5 |
6-8 | 1/24.2L , Sunshine Coast Inner, 2023-11-14 1000M, Good , Race 4, 3yo (Barrier Trial), (), Jockey: Luke Tarrant, Bar: 1 , 0kg, 1:02.05 , Barrier Trial , |
4-8 | 3.36.8L , Sunshine Coast Inner, 2023-10-17 850M, Good , Race 12, 3yo (Barrier Trial), (), Jockey: M R Du Plessis, Bar: 5 , 0kg, 0:51.10 , Barrier Trial , |
10 LEITZEL
Trainer: C J Waller Jockey: James Orman Weight: 58kg Barrier: 5
Record: 5-1-0-2 Prizemoney: $30,560.00
3-6 | Lg Nk10.4L , Eagle Farm, 2024-01-03 1500M, Soft , Race 1, 3yo (Bm65), $38,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 1 , 58.5kg, 1:31.69 , , Settled-5 800-5 400-3 |
1-10 | 1L , Eagle Farm, 2023-12-13 1400M, Good , Race 5, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Damien Thornton, Bar: 6 , 55kg, 1:23.55 , , Settled-9 800-8 400-9 |
3-9 | 1.51.7L , Doomben, 2023-11-22 1350M, Heavy , Race 4, F&M Mdn, $40,000.00 ($3,600.00), Jockey: James Orman, Bar: 5 , 58kg, 1:23.35 , , Settled-9 800-9 400-5 |
6-13 | Lg hd3.15L , Doomben, 2023-11-01 1350M, Good , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: Jake Bayliss, Bar: 7 , 54kg, 1:21.59 , , Settled-7 800-6 400-6 |
6-7 | Hd4.8L , Sunshine Coast Inner, 2023-10-17 1000M, Good , Race 3, 3yo (Barrier Trial), (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 1:02.48 , Barrier Trial , |
11 ALLEZIZZY
Trainer: Trevor Lambourn Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 10-1-1-1 Prizemoney: $23,175.00
6-12 | 1/23.6L , Ipswich, 2024-07-19 1100M, Good , Race 6, Hcp (58), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 1 , 56.5kg, 1:04.53 , , Settled-5 800-5 400-4 |
2-12 | 1/20.1L , Kilcoy, 2024-07-09 1200M, Soft , Race 6, Hcp (55), $20,000.00 ($3,500.00), Jockey: Jace McMurray, Bar: 2 , 55.5kg, 1:11.92 , , Settled-3 800-3 400-4 |
8-11 | 14.9L , Kilcoy, 2024-06-21 1200M, Good , Race 7, (Bm58), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 9 , 56kg, 1:10.25 , , Settled-6 800-6 400-5 |
1-7 | 2.8L , Kilcoy, 2024-06-02 1200M, Soft , Race 4, 2,3yo F Mdn Plate, $22,000.00 ($12,200.00), Jockey: Leslie Tilley, Bar: 1 , 58kg, 1:10.32 , , Settled-1 800-1 400-1 |
3-10 | Hf Hd0.1L , Warwick, 2024-05-21 1200M, Good , Race 4, 3yo Mdn Plate, $30,000.00 ($2,800.00), Jockey: Leslie Tilley, Bar: 7 , 56kg, 1:09.55 , , Settled-1 800-1 400-1 |
12 HELLUVA SOIREE
Trainer: Chris Anderson Jockey: Martin Harley Weight: 57kg Barrier: 2
Record: 12-1-1-1 Prizemoney: $32,055.00
6-10 | 1.34.6L , Toowoomba, 2024-08-03 1890M, Good , Race 7, Mdn, $24,500.00 ($485.00), Jockey: Adin Thompson, Bar: 6 , 56.5kg, 2:01.98 , , Settled-10 800-10 400-9 |
4-9 | 13.3L , Toowoomba, 2024-07-27 1625M, Good , Race 8, Mdn, $24,500.00 ($1,085.00), Jockey: Luke Tarrant, Bar: 2 , 56.5kg, 1:41.74 , , Settled-9 800-8 400-9 |
4-8 | 1/21.1L , Gold Coast Poly, 2024-07-13 1540M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($1,600.00), Jockey: M Hellyer, Bar: 7 , 56kg, 1:32.61 , , Settled-8 800-8 400-7 |
2-10 | 1.31.8L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 6, Mdn Plate, $30,000.00 ($5,300.00), Jockey: M Hellyer, Bar: 9 , 56kg, 1:31.86 , , Settled-9 800-9 400-6 |
3-11 | 2.83.2L , Gatton, 2024-05-24 1400M, Good , Race 4, Mdn, $22,000.00 ($2,100.00), Jockey: M Hellyer, Bar: 10 , 56kg, 1:23.13 , , Settled-11 800-11 400-9 |
13 O'POLLY
Trainer: Ms L Erhart Jockey: TBA Weight: 57kg Barrier: 14
Record: 14-1-2-3 Prizemoney: $75,900.00
7-7 | Sh Hd4.7L , Doomben, 2024-06-04 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 4 , 0kg, 0:59.50 , Barrier Trial , |
13-13 | 3/415.5L , Ipswich, 2024-05-22 1690M, Good , Race 5, (Bm78), $38,000.00 (), Jockey: Ms G Cartwright, Bar: 5 , 52kg, 1:42.77 , , Settled-1 800-1 400-3 |
11-11 | 4.315.4L , Kilcoy, 2024-05-03 1200M, Soft , Race 5, 3yo (Bm60), $20,000.00 (), Jockey: Ms G Cartwright, Bar: 8 , 59.5kg, 1:10.06 , , Settled-4 800-4 400-7 |
2-6 | 10.1L , Sunshine Coast, 2024-04-12 1000M, Heavy , Race 6, Plate (C1), $28,000.00 ($4,800.00), Jockey: Ms G Cartwright, Bar: 6 , 57kg, 1:00.32 , , Settled-2 800-2 400-3 |
1-10 | Hf NkL , Eagle Farm, 2023-12-27 1600M, Soft , Race 2, 3yo Mdn, $40,000.00 ($22,000.00), Jockey: Melea Castle, Bar: 10 , 53kg, 1:38.24 , , Settled-1 800-1 400-1 |
14 LADY SHOTGUN
Trainer: Angela Plumb Jockey: M Cahill Weight: 57kg Barrier: 1
Record: 17-3-2-0 Prizemoney: $77,155.00
8-10 | 1.38.7L , Murwillumbah, 2024-08-23 1550M, Soft , Race 7, Open Hcp, $70,250.00 ($1,750.00), Jockey: Cejay Graham, Bar: 5 , 54kg, 1:34.64 , , Settled-9 800-10 400-10 |
1-11 | Sh NkL , Casino, 2024-08-10 1400M, Good , Race 6, Open Hcp, $35,000.00 ($16,750.00), Jockey: Yvette Lewis, Bar: 4 , 56kg, 1:23.73 , , Settled-6 800-6 400-9 |
6-10 | 15.8L , Doomben, 2024-07-31 1350M, Good , Race 6, 3yo Open Hcp, $38,000.00 ($760.00), Jockey: Girish Goomany, Bar: 4 , 52kg, 1:18.36 , , Settled-8 800-8 400-8 |
7-7 | 1/22.8L , Gold Coast Poly, 2024-07-20 1200M, Synthetic , Race 2, 3yo (Bm68), $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 56kg, 1:09.39 , , Settled-6 800-6 400-6 |
9-12 | 3/47.8L , Grafton, 2024-07-07 1425M, Heavy , Race 4, 3yo (Bm66), $27,000.00 ($500.00), Jockey: M Cahill, Bar: 7 , 57.5kg, 1:26.19 , , Settled-10 800-12 400-11 |
15 MIDNIGHT SEAS
Trainer: B J Dais Jockey: Luke Tarrant Weight: 58kg Barrier: 9
Record: 12-0-0-0 Prizemoney: $5,285.00
7-8 | 1.37.9L , Gold Coast Poly, 2024-09-14 2000M, Synthetic , Race 3, Mdn, $30,000.00 ($500.00), Jockey: Dylan Bennett, Bar: 6 , 54kg, 2:04.20 , |
6-9 | 15.1L , Toowoomba, 2024-08-31 1890M, Good , Race 7, Mdn, $24,500.00 ($485.00), Jockey: Luke Tarrant, Bar: 4 , 54kg, 2:02.81 , , Settled-3 800-3 400-4 |
8-13 | 2.88.1L , Ipswich, 2024-08-19 1666M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 2 , 52kg, 1:43.19 , , Settled-7 800-6 400-5 |
8-8 | Sh Hd8.2L , Gold Coast Poly, 2024-08-17 1900M, Synthetic , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 4 , 52kg, 1:57.91 , , Settled-5 800-6 400-8 |
9-12 | Lg Nk5.9L , Gold Coast Poly, 2024-08-03 1540M, Synthetic , Race 4, Mdn, $30,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 10 , 52kg, 1:33.57 , , Settled-10 800-10 400-11 |
16 OBSIDIAN ROSE
Trainer: Jesse Townsend Jockey: Chris Taylor Weight: 55.5kg Barrier: 10
Record: 14-0-1-1 Prizemoney: $12,985.00
8-10 | 1/24.6L , Ipswich, 2023-12-29 1710M, Soft , Race 3, Mdn, $30,000.00 ($500.00), Jockey: C Waddell, Bar: 1 , 53.5kg, 1:45.47 , , Settled-6 800-5 400-7 |
7-7 | 1.37.1L , Doomben, 2023-12-19 840M, Good , Race 19, (Barrier Trial), (), Jockey: Corey Sutherland, Bar: 5 , 0kg, 0:50.62 , Barrier Trial , |
10-10 | Sh Nk13.4L , Toowoomba, 2023-12-09 1300M, Good , Race 4, Mdn Plate, $24,500.00 ($485.00), Jockey: L J Miller, Bar: 7 , 56.5kg, 1:19.95 , , Settled-9 800-9 400-8 |
8-9 | 1.55.06L , Doomben, 2023-11-22 1350M, Heavy , Race 4, F&M Mdn, $40,000.00 ($800.00), Jockey: Chris Taylor, Bar: 8 , 55.5kg, 1:23.35 , , Settled-8 800-7 400-9 |
4-5 | 3.34.5L , Beaudesert, 2023-10-10 900M, Good , Race 17, (Barrier Trial), (), Jockey: Jack Baker, Bar: 1 , 0kg, 0:52.68 , Barrier Trial , |
17 ONYABIKE CHARLIE
Trainer: T B Thomas Jockey: TBA Weight: 54kg Barrier: 6
Record: 8-0-0-0 Prizemoney: $3,600.00
6-8 | Sh Hd7.1L , Gympie, 2023-11-25 850M, Good , Race 1, 2yo+ Mdn Plate, $10,000.00 (), Jockey: Jack Baker, Bar: 8 , 52kg, 0:50.40 , |
8-10 | 1/212.3L , Gympie, 2023-10-28 1170M, Good , Race 2, 3yo+ Mdn, $11,500.00 (), Jockey: Rob Thorburn, Bar: 3 , 52kg, 1:12.24 , |
5-8 | 1/25.7L , Gayndah, 2023-10-14 1000M, Firm , Race 2, 3yo+ Mdn, $10,000.00 (), Jockey: Amy Graham, Bar: 7 , 52kg, 0:56.95 , |
6-6 | 3/411.4L , Sunshine Coast, 2023-09-29 1000M, Good , Race 1, 3yo (Bm65), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 4 , 54kg, 0:58.48 , , Settled-4 800-4 400-6 |
5-6 | 1.57.6L , Sunshine Coast, 2023-02-12 1000M, Good , Race 1, 2yo Mdn, $30,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 1 , 55kg, 0:58.04 , , Settled-3 800-3 400-3 |
18 FRIJOLES
Trainer: G R Schwenke Jockey: TBA Weight: 54.5kg Barrier: 18
Record: 23-1-1-3 Prizemoney: $40,725.00
14-14 | 3/416.7L , Mackay, 2024-07-26 1800M, Good , Race 5, Hcp (58), $30,000.00 (), Jockey: S T Collett, Bar: 4 , 54.5kg, 1:50.40 , , Settled-4 800-7 400-13 |
15-16 | 112L , Rockhampton, 2024-07-12 1600M, Soft , Race 9, (Bm55), $30,000.00 (), Jockey: S Cormack, Bar: 4 , 57kg, 1:35.38 , , Settled-10 800-10 400-11 |
9-11 | 16.2L , Warwick, 2024-07-01 1350M, Soft , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: N Tomizawa, Bar: 6 , 55.5kg, 1:21.65 , , Settled-6 800-6 400-6 |
4-9 | Ns5.9L , Toowoomba, 2024-02-24 1890M, Soft , Race 6, Hcp (C1), $22,500.00 ($1,050.00), Jockey: N Tomizawa, Bar: 4 , 54.5kg, 2:02.57 , , Settled-3 800-3 400-2 |
6-8 | Sh Hd8L , Sunshine Coast, 2024-02-11 1800M, Heavy , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 1 , 54.5kg, 1:58.03 , , Settled-4 800-4 400-3 |