Ron Quinton Racing

Hall Of Fame trainer Ron Quinton is one of the most respected and successful figures in Australian racing. After almost 30 years in the saddle to become one of Sydney’s leading trainers.
Stories of victory
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Watch My Girl | Jul 19, 2025 | 04:40 PM | 10 - Toyota Forklifts (bm88) | Rosehill Gardens | Field | |
Al Flores | Jul 19, 2025 | 12:25 PM | 3 - Tab Highway Hcp (c2) | Rosehill Gardens | Field | |
Famous Pedrille | Jul 19, 2025 | 01:59 PM | 4 - Ultra Living Homes Hcp (c4) | Gold Coast | Field | |
Smart Little Miss | Jul 19, 2025 | 04:52 PM | 9 - Vrc Member Daniel Reynolds Sprint (bm78) | Flemington | Field | |
Al Flores | Jul 21, 2025 | 04:45 PM | 7 - Inland Digital Hcp (c1) | Bathurst | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Signor Tortoni | Jul 09, 2025 | 3 - Asahi Super Dry (bm64) | Canterbury Park | 0.30 | J R Collett |
Al Flores | Jul 08, 2025 | 1 - Gg Engineering Country Boosted Mdn Plate | Goulburn | 7.70 | Nick Heywood |
Signor Tortoni | Jun 12, 2025 | 3 - Russell Raymond Mdn Plate | Gosford | 4.00 | K Mc Evoy |
Sha Na Na | Jun 08, 2025 | 2 - Hannahville Hotel Mdn Hcp | Port Augusta | 0.10 | Brooke King |
Are Ee Que | May 31, 2025 | 5 - Go Hire Site Rentals (bm64) | Kembla Grange | 0.40 | Madeline Owen |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Drialle | Jul 16, 2025 | 2 - Teddy Bears Picnic 2 August Hcp (c5) | Doomben | 4 | 4.30 | R Dolan |
Out Of Turn | Jul 16, 2025 | 1 - The Gibson Mdn Hcp | Doomben | 3 | 3.50 | Angela Jones |
Watch The Clock | Jul 13, 2025 | 6 - Medic Kingdom Hcp (c4) | Sha Tin | 5 | 2.00 | James Orman |
Rantan | Jul 12, 2025 | 4 - Petaluma (bm72) | Royal Randwick | 7 | 1.90 | A B Collett |
Luskintyre | Jul 12, 2025 | 1 - Club Charlestown Midway Mdn Hcp | Newcastle | 2 | 1.10 | Ms L Day |