Ron Quinton Racing

Hall Of Fame trainer Ron Quinton is one of the most respected and successful figures in Australian racing. After almost 30 years in the saddle to become one of Sydney’s leading trainers.
Stories of victory
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Smart as Smart | Apr 02, 2025 | 02:09 PM | 3 - Ladbrokes Calcutta & Luncheon 13 June (bm65) | Doomben | Field | |
Watch The Clock | Apr 02, 2025 | 09:10 PM | 6 - Chukyo Hcp (c4) | Happy Valley | Field | |
Super Nui | Apr 03, 2025 | 03:45 PM | 6 - Peter Mac's Mechanical (bm64) | Wyong | Field | |
Kissavos | Apr 03, 2025 | 01:25 PM | 2 - Ash & Sons Midway Mdn | Wyong | Field | |
Mr Midnight | Apr 03, 2025 | 02:30 PM | 5 - Tab Hcp (c2) | Ipswich | Field | |
Shore to Happen | Apr 03, 2025 | 03:40 PM | 7 - Great Northern (bm58) | Ipswich | Field | |
Smart as Smart | Apr 04, 2025 | 02:12 PM | 3 - Ladbrokes Calcutta & Luncheon 13 June (bm65) | Doomben | Field | |
Shore to Happen | Apr 04, 2025 | 04:42 PM | 7 - Ladbrokes Odds Surge (bm65) | Doomben | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Smart Little Miss | Mar 21, 2025 | 6 - Bet365 (bm64) | Terang | 4.00 | D Yendall |
Super Nui | Mar 18, 2025 | 2 - Billson's Vodka Rtds Mdn Hcp | Hawkesbury | 0.70 | Ms L Day |
Shore to Happen | Mar 01, 2025 | 9 - Great Northern (bm58) | Ipswich | 2.50 | Anthony Allen |
Are Ee Que | Feb 11, 2025 | 3 - Goulburn Soldiers Club Hcp (c1) | Goulburn | 0.60 | Madeline Owen |
Hinchinjive | Feb 01, 2025 | 8 - Supporther Co (bm64) | Newcastle | 3.00 | Ms L Day |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
To The Extreme | Mar 26, 2025 | 5 - Hawaii Five Oh @ Vinery Stud (bm72) | Randwick-Kensington | 5 | 3.70 | J Parr |
Out Of Turn | Mar 26, 2025 | 2 - The Gibson Mdn Plate | Eagle Farm | 3 | 1.30 | Tiffani Brooker |
Watch The Clock | Mar 23, 2025 | 1 - Luger Hcp (c4) | Sha Tin | 5 | 3.30 | J Moreira |
Heavenly Kiss | Mar 22, 2025 | 3 - Club Rivers Mdn Plate | Kembla Grange | 4 | 4.20 | Ms L Day |
Hinchinjive | Mar 22, 2025 | 1 - Midway (bm72) | Rosehill Gardens | 10 | 3.10 | Ashley Morgan |