Ron Quinton Racing

Hall Of Fame trainer Ron Quinton is one of the most respected and successful figures in Australian racing. After almost 30 years in the saddle to become one of Sydney’s leading trainers.
Stories of victory
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Famous Pedrille | Jun 06, 2025 | 03:24 PM | 6 - Barrier Reef Pools Hcp (c4) | Ipswich | Field | |
Friend In Need | Jun 07, 2025 | 03:29 PM | 5 - Corpsure Insurance Broking (bm65) | Gold Coast | Field | |
Capital Boss | Jun 07, 2025 | 03:44 PM | 6 - Refined Refrigeration Solutions (bm62) | Toowoomba | Field | |
Rantan | Jun 07, 2025 | 04:20 PM | 10 - Toyota Forklifts (bm78) | Royal Randwick | Field | |
Sha Na Na | Jun 08, 2025 | 12:58 PM | 2 - Hannahville Hotel Mdn Hcp | Port Augusta | Field | |
Fiery Lass | Jun 09, 2025 | 12:50 PM | 2 - Chase The Dream Mdn Plate | Canterbury Park | Field | |
Mr Midnight | Jun 09, 2025 | 03:59 PM | 10 - Maclean Bowling Club Maclean Cup Day 20 July (bm | Grafton | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Are Ee Que | May 31, 2025 | 5 - Go Hire Site Rentals (bm64) | Kembla Grange | 0.40 | Madeline Owen |
Quein Step | May 30, 2025 | 4 - Rj Sidney Craig Mdn Hcp | Goulburn | 4.00 | Madeline Owen |
Super Nui | May 27, 2025 | 4 - Pioneer Services (bm68) | Hawkesbury | 2.90 | Ms L Day |
Capital Boss | May 17, 2025 | 4 - Club Tamborine (bm58) | Gold Coast Poly | 0.10 | Jai Williams |
Heavenly Kiss | May 16, 2025 | 3 - Johnsons Mme Mdn Hcp | Albury | 1.00 | Pierre Boudvillain |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Are Ee Que | May 31, 2025 | 5 - Go Hire Site Rentals (bm64) | Kembla Grange | 1 | 0.40 | Madeline Owen |
Quein Step | May 30, 2025 | 4 - Rj Sidney Craig Mdn Hcp | Goulburn | 1 | 4.00 | Madeline Owen |
Al Flores | May 30, 2025 | 2 - Brisbane Meadows Stud Country Boosted Mdn Plate | Goulburn | 2 | 0.90 | Nick Heywood |
Smart as Smart | May 28, 2025 | 6 - World Pool Bet With The World (bm68) | Doomben | 2 | 0.10 | Jaden Lloyd |
Super Nui | May 27, 2025 | 4 - Pioneer Services (bm68) | Hawkesbury | 1 | 2.90 | Ms L Day |