Ron Quinton Racing

Hall Of Fame trainer Ron Quinton is one of the most respected and successful figures in Australian racing. After almost 30 years in the saddle to become one of Sydney’s leading trainers.
Stories of victory
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Capital Boss | Aug 09, 2025 | 02:07 PM | 2 - Beaudesert Cup August 16 (bm68) | Gold Coast Poly | Field | |
Famous Pedrille | Aug 09, 2025 | 03:22 PM | 4 - Gctc Spring Carnival On Sale (bm65) | Gold Coast Poly | Field | |
Luskintyre | Aug 09, 2025 | 01:50 PM | 3 - Equi-energy Youth Mdn Hcp | Newcastle | Field | |
Mr Midnight | Aug 09, 2025 | 02:01 PM | 3 - First National Casino (bm58) | Casino | Field | |
Rantan | Aug 09, 2025 | 11:30 AM | 1 - Midway (bm72) | Royal Randwick | Field | |
Al Flores | Aug 10, 2025 | 04:20 PM | 6 - Fsd Electrics Hcp (c1) | Wagga | Field | |
Villeins | Aug 10, 2025 | 04:20 PM | 6 - Terra Drilling Kambalda Cup | Kalgoorlie | Field | |
Al Flores | Aug 11, 2025 | 04:45 PM | 7 - Jockey Of The Year Keagan Latham Hcp (c2) | Goulburn | Field | |
Mr Midnight | Aug 11, 2025 | 03:15 PM | 5 - Basec Engineering (bm66) | Lismore | Field | |
Tastula | Aug 11, 2025 | 09:00 AM | 4 - Open Trial | Rosehill Gardens | Field | |
Where's My Halo | Aug 12, 2025 | 01:20 PM | 1 - Hrc Motel Mdn Plate | Hawkesbury | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Biographer | Aug 01, 2025 | 4 - Harman Concreting (bm75) | Gatton | 1.70 | Bailey Wheeler |
Clancy | Jul 30, 2025 | 2 - Drinkwise Mdn Plate | Warwick Farm | 0.20 | Madeline Owen |
Out Of Turn | Jul 25, 2025 | 1 - Life Member Mick Sullivan Mdn Plate | Sunshine Coast | 3.70 | Angela Jones |
Where's My Halo | Jul 22, 2025 | 12 - 3yo+ Maiden Trial | Royal Randwick | Tom Sherry | |
Famous Pedrille | Jul 19, 2025 | 4 - Ultra Living Homes Hcp (c4) | Gold Coast | 2.00 | K H Zechner |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Drialle | Aug 06, 2025 | 4 - Hutchison Contracting (bm65) | Warwick | 4 | 4.20 | Jai Williams |
Smart Little Miss | Aug 02, 2025 | 4 - Jockeys Celebration Day (bm84) | Flemington | 9 | 4.90 | D Yendall |
Blue Tongue | Aug 02, 2025 | 6 - (bm60) | Longreach | 5 | 4.40 | Nick Palmer |
Shore to Happen | Aug 01, 2025 | 8 - Grant Bastian Showcase Hcp (c3) | Coffs Harbour | 12 | 14.80 | Damien Thornton |
Biographer | Aug 01, 2025 | 4 - Harman Concreting (bm75) | Gatton | 1 | 1.70 | Bailey Wheeler |